Monthly Low Dew Point
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg    
Avg 12.14   12.90   19.43   28.81   40.64   55.62   58.82   58.25   51.02   39.47   33.94   18.00   35.78   Avg
1st -1.35   1.96   11.06   20.53   31.10   44.93   51.81   50.81   44.10   30.77   22.47   0.10   28.51   1st  
2nd 0.13   2.03   12.97   21.43   33.74   45.77   52.71   51.48   45.40   32.81   22.87   5.23   30.97   2nd  
3rd 0.90   3.38   13.35   22.87   35.10   47.73   53.71   52.55   45.60   32.84   22.93   6.48   31.66   3rd  
4th 3.19   3.46   13.61   23.07   35.55   48.00   53.97   52.90   45.80   33.19   23.17   7.16   31.73   4th  
5th 3.48   3.86   13.68   23.83   36.32   48.10   54.00   53.71   46.10   33.74   23.47   7.39   31.83   5th  
1st 27.74   23.21   28.06   37.27   49.00   65.67   66.74   65.00   58.10   49.26   48.83   35.87   41.72   1st  
2nd 23.32   22.79   27.87   35.87   48.10   64.50   65.84   64.10   57.60   48.52   47.60   29.52   41.03   2nd  
3rd 22.61   22.48   27.52   35.50   47.29   64.23   65.35   63.48   57.00   47.45   46.07   27.32   40.71   3rd  
4th 22.39   20.89   26.39   33.97   46.71   64.17   64.94   62.97   56.80   47.19   46.03   27.06   39.30   4th  
5th 22.00   20.76   26.29   33.83   46.00   64.10   63.97   62.55   56.70   46.97   45.23   26.42   38.94   5th  
2024 20.39   19.97   28.06   33.83   47.29   55.93   65.35   60.65   54.10   42.03   31.37       41.72   2024
2023 27.74   18.00   24.29   35.87   39.68   55.37   65.84   59.42   58.10   47.19   27.47   29.52   40.71   2023
2022 8.23   15.86   21.68   29.20   44.48   53.57   61.61   63.48   53.10   44.77   32.77   22.61   37.61   2022
2021 17.42   17.36   18.74   30.60   41.03   56.27   61.13   64.10   56.53   49.26   27.87   23.39   38.64   2021
2020 20.03   20.76   24.23   29.30   39.23   55.07   63.81   61.45   51.43   43.84   33.80   22.84   38.81   2020
2019 11.58   15.25   19.50   33.30   43.19   52.70   62.35   58.77   52.53   44.97   24.87   22.32   36.78   2019
2018 14.03   23.21   22.35   27.73   46.71   51.43   60.52   65.00   57.60   41.71   28.43   21.06   38.32   2018
2017 22.61   20.89   13.68   37.27   43.23   53.27   59.90   57.68   55.47   48.52   28.13   16.16   38.07   2017
2016 17.84   19.31   25.35   28.07   43.71   52.63   61.16   62.03   55.37   43.39   32.57   19.90   38.44   2016
2015 10.52   3.46   15.45   30.17   44.39   51.57   60.68   62.29   56.70   40.94   35.77   35.87   37.32   2015
2014 11.94   14.25   14.10   30.33   43.45   51.83   61.23   57.94   53.33   46.42   28.23   27.32   36.70   2014
2013 15.26   15.70   22.06   28.97   43.74   56.27   66.74   57.00   50.73   42.65   23.77   22.68   37.13   2013
2012 17.58   17.93   27.52   29.70   49.00   53.73   60.80   62.40   52.67   45.06   28.83   26.42   39.30   2012 Other Monthly Links
2011 13.19   12.04   21.19   33.97   48.10   54.07   62.29   61.39   57.00   41.81   36.93   24.58   38.88   2011  
2010 15.90   18.50   27.87   35.50   44.45   57.17   63.48   59.61   54.47   41.10   31.10   18.16   38.94   2010 Monthly Maximum Temps
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg     Monthly Minimum Temps
2009 9.23   16.07   22.74   30.73   43.35   53.67   59.13   62.97   51.40   39.71   37.13   17.29   36.95   2009 Monthly Mean Temps
2008 16.16   17.69   20.39   31.17   39.90   56.90   63.90   58.00   54.87   39.65   29.97   21.23   37.48   2008 Montly Temperature Departure
2007 15.55   4.68   14.84   28.57   38.65   52.37   59.58   57.42   51.87   46.97   26.30   19.90   34.72   2007 Monthly Total Temperature Departure
2006 23.32   11.89   18.10   28.53   44.23   64.17   63.97   57.77   51.40   38.58   38.93   24.90   38.82   2006 Monthly Liquid Totals
2005 10.97   14.07   18.26   28.57   39.77   64.50   59.77   62.16   54.00   44.97   47.60   17.74   38.53   2005 Monthly Snow Totals
2004 0.90   9.21   22.55   29.53   43.42   62.33   60.16   60.94   53.40   42.16   44.40   19.39   37.37   2004 Monthly Average Humidity
2003 6.65   8.46   19.26   27.67   40.87   60.63   60.68   62.48   55.20   38.13   45.20   17.55   36.90   2003 Monthly Heating Degree Days
2002 22.39   15.36   22.32   32.20   38.84   60.97   58.32   58.97   52.90   37.68   43.60   15.74   38.27   2002 Monthly Cooling Degree Days
2001 17.03   11.89   20.94   27.97   41.19   64.07   55.81   62.55   51.90   38.84   48.83   26.26   38.94   2001 Monthly Maximum Dew Points
2000 7.97   16.66   24.03   30.90   42.74   62.60   55.68   58.81   49.80   39.00   39.70   11.97   36.65   2000 Monthly Minimum Dew Points
1999 13.55   14.46   17.84   25.20   42.77   63.53   60.65   57.29   55.70   39.00   46.07   19.10   37.93   1999 Monthly Mean Dew Points
1998 22.00   22.79   26.39   33.23   46.00   62.97   60.84   61.06   54.30   40.13   41.20   21.42   41.03   1998 Monthly Average Barometer
1997 9.94   19.07   17.23   27.33   36.97   61.97   57.45   58.74   53.10   37.61   39.57   19.26   36.52   1997 Monthly % Of Sunshine
1996 12.03   10.66   14.55   29.13   39.03   64.23   58.10   58.90   53.30   37.06   34.93   27.06   36.58   1996 Monthly Average Winds
1995 20.35   7.54   24.13   25.93   39.29   64.10   60.61   55.77   47.60   42.94   41.13   12.55   36.83   1995 Monthly Average Gusts
1994 3.71   7.18   19.16   28.23   36.81   65.67   64.94   56.52   50.30   37.87   45.23   20.45   36.34   1994 Monthly Average Wind Chill
1993 13.39   3.86   18.26   30.63   43.26   60.50   55.03   59.19   51.70   36.39   44.90   17.52   36.22   1993 Monthly Average Heat Index
1992 9.84   11.55   15.06   23.83   36.32   57.90   54.90   56.61   50.50   36.58   40.70   17.58   34.28   1992 Monthly Average Number Of Days
1991 10.26   13.93   20.42   30.50   43.16   58.43   55.71   58.68   47.40   39.81   40.27   15.29   36.16   1991
1990 19.65   14.57   18.71   29.93   39.87   59.87   59.23   60.58   50.60   41.81   41.10   18.74   37.89   1990 Home
1989 11.74   12.11   18.26   26.57   43.26   62.03   57.45   58.32   50.60   38.84   40.57   0.10   34.99   1989
1988 10.58   12.72   17.23   30.37   43.10   56.13   62.13   60.58   47.30   34.74   44.67   10.84   35.87   1988
1987 12.81   7.39   23.10   31.27   37.74   59.47   56.84   53.84   51.20   37.55   40.10   19.52   35.90   1987
1986 9.16   11.61   18.81   30.83   38.52   58.33   57.45   56.10   48.60   38.10   42.83   18.16   35.71   1986
1985 4.74   10.89   14.10   24.97   38.71   58.60   57.03   58.42   52.00   36.68   46.03   12.61   34.57   1985
1984 11.77   22.48   16.00   29.57   39.65   62.13   58.13   59.81   44.10   38.45   40.13   19.03   36.77   1984
1983 12.65   13.86   23.00   32.23   40.19   60.80   54.65   54.58   47.10   37.65   42.70   12.13   35.96   1983
1982 0.13   10.00   16.61   20.53   40.81   58.37   54.71   52.55   49.80   36.97   44.43   20.45   33.78   1982
1981 -1.35   16.18   18.10   27.03   39.32   61.60   57.87   54.42   46.90   33.19   37.37   16.52   33.93   1981
1980 5.03   3.38   13.61   29.33   38.87   57.33   57.00   57.74   45.40   32.84   36.13   6.48   31.93   1980
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg    
1979 16.39   1.96   22.45   28.20   44.19   58.47   59.68   58.10   47.90   38.16   44.30   13.23   36.08   1979
1978 11.26   7.64   16.77   24.10   41.06   58.77   54.00   59.35   45.80   36.97   41.63   17.52   34.57   1978
1977 3.74   12.43   23.23   25.43   37.84   59.83   56.68   59.00   52.00   38.52   44.23   15.45   35.70   1977
1976 5.29   15.14   22.19   27.27   39.74   53.63   55.68   57.81   49.00   35.13   22.47   7.39   32.56   1976
1975 17.65   13.93   15.32   23.07   43.29   51.30   60.81   56.10   48.70   40.03   32.07   15.32   34.80   1975
1974 14.87   8.11   13.35   31.63   37.16   51.97   56.45   57.42   51.50   30.77   27.10   21.45   33.48   1974
1973 12.23   9.89   26.29   31.23   44.35   54.63   60.26   61.58   50.70   38.39   27.03   21.42   36.50   1973
1972 13.16   9.07   18.29   24.20   39.74   51.77   59.13   55.74   50.90   32.81   27.30   21.55   33.64   1972
1971 4.26   15.96   16.77   24.27   39.06   48.10   56.42   56.65   55.90   47.45   25.97   18.10   34.08   1971
1970 3.19   10.32   17.26   26.43   40.61   51.07   58.32   56.52   50.20   40.84   32.83   14.68   33.52   1970
1969 12.58   16.46   15.84   30.47   37.81   51.97   56.10   58.55   51.70   36.42   30.67   16.55   34.59   1969
1968 3.61   2.03   19.19   25.83   35.55   52.07   56.77   53.71   49.90   41.39   28.33   12.35   31.73   1968
1967 18.19   6.57   16.39   22.87   31.10   50.47   61.26   57.84   46.10   39.35   22.87   17.52   32.54   1967
1966 10.39   14.96   19.00   25.90   35.10   49.93   53.97   55.32   46.40   33.90   29.93   17.45   32.69   1966
1965 6.42   8.14   16.84   24.07   38.10   45.77   51.81   55.00   48.30   33.81   23.17   20.26   30.97   1965
1964 12.58   9.86   17.71   27.60   38.94   47.73   57.68   50.81   46.60   34.84   23.47   18.52   32.19   1964
1963 11.94   4.14   20.77   21.43   36.39   48.83   56.45   52.90   45.60   37.48   33.00   10.97   31.66   1963
1962 6.13   10.50   19.10   26.77   37.42   52.27   52.71   57.26   46.30   35.68   25.17   12.68   31.83   1962
1961 3.48   13.21   16.39   26.47   37.81   50.33   59.16   58.13   56.80   42.10   26.70   15.39   33.83   1961
1960 12.71   16.69   12.97   30.67   43.10   49.60   55.55   56.39   49.20   36.23   28.40   7.48   33.25   1960
1959 7.58   5.32   15.48   29.27   39.84   51.30   60.26   58.81   52.50   39.16   26.67   18.71   33.74   1959
1958 15.19   6.54   24.06   30.40   37.39   44.93   58.68   56.84   49.60   35.55   26.13   5.23   32.55   1958
1957 4.35   16.43   21.23   27.53   36.52   53.77   53.71   51.48   48.10   36.65   27.00   20.32   33.09   1957
1956 16.10   16.14   17.00   27.50   33.74   51.60   55.61   55.45   46.20   35.32   25.07   21.23   33.41   1956
1955 8.32   15.11   19.03   32.97   42.87   52.07   61.97   61.81   48.70   41.35   25.63   7.16   34.75   1955
1954 7.90   18.68   17.45   30.13   40.84   51.20   55.97   54.84   50.10   41.77   28.63   17.71   34.60   1954
1953 18.52   14.93   22.71   31.73   44.39   50.03   56.39   56.32   49.60   40.84   31.43   19.71   36.38   1953
1952 14.48   15.48   20.58   30.50   37.32   51.90   58.32   58.97   51.00   33.74   28.47   19.42   35.02   1952
1951 15.97   17.04   22.29   31.43   40.19   50.90   58.55   58.29   49.80   40.39   22.93   18.00   35.48   1951
1950 15.87   9.75   11.06   24.77   37.97   48.00   58.23   56.74   47.70   40.00   30.90   19.48   33.37   1950
1949                                     41.45   26.10   17.97   28.51   1949
Avg 12.14   12.90   19.43   28.81   40.64   55.62   58.82   58.25   51.02   39.47   33.94   18.00   35.78    
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg    
Monthly Dew Point
Updated:   Wednesday, November 20, 2024
Back To Weather Stats Page
Home