Monthly Average Mean Dew Point
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg    
Avg 20.07   20.66   26.45   35.22   46.26   56.61   63.06   62.55   56.02   45.26   35.34   25.63   41.12   Avg
1st 33.87   32.04   34.84   42.67   54.18   61.63   70.19   68.94   62.47   54.06   43.88   42.81   47.53   1st  
2nd 30.92   29.74   34.77   42.10   53.71   61.62   70.06   68.52   62.40   53.90   43.37   34.90   46.63   2nd  
3rd 29.29   28.21   33.81   40.68   52.68   61.57   69.55   67.84   61.67   52.76   42.45   34.05   45.33   3rd  
4th 29.18   27.93   33.48   40.40   52.48   61.53   69.19   66.90   61.63   52.45   42.30   33.56   45.27   4th  
5th 28.58   27.86   32.35   40.33   52.39   60.60   67.97   66.65   61.63   52.45   41.82   33.52   44.85   5th  
1st 6.71   7.77   19.44   28.88   36.55   50.32   56.79   55.82   49.37   33.52   26.85   8.34   35.45   1st  
2nd 8.76   8.41   20.24   28.92   40.05   50.65   57.39   56.97   50.60   37.23   28.22   13.31   36.54   2nd  
3rd 10.03   10.38   21.55   29.18   40.60   51.55   58.26   57.56   50.95   39.37   29.02   13.47   36.85   3rd  
4th 10.52   12.86   21.55   29.20   40.87   51.95   58.40   58.34   51.42   39.53   29.98   15.34   37.41   4th  
5th 10.94   13.13   21.87   29.98   42.29   52.33   58.90   58.50   51.63   39.77   30.20   16.71   38.21   5th  
2024 26.74   26.79   34.77   39.43   52.48   61.53   69.55   65.90   58.93   48.00   38.74       47.53   2024
2023 33.87   27.00   31.16   42.10   46.42   59.73   70.19   64.45   62.40   52.45   34.90   34.90   46.63   2023
2022 18.68   25.71   30.71   36.57   50.58   58.50   66.35   67.84   58.27   50.35   40.47   29.55   44.46   2022
2021 22.90   24.61   27.29   37.23   46.65   61.63   65.81   68.52   61.63   53.90   35.07   32.06   44.78   2021
2020 27.61   27.86   32.35   35.73   46.03   60.10   67.97   66.16   57.30   50.06   41.67   30.35   45.27   2020
2019 20.81   22.96   26.61   40.40   48.90   58.03   66.74   63.77   57.97   50.81   33.20   29.48   43.31   2019
2018 21.48   32.04   27.19   34.83   52.39   57.30   65.39   68.94   62.47   48.61   35.63   28.65   44.58   2018
2017 29.29   28.21   21.55   42.67   48.52   58.40   64.23   62.32   60.33   54.06   36.97   23.29   44.15   2017 Other Monthly Links
2016 25.03   27.79   33.48   35.60   49.13   58.00   65.90   66.48   60.10   49.65   38.77   28.13   44.84   2016  
2015 20.10   13.61   23.74   36.93   50.29   56.87   65.32   66.26   61.67   47.10   42.30   42.81   43.92   2015 Monthly Maximum Temps
2014 20.52   21.50   22.97   36.73   48.71   57.60   65.48   62.39   58.63   51.84   35.97   33.52   42.99   2014 Monthly Minimum Temps
2013 22.84   23.11   27.81   36.13   49.45   60.53   70.06   61.68   55.63   48.48   32.90   29.71   43.19   2013 Monthly Mean Temps
2012 26.77   26.00   34.84   37.07   53.71   58.20   65.06   66.65   57.90   50.42   33.87   33.42   45.33   2012 Montly Temperature Departure
2011 19.87   21.29   27.65   40.33   52.68   58.87   66.55   65.32   61.63   47.65   43.37   33.00   44.85   2011 Monthly Total Temperature Departure
2010 21.56   22.68   33.81   40.68   50.02   61.57   67.40   63.89   59.27   46.87   37.13   23.48   44.03   2010 Monthly Liquid Totals
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg     Monthly Snow Totals
2009 17.02   23.20   28.40   38.03   49.03   57.80   63.05   66.90   55.98   45.42   42.45   24.65   42.66   2009 Monthly Average Humidity
2008 23.97   25.76   27.97   38.73   45.13   61.62   67.68   62.32   59.07   45.27   35.95   30.02   43.62   2008 Monthly Heating Degree Days
2007 24.45   13.13   24.50   34.33   45.27   57.58   63.84   62.39   57.42   52.76   33.77   27.16   41.38   2007 Monthly Cooling Degree Days
2006 30.92   20.10   24.40   36.10   49.30   60.60   67.50   62.44   56.35   45.02   43.88   32.79   44.12   2006 Monthly Maximum Dew Points
2005 19.68   21.84   24.10   36.27   44.98   60.27   64.13   66.10   59.72   49.60   38.97   25.26   42.58   2005 Monthly Minimum Dew Points
2004 8.76   17.67   29.13   36.88   50.24   55.67   64.21   64.73   58.63   47.48   36.08   28.42   41.49   2004 Monthly Mean Dew Points
2003 13.92   16.04   28.37   33.58   45.23   56.80   64.29   66.19   59.17   44.40   37.37   25.34   40.89   2003 Monthly Average Barometer
2002 29.18   25.52   30.95   38.80   44.92   55.85   62.92   63.32   58.23   43.89   36.17   23.85   42.80   2002 Monthly % Of Sunshine
2001 23.29   21.41   26.48   34.45   46.32   59.97   60.03   66.11   56.62   45.60   41.82   34.05   43.01   2001 Monthly Average Winds
2000 17.24   24.40   30.95   37.10   47.97   58.53   60.03   62.68   55.17   44.55   34.73   20.16   41.13   2000 Monthly Average Gusts
1999 23.60   23.30   26.20   33.50   48.10   59.00   65.10   62.40   60.30   46.50   38.40   26.45   42.74   1999 Monthly Average Wind Chill
1998 28.58   27.93   31.44   37.95   51.06   58.33   64.92   65.10   58.98   45.16   35.75   29.34   44.55   1998 Monthly Average Heat Index
1997 19.79   26.82   26.00   33.85   43.61   56.22   62.84   63.50   58.02   43.52   33.63   25.98   41.15   1997 Monthly Average Number Of Days
1996 21.29   18.48   21.87   35.07   45.21   58.97   62.44   63.65   57.57   44.23   29.02   33.56   40.95   1996
1995 27.06   17.07   29.97   33.17   45.45   57.50   65.47   61.29   53.38   33.52   33.50   19.74   39.76   1995 Home
1994 14.47   16.54   26.98   36.32   43.89   60.50   69.19   61.77   55.37   43.79   36.50   28.52   41.15   1994
1993 21.77   13.61   25.79   37.07   48.05   55.32   60.32   63.92   57.65   44.42   35.72   26.05   40.81   1993
1992 18.74   20.66   22.34   30.63   42.45   53.63   59.44   60.42   55.70   42.94   34.33   26.08   38.95   1992
1991 19.73   21.80   27.76   36.02   54.18   54.15   59.79   62.35   53.30   46.52   34.13   24.48   41.18   1991
1990 27.06   24.16   26.34   35.23   44.85   55.82   62.68   63.87   55.45   48.48   33.37   28.29   42.13   1990
1989 21.21   19.64   26.16   32.80   47.11   58.00   61.66   62.02   56.40   44.92   32.47   8.34   39.23   1989
1988 17.84   21.10   25.52   35.30   48.13   51.55   65.11   64.23   52.98   40.76   36.20   20.40   39.93   1988
1987 19.95   13.91   27.79   38.78   42.74   54.53   61.05   58.58   55.40   43.89   33.07   26.23   39.66   1987
1986 17.84   18.75   26.27   37.03   44.42   52.33   61.58   60.03   53.52   44.08   34.43   25.47   39.65   1986
1985 11.81   18.23   23.61   32.95   44.87   52.95   61.55   62.53   56.60   43.66   38.43   20.82   39.00   1985
1984 18.74   29.74   22.47   35.75   46.21   57.10   61.90   63.05   49.37   44.24   31.47   28.08   40.68   1984
1983 19.94   21.50   29.35   37.75   46.06   55.37   60.24   59.90   53.00   43.69   34.95   20.66   40.20   1983
1982 10.52   18.50   25.73   28.92   46.02   53.43   59.08   57.56   54.22   42.45   37.25   29.21   38.57   1982
1981 6.71   25.05   24.18   35.00   44.90   55.80   62.81   58.69   52.03   39.53   31.38   22.65   38.23   1981
1980 13.47   10.38   22.34   35.70   44.77   51.95   61.32   61.90   52.17   39.37   28.22   16.85   36.54   1980
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg    
1979 23.68   7.77   28.77   33.45   49.53   53.85   62.92   62.03   53.92   43.79   37.17   22.63   39.96   1979 Other Monthly Links
1978 17.81   12.86   23.02   29.98   45.26   53.50   58.40   62.87   51.63   43.31   35.18   24.68   38.21   1978  
1977 10.94   19.45   29.53   32.55   43.87   55.53   61.45   63.56   56.35   44.18   37.60   23.08   39.84   1977 Monthly Maximum Temps
1976 15.40   24.53   29.61   33.55   44.89   57.88   60.02   62.00   54.02   41.73   26.85   16.71   38.93   1976 Monthly Minimum Temps
1975 24.76   19.84   23.42   28.88   48.06   55.67   63.79   60.47   53.07   45.77   38.77   24.47   40.58   1975 Monthly Mean Temps
1974 23.26   16.34   22.55   37.08   43.39   56.17   60.37   61.31   56.20   37.23   33.75   27.69   39.61   1974 Montly Temperature Departure
1973 19.23   18.00   32.13   37.13   48.69   59.92   64.60   64.66   55.68   43.56   33.30   30.11   42.25   1973 Monthly Total Temperature Departure
1972 22.03   17.22   25.55   30.08   45.47   56.07   63.11   60.21   56.22   39.77   33.03   29.08   39.82   1972 Monthly Liquid Totals
1971 12.82   21.91   22.31   30.47   44.65   54.07   61.60   61.35   59.93   52.45   32.78   26.92   40.11   1971 Monthly Snow Totals
1970 10.03   18.70   23.08   31.72   45.90   55.32   62.18   60.84   54.82   45.81   38.57   21.31   39.02   1970 Monthly Average Humidity
1969 18.61   21.09   21.55   36.55   43.60   56.52   59.81   61.74   55.23   42.34   36.48   22.90   39.70   1969 Monthly Heating Degree Days
1968 11.60   8.41   25.98   32.02   40.60   55.93   60.65   58.50   53.33   46.37   35.03   20.45   37.41   1968 Monthly Cooling Degree Days
1967 25.31   15.52   22.58   29.20   36.55   55.15   64.08   61.47   51.42   44.53   29.98   24.42   38.35   1967 Monthly Maximum Dew Points
1966 17.48   21.14   25.76   30.92   40.87   54.23   58.26   59.37   50.60   40.44   36.67   24.15   38.32   1966 Monthly Minimum Dew Points
1965 14.68   17.18   22.55   29.18   43.77   50.32   56.79   58.97   53.45   39.89   30.20   25.23   36.85   1965 Monthly Mean Dew Points
1964 20.50   17.33   25.08   33.63   44.71   53.68   62.15   55.82   52.25   40.84   31.52   26.95   38.71   1964 Monthly Average Barometer
1963 19.50   13.41   27.87   30.00   42.56   54.85   61.05   58.34   50.95   43.97   39.15   17.52   38.26   1963 Monthly % Of Sunshine
1962 16.42   19.00   24.90   33.93   43.95   57.08   57.39   61.60   51.73   42.60   31.28   21.05   38.41   1962 Monthly Average Winds
1961 11.52   20.84   24.03   32.75   43.66   55.82   62.69   62.29   61.13   47.68   33.08   22.24   39.81   1961 Monthly Average Gusts
1960 19.18   22.62   19.44   36.58   47.87   55.13   59.95   61.29   53.88   42.73   34.57   15.34   39.05   1960 Monthly Average Wind Chill
1959 15.79   14.86   23.44   35.02   46.16   56.07   63.94   63.15   56.75   45.89   34.52   24.81   40.03   1959 Monthly Average Heat Index
1958 22.39   13.75   28.15   36.17   43.31   50.65   63.11   61.48   54.32   41.39   34.23   13.31   38.52   1958 Monthly Average Number Of Days
1957 12.77   23.70   26.85   35.12   43.26   58.83   58.90   56.97   53.97   42.60   35.67   28.27   39.74   1957
1956 21.90   22.53   22.74   32.83   40.05   56.45   59.50   59.76   51.98   42.56   33.63   28.97   39.41   1956 Home
1955 14.45   21.75   25.47   37.20   47.50   55.68   65.27   65.65   54.12   46.27   31.90   13.47   39.89   1955
1954 16.29   24.88   24.24   37.37   45.29   55.90   60.45   59.23   54.58   47.11   34.22   24.71   40.36   1954
1953 25.76   23.27   28.84   37.20   49.05   54.67   60.97   60.18   54.80   45.90   36.43   27.77   42.07   1953
1952 23.10   21.72   25.56   36.43   42.29   57.10   62.89   62.45   55.72   40.05   34.35   25.52   40.60   1952
1951 24.19   24.20   28.90   37.12   45.27   55.30   63.02   62.03   55.38   46.21   30.62   25.77   41.50   1951
1950 26.90   18.27   20.24   31.58   43.31   54.32   61.95   60.84   52.47   45.66   37.88   25.76   39.93   1950
1949                                     47.19   33.38   25.77   35.45   1949
Avg 20.07   20.66   26.45   35.22   46.26   56.61   63.06   62.55   56.02   45.26   35.34   25.63   41.12    
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg    
Monthly Average Dew Point
Updated: Wednesday, November 20, 2024
Back To Weather Stats Page
Home