Monthly Average Heat Index | |||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |||||||||
Avg | 74.4 | 81.6 | 80.5 | 72.8 | 77.2 | Avg | |||||||||||||||
1st | 80.5 | 89.2 | 88.1 | 80.6 | 82.0 | 1st | |||||||||||||||
2nd | 80.1 | 88.8 | 87.4 | 78.1 | 81.4 | 2nd | |||||||||||||||
3rd | 79.3 | 88.6 | 86.6 | 78.1 | 80.8 | 3rd | |||||||||||||||
4th | 78.4 | 87.8 | 86.5 | 77.9 | 80.7 | 4th | |||||||||||||||
5th | 78.1 | 87.6 | 86.3 | 77.2 | 80.7 | 5th | |||||||||||||||
6th | 77.7 | 87.3 | 84.4 | 75.6 | 80.6 | 6th | |||||||||||||||
7th | 77.6 | 86.5 | 84.0 | 75.5 | 80.6 | 7th | |||||||||||||||
8th | 77.6 | 85.8 | 83.7 | 75.3 | 80.6 | 8th | Other Monthly Links | ||||||||||||||
9th | 77.5 | 85.8 | 83.7 | 75.2 | 80.3 | 9th | |||||||||||||||
10th | 77.2 | 85.4 | 83.6 | 75.2 | 80.0 | 10th | Monthly Maximum Temps | ||||||||||||||
2024 | 79.3 | 86.5 | 83.6 | 73.7 | 80.8 | 2024 | Monthly Minimum Temps | ||||||||||||||
2023 | 73.7 | 87.8 | 80.2 | 77.2 | 79.7 | 2023 | Monthly Minimum Temps | ||||||||||||||
2022 | 75.5 | 85.3 | 88.1 | 73.4 | 80.6 | 2022 | Monthly Minimum Temps | ||||||||||||||
2021 | 80.5 | 82.9 | 86.6 | 75.5 | 81.4 | 2021 | Monthly Mean Temps | ||||||||||||||
2020 | 78.4 | 88.6 | 86.3 | 74.8 | 82.0 | 2020 | Montly Temperature Departure | ||||||||||||||
2019 | 75.7 | 89.2 | 83.0 | 75.1 | 80.7 | 2019 | Monthly Total Temperature Departure | ||||||||||||||
2018 | 73.1 | 84.5 | 87.4 | 75.1 | 80.0 | 2018 | Monthly Liquid Totals | ||||||||||||||
2017 | 74.3 | 80.8 | 79.6 | 74.3 | 77.2 | 2017 | Monthly Snow Totals | ||||||||||||||
2016 | 75.4 | 85.0 | 86.5 | 75.6 | 80.6 | 2016 | Monthly Average Humidity | ||||||||||||||
2015 | 72.2 | 82.9 | 83.3 | 78.1 | 79.1 | 2015 | Monthly Heating Degree Days | ||||||||||||||
2014 | 74.8 | 80.5 | 78.9 | 75.0 | 77.3 | 2014 | Monthly Cooling Degree Days | ||||||||||||||
2013 | 75.0 | 87.3 | 78.1 | 72.0 | 78.1 | 2013 | Monthly Maximum Dew Points | ||||||||||||||
2012 | 74.4 | 84.4 | 83.7 | 72.7 | 78.8 | 2012 | Monthly Minimum Dew Points | ||||||||||||||
2011 | 74.8 | 85.8 | 81.5 | 74.9 | 79.3 | 2011 | Monthly Mean Dew Points | ||||||||||||||
2010 | 76.9 | 88.8 | 82.2 | 74.8 | 80.7 | 2010 | Monthly Average Barometer | ||||||||||||||
2009 | 69.5 | 77.5 | 83.5 | 71.1 | 75.4 | 2009 | Monthly % Of Sunshine | ||||||||||||||
2008 | 77.7 | 84.5 | 78.0 | 72.7 | 78.2 | 2008 | Monthly Average Winds | ||||||||||||||
2007 | 73.7 | 79.7 | 80.6 | 73.1 | 76.8 | 2007 | Monthly Average Gusts | ||||||||||||||
2006 | 71.8 | 81.7 | 79.7 | 69.8 | 75.8 | 2006 | Monthly Average Wind Chill | ||||||||||||||
2005 | 72.8 | 78.8 | 83.2 | 75.2 | 77.5 | 2005 | Monthly Average Heat Index | ||||||||||||||
2004 | 71.8 | 75.5 | 75.6 | 72.1 | 73.8 | 2004 | Monthly Average Number Of Days | ||||||||||||||
2003 | 70.0 | 78.9 | 81.0 | 71.6 | 75.4 | 2003 | |||||||||||||||
2002 | 72.2 | 81.3 | 82.2 | 73.2 | 77.2 | 2002 | Home | ||||||||||||||
2001 | 77.6 | 76.2 | 81.3 | 72.2 | 76.8 | 2001 | |||||||||||||||
2000 | 73.7 | 76.6 | 76.9 | 71.2 | 74.6 | 2000 | |||||||||||||||
1999 | 76.2 | 84.6 | 79.2 | 74.0 | 78.5 | 1999 | |||||||||||||||
1998 | 71.3 | 81.0 | 79.5 | 72.2 | 76.0 | 1998 | |||||||||||||||
1997 | 75.8 | 82.6 | 77.6 | 70.8 | 76.7 | 1997 | |||||||||||||||
1996 | 73.2 | 76.3 | 76.3 | 69.1 | 73.7 | 1996 | |||||||||||||||
1995 | 75.0 | 81.9 | 80.9 | 68.5 | 76.6 | 1995 | |||||||||||||||
1994 | 75.1 | 85.4 | 68.6 | 68.6 | 74.4 | 1994 | |||||||||||||||
1993 | 75.7 | 81.4 | 84.0 | 70.4 | 77.9 | 1993 | |||||||||||||||
1992 | 73.8 | 78.6 | 76.5 | 71.9 | 75.2 | 1992 | |||||||||||||||
1991 | 77.0 | 82.3 | 80.7 | 71.7 | 77.9 | 1991 | |||||||||||||||
1990 | 74.3 | 80.2 | 82.6 | 73.0 | 77.5 | 1990 | |||||||||||||||
1989 | 75.9 | 80.6 | 80.7 | 74.8 | 78.0 | 1989 | |||||||||||||||
1988 | 73.7 | 79.9 | 83.2 | 72.6 | 77.3 | 1988 | |||||||||||||||
1987 | 74.7 | 79.4 | 78.7 | 71.4 | 76.1 | 1987 | |||||||||||||||
1986 | 72.9 | 79.0 | 76.8 | 70.5 | 74.8 | 1986 | |||||||||||||||
1985 | 72.0 | 80.8 | 80.0 | 74.2 | 76.8 | 1985 | |||||||||||||||
1984 | 77.0 | 78.5 | 82.6 | 70.7 | 77.2 | 1984 | |||||||||||||||
1983 | 77.6 | 85.1 | 81.6 | 78.1 | 80.6 | 1983 | |||||||||||||||
1982 | 70.6 | 82.2 | 77.8 | 71.8 | 75.6 | 1982 | |||||||||||||||
1981 | 76.5 | 83.4 | 80.2 | 71.8 | 78.0 | 1981 | |||||||||||||||
1980 | 73.1 | 82.7 | 82.3 | 75.3 | 78.4 | 1980 | |||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |||||||||
1979 | 72.6 | 81.9 | 79.4 | 73.3 | 76.8 | 1979 | |||||||||||||||
1978 | 74.7 | 78.3 | 78.7 | 70.2 | 75.5 | 1978 | |||||||||||||||
1977 | 72.4 | 82.2 | 80.2 | 71.9 | 76.7 | 1977 | Other Monthly Links | ||||||||||||||
1976 | 76.7 | 79.0 | 79.0 | 70.9 | 76.4 | 1976 | |||||||||||||||
1975 | 72.9 | 80.1 | 82.4 | 69.4 | 76.2 | 1975 | Monthly Maximum Temps | ||||||||||||||
1974 | 71.3 | 80.2 | 80.7 | 71.1 | 75.9 | 1974 | Monthly Minimum Temps | ||||||||||||||
1973 | 74.5 | 81.5 | 83.0 | 74.1 | 78.3 | 1973 | Monthly Mean Temps | ||||||||||||||
1972 | 68.6 | 80.3 | 79.1 | 72.8 | 75.2 | 1972 | Montly Temperature Departure | ||||||||||||||
1971 | 74.7 | 80.3 | 79.9 | 74.6 | 77.4 | 1971 | Monthly Total Temperature Departure | ||||||||||||||
1970 | 71.2 | 79.5 | 81.0 | 71.7 | 75.8 | 1970 | Monthly Liquid Totals | ||||||||||||||
1969 | 74.5 | 79.1 | 82.9 | 72.6 | 77.3 | 1969 | Monthly Snow Totals | ||||||||||||||
1968 | 71.3 | 80.9 | 79.2 | 74.6 | 76.5 | 1968 | Monthly Average Humidity | ||||||||||||||
1967 | 72.4 | 79.8 | 75.7 | 71.5 | 74.8 | 1967 | Monthly Heating Degree Days | ||||||||||||||
1966 | 73.6 | 81.2 | 79.8 | 71.0 | 76.4 | 1966 | Monthly Cooling Degree Days | ||||||||||||||
1965 | 72.2 | 79.0 | 78.5 | 72.1 | 75.5 | 1965 | Monthly Maximum Dew Points | ||||||||||||||
1964 | 74.1 | 76.9 | 74.6 | 71.2 | 74.2 | 1964 | Monthly Minimum Dew Points | ||||||||||||||
1963 | 74.7 | 80.4 | 77.6 | 67.9 | 75.1 | 1963 | Monthly Mean Dew Points | ||||||||||||||
1962 | 77.0 | 78.9 | 78.7 | 70.4 | 76.3 | 1962 | Monthly Average Barometer | ||||||||||||||
1961 | 74.1 | 82.1 | 81.0 | 80.6 | 79.4 | 1961 | Monthly % Of Sunshine | ||||||||||||||
1960 | 77.2 | 80.9 | 81.7 | 72.5 | 78.1 | 1960 | Monthly Average Winds | ||||||||||||||
1959 | 74.1 | 81.8 | 84.4 | 77.9 | 79.6 | 1959 | Monthly Average Gusts | ||||||||||||||
1958 | 71.8 | 80.8 | 80.1 | 72.5 | 76.3 | 1958 | Monthly Average Wind Chill | ||||||||||||||
1957 | 80.1 | 82.3 | 76.9 | 74.7 | 78.5 | 1957 | Monthly Average Heat Index | ||||||||||||||
1956 | 77.1 | 79.3 | 80.2 | 69.1 | 76.4 | 1956 | Monthly Average Number Of Days | ||||||||||||||
1955 | 73.8 | 85.8 | 83.7 | 71.5 | 78.7 | 1955 | |||||||||||||||
1954 | 75.4 | 79.3 | 77.6 | 70.7 | 75.8 | 1954 | Home | ||||||||||||||
1953 | 78.1 | 80.8 | 79.8 | 75.2 | 78.5 | 1953 | |||||||||||||||
1952 | 77.5 | 87.6 | 81.2 | 74.8 | 80.3 | 1952 | |||||||||||||||
1951 | 72.5 | 82.2 | 79.9 | 73.8 | 77.1 | 1951 | |||||||||||||||
1950 | 74.4 | 80.7 | 77.8 | 69.7 | 75.7 | 1950 | |||||||||||||||
Avg | 74.4 | 81.6 | 80.5 | 72.8 | |||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |||||||||
Monthly Average Heat Index | |||||||||||||||||||||
Updated: | Wednesday, November 20, 2024 | ||||||||||||||||||||
Back To Weather Stats Page | |||||||||||||||||||||
Home |