December | |||||||||
Wind Chill | |||||||||
Low | |||||||||
Chill | |||||||||
Dec 1 | 23.5 | -1 | 1989 | ||||||
Dec 2 | 22.8 | -6 | 1989 | ||||||
Dec 3 | 23.1 | -12 | 1976 | ||||||
Dec 4 | 23.0 | -11 | 1989 | ||||||
Dec 5 | 22.1 | -1 | 1926 | ||||||
Dec 6 | 22.5 | 0 | 1954 | Links | |||||
Dec 7 | 21.9 | -1 | 1989 | ||||||
Dec 8 | 20.1 | -3 | 1906 | December Temperatures | |||||
Dec 9 | 20.2 | -12 | 1902 | December Temp Departure/Range | |||||
Dec 10 | 21.5 | -9 | 1968 | December Degree Days | |||||
Dec 11 | 20.6 | -13 | 1977 | December Liquid | |||||
Dec 12 | 20.3 | -12 | 1988 | December Barometric Pressure | |||||
Dec 13 | 18.9 | -11 | 1960 | December Humidity | |||||
Dec 14 | 18.9 | -15 | 1982 | December Dew Points | |||||
Dec 15 | 18.7 | -4 | 1980 | December Wind & Gusts | |||||
Dec 16 | 18.4 | -9 | 1951 | December Wind Chills | |||||
Dec 17 | 18.0 | -12 | 1942 | December Sky & Conditions | |||||
Dec 18 | 15.8 | -15 | 1919 | December Weather Events | |||||
Dec 19 | 13.6 | -11 | 1979 | December Number Of Days | |||||
Dec 20 | 14.6 | -21 | 1942 | December Water Temperatures | |||||
Dec 21 | 15.8 | -25 | 1955 | December Sunrise & Sunsets | |||||
Dec 22 | 17.0 | -16 | 1989 | Home | |||||
Dec 23 | 17.5 | -13 | 1954 | ||||||
Dec 24 | 18.0 | -17 | 1975 | ||||||
Dec 25 | 14.6 | -31 | 1980 | ||||||
Dec 26 | 15.4 | -25 | 1968 | ||||||
Dec 27 | 15.2 | -16 | 1989 | ||||||
Dec 28 | 16.0 | -11 | 1952 | ||||||
Dec 29 | 17.4 | -23 | 1917 | ||||||
Dec 30 | 16.3 | -27 | 1917 | ||||||
Dec 31 | 14.7 | -26 | 1962 | ||||||
Updated: | |||||||||
Jan 1, 2025 | |||||||||
Back to Stat Page |