NewportRIWeather.com




Recent Daily Records Broken or Tied

at Newport, Middletown, Portsmouth (Aquidneck Island), Rhode Island


Date Record Broken
or
Tied
New Old Year(s)
November 16   Low Maximum Humidity Tied 57%  57%  1996,1980 
November 6   High Maximum Temperature Tied 71°  71°  2022 
November 6   High Maximum Temperature Departure Tied +16°  +16°  2022 
November 1   High Maximum Temperature Broken 75°  73°  1982 
November 1   High Mean Temperature Tied 65°  65°  1982,1956 
November 1   High Maximum Temperature Departure Broken +19°  +17°  1982 
November 1   High Mean Temperature Departure Broken +16°  +15°  2013 
November 1   Low Heating Degree Days Tied 1982,1956 
November 1   High Maximum Heat Index Broken 76°  74°  1982 
October 31   High Maximum Temperature Departure Broken +18°  +17°  1946 
October 28   High Mean Barometer Tied 30.43  30.43  2022 
October 24   High Maximum Temperature Broken 73°  72°  1900 
October 24   High Maximum Temperature Departure Broken +14°  +14°  1900 
October 19   High Minimum Barometer Broken 30.38  30.31  2020 
October 19   High Mean Barometer Broken 30.45  30.42  1985 
October 14   Latest Thunderstorm Tied --  --  2011 
October 13   Latest Thunderstorm Tied --  --  2015 
October 7   High Rain - Half Hour Broken .17  .07  2009 
October 7   Latest Thunderstorm Tied --  --  2009 
September 29   Low Wind Gust Tied 13  13  2018,1950 
September 27   High Rain - Hour Tied .29  .29  1998 
September 27   High Rain - Half Hour Broken .25  .19  2008 
September 26   High Rain - Half Hour Broken .32  .26  2008 
September 21   Low Temperature Range Broken 3°  5°  1944 
September 21   High Rain - Half Hour Broken .11  .09  2011 
September 21   High Minimum Humidity Broken 96%  93%  1986,1961 
September 21   High Mean Humidity Broken 98%  97%  1986,1961 
September 20   High Minimum Humidity Tied 91%  91%  1988,1987 
September 16   High Minimum Barometer Broken 30.28  30.27  2016 
September 14   High Maximum Temperature Tied 84°  84°  1916,1903 
September 14   High Heat Index Tied 88°  88°  1984 
September 11   Low Wind Gust Broken 11  2017,1990,1989 
September 4   High Temperature Range Tied 26°  26°  2009,1937 
September 4   High Minimum Barometer Broken 30.36  30.24  1965 
September 2   Low Dew Point Range Tied 19°  19°  1960 
August 30   High Minimum Barometer Broken 30.23  30.17  2000 
August 30   High Mean Barometer Tied 30.30  30.30  1986 
August 28   High Maximum Dew Point Broken 79°  78°  2018 
August 26   Latest Thunderstorm Tied ---  ---  2022 
August 19   High Rain - Half Hour Broken .32  .19  2021 
August 19   Latest Thunderstorm Tied ---  ---  2021 
August 15   Latest Thunderstorm Tied ---  ---  2012 
August 14   Low Wind Gust Tied 10  10  2017,1973 
August 12   High Rain - Half Hour Broken .13  .10  2017 
August 12   High Rain - Rate Broken 1.50  .87  2016 
August 12   Latest Thunderstorm Tied ---  ---  2016 
August 10   High Maximum Dew Point Broken 78°  76°  2022 
August 9   High Maximum Dew Point Broken 79°  78°  2022 
August 9   High Average Wind Broken 13.3  10.4  1982 
August 7   Low Maximum Temperature Tied 67°  67°  1928 
August 7   Low Maximum Temperature Departure Tied -12°  -12°  1928 
August 3   High Maximum Dew Point Tied 78°  78°  2006 
August 3   High Mean Dew Point Tied 75°  75°  2018,2006 
August 2   High Maximum Dew Point Tied 79°  79°  2006 
August 2   High Mean Dew Point Tied 74°  74°  2018,2006,1979 
August 1   High Mean Temperature Departure Tied +9°  +9°  1975 
August 1   High Mean Dew Point Tied 74°  74°  1975 
August 1   High Heat Index Broken 103°  102°  1975 
July 31   High Rain - Hour Broken .44  .25  1996 
July 31   High Rain - Half Hour Broken .38  .14  2008 
July 31   High Rain - Rate Broken 5.15  2.77  2009 
July 31   High Maximum Dew Point Tied 76°  76°  1994 
July 31   High Minimum Dew Point Broken 71°  70°  2004 
July 31   High Mean Dew Point Broken 74°  73°  2004,1994 
July 31   High Mean Humidity Broken 94%  93%  2009 
July 31   High Wind Gust Broken 37  37  1954 
July 30   High Maximum Dew Point Tied 76°  76°  2019,1994 
July 30   High Minimum Dew Point Tied 69°  69°  2020,2019,2015 
July 30   High Mean Dew Point Tied 73°  73°  2019,1994 
July 29   High Rain - Half Hour Broken .23  .14  2016 
July 29   High Rain - Rate Broken 1.87  .90  2023 
July 28   Latest Thunderstorm Tied ---  ---  2015 
July 28   Low Wind Gust Tied 12  12  2011 
July 25   High Rain - Rate Broken 2.25  1.32  2009 
July 25   High Dew Point Range Tied 14°  14°  1993,1991,1970 
July 24   Low Temperature Range Tied 5°  5°  1938,1906 
July 24   Low Wind Gust Tied 12  12  1989 
July 16   High Minimum Temperature Tied 73°  73°  2013,1900 
July 16   High Heat Index Broken 101°  100°  1983 
July 16   High Maximum Dew Point Tied 78°  78°  2021 
July 16   High Minimum Dew Point Broken 72°  71°  2023 
July 16   High Mean Dew Point Broken 75°  74°  2021 
July 15   High Maximum Dew Point Broken 78°  77°  2023,1997 
July 15   High Minimum Dew Point Broken 71°  70°  2014,2013 
July 15   High Mean Dew Point Broken 75°  73°  2023,2013 
July 14   High Maximum Dew Point Tied 77°  77°  2013 
July 13   High Rain Rate Broken 5.01  3.60  2004 
July 13   Latest Thunderstorm Tied ---  ---  2017 
July 13   High Maximum Dew Point Tied 76°  76°  2010 
July 13   High Minimum Dew Point Tied 71°  71°  2010 
July 13   High Mean Dew Point Tied 74°  74°  2010 
July 12   High Maximum Dew Point Tied 77°  77°  2023 
July 12   High Minimum Dew Point Tied 70°  70°  1950 
July 12   High Mean Dew Point Broken 74°  73°  2010 
July 11   High Maximum Dew Point Broken 77°  75°  2011 
July 11   High Minimum Dew Point Tied 70°  70°  2020,2013 
July 11   High Mean Dew Point Broken 74°  72°  2020,2013 
July 11   High Average Wlind Speed Broken 12.1  10.5  1974 
July 10   High Maximum Dew Point Broken 76°  75°  2010,1955 
July 10   High Minimum Dew Point Broken 72°  71°  2013 
July 10   High Mean Dew Point Broken 74°  73°  2013 
July 9   High Maximum Dew Point Broken 78°  77°  1994 
July 9   High Minimum Dew Point Tied 70°  70°  2010,1994 
July 9   High Mean Dew Point Tied 74°  74°  1994 
July 9   High Minimum Humidity Broken 86%  84%  1964,1962 
July 9   High Mean Humidity Broken 93%  92%  1964,1962 
July 8   High Maximum Dew Point Broken 79°  77°  1994 
July 8   High Minimum Dew Point Tied 70°  70°  2023 
July 8   High Mean Dew Point Broken 75°  73°  2023,1994 
July 8   High Maximum Humidity Tied 100%  100%  2016 
July 7   High Maximum Dew Point Tied 78°  78°  1984 
July 7   High Minimum Dew Point Broken 71°  69°  2013,2010,1994 
July 7   High Mean Dew Point Broken 75°  74°  1984 
July 6   Low Temperature Range Broken 4°  6°  1956,1896 
July 6   High Minimum Dew Point Tied 71°  71°  1999 
July 6   High Mean Dew Point Tied 73°  73°  1999,1994 
July 6   High Minimum Humidity Broken 93%  87%  1989 
July 6   High Mean Humidity Broken 96%  94%  1989 
June 30   High Rain - Hour Broken .84  .77  1998 
June 30   High Rain - Half Hour Broken .64  .28  2005 
June 30   High Rain - Rate Broken 6.33  3.22  2013 
June 30   Latest Thunderstorm Tied --  --  2021 
June 29   High Maximum Barometer Broken 30.28  30.27  1981 
June 27   Latest Thunderstorm Tied --  --  2023 
June 24   Low Maximum Barometer Broken 29.65  29.75  1956 
June 24   Low Mean Barometer Broken 29.59  29.67  1990,1972 
June 24   High Wind Gust Broken 31  29  1986,1966 
June 23   High Rain - Half Hour Broken .35  .15  2011 
June 23   High Rain - Rate Broken 4.50  3.27  2015 
June 23   High Maximum Dew Point Broken 74°  73°  2012 
June 23   High Mean Dew Point Tied 69°  69°  2012 
June 23   Latest Thunderstorm Tied --  --  2015 
June 22   High Rain - Hour Broken .78  .74  2011 
June 22   High Rain - Half Hour Broken .75  .40  2011 
June 22   High Rain - Rate Broken 6.19  4.97  2005 
June 22   High Minimum Dew Point Tied 66°  66°  2012 
June 22   High Mean Dew Point Tied 70°  70°  2012 
June 22   Latest Thunderstorm Tied --  --  2019 
June 21   High Rain - Half Hour Broken .58  .14  2015 
June 21   High Rain - Rate Broken 5.10  3.06  2015 
June 21   High Maximum Dew Point Broken 77°  73°  2015 
June 21   High Mean Dew Point Broken 71°  69°  2012 
June 21   High Heat Index Broken 102°  101°  1923 
June 21   Latest Thunderstorm Tied --  --  2017 
June 20   High Minimum Dew Point Tied 63°  63°  2010,1976 
June 20   High Mean Dew Point Broken 68°  67°  2020,2012,2010 
June 18   High Minimum Barometer Broken 30.15  30.14  2012 
June 7   High Maximum Dew Point Tied 72°  72°  2008,1999 
June 7   High Mean Dew Point Tied 66°  66°  2021,1999 
June 6   Low Temperature Range Broken 3°  4°  2008,2004,1926 
June 6   Low Dew Point Range Broken 3°  4°  2001,1991,1972 
June 6   Low Wind Gust Tied 12  12  2011,1951 
May 28   High Maximum Dew Point Tied 69°  69%  2012 
May 28   Latest Thunderstorm Tied ----  ----  2022 
May 27   High Rain - Rate Broken 1.39  .94%  2010 
May 27   High Minimum Humidity Broken 89%  85%  1975 
May 27   High Mean Humidity Broken 94%  92%  1975 
May 27   Latest Thunderstorm Tied ----  ----  2010 
May 24   High Maximum Dew Point Tied 66°  66°  1975 
May 24   High Mean Dew Point Tied 61°  61°  2011 
May 23   High Mean Dew Point Broken 63°  62°  2004 
May 23   High Rain - Half Hour Broken .36  .18  2020 
May 23   High Rain - Rate Broken 3.27  1.95  2004 
May 23   Latest Thunderstorm Tied ---  ---  2004 
May 16   High Rain - Day Broken 2.43  1.52  1983,1912 
May 16   High Minimum Humidity Broken 95%  94%  1961 
May 16   High Mean Humidity Tied 97%  97%  1961 
May 16   Latest Thunderstorm Tied ---  ---  2022 
May 8   High Rain - Half Hour Broken .28  .10  2023 
May 8   High Rain - Rate Broken 2.84  1.42  2013 
May 8   High Maximum Humidity Tied 100%  100%  2018,2016,2013 
May 8   High Minimum Humidity Broken 93%  88%  1954 
May 8   High Mean Humidity Broken 97%  94%  1954 
May 8   Latest Thunderstorm Tied ---  ---  2010 
May 6   High Maximum Dew Point Broken 63°  62°  1950 
May 6   High Mean Dew Point Tied 56°  56°  2000,1998 
April 29   High Maximum Dew Point Tied 63°  63°  2017 
Record breaking weather for past months




Home  |  Monthly Charts  |   Statistics  |   History  |  Middletown Weather  | Records  |  Tropical Systems
Maps/Radar  |   Calendars  |   Recent Records  |  Sun/Moon  |  Yesterday's Weather   |  Climate by Date  |  Email