Climatic Weather Data | |||||||||||||||||||||||
Saturday, March 1, 2008 | |||||||||||||||||||||||
Cloudy, Snow early to Rain, Windy, Clearing After 8pm | Past 10 Year Intervals | ||||||||||||||||||||||
March 1, 2008 | Last | Record | Record | March 1 | |||||||||||||||||||
Norm | Avg | Dep | Year | High | Year | Low | Year | 1998 | 1988 | 1978 | 1968 | 1958 | 1948 | 1938 | 1928 | 1918 | 1908 | 1898 | |||||
High Temperature | 42° | 42° | 40° | +0° | 40° | 56° | 2004 | 26° | 1980 | 44° | 42° | 30° | 38° | 44° | 27° | 41° | 42° | 34° | 33° | 41° | |||
Low Temperature | 31° | 26° | 26° | +5° | 27° | 41° | 1902 | 8° | 1980 | 35° | 24° | 18° | 32° | 33° | 13° | 8° | 27° | 32° | 17° | 25° | |||
Mean Temperature | 37° | 34° | 33° | +3° | 34° | 47° | 1902 | 17° | 1980 | 40° | 33° | 24° | 35° | 39° | 20° | 25° | 35° | 33° | 25° | 33° | |||
Heating Degrees | 28 | 31 | 32 | -3 | 31 | 48 | 1980 | 18 | 1902 | 25 | 32 | 41 | 30 | 26 | 45 | 40 | 30 | 32 | 40 | 32 | |||
Cooling Degrees | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
High Barometer | 30.32 | 30.11 | +0.21 | 30.20 | 30.74 | 1934 | 29.39 | 2005 | 29.86 | 30.23 | 30.06 | 30.15 | 29.77 | ||||||||||
Low Barometer | 29.76 | 29.75 | +0.01 | 30.06 | 30.34 | 1994 | 28.93 | 1966 | 29.72 | 29.89 | 29.84 | 29.44 | 29.42 | ||||||||||
Mean Barometer | 30.04 | 29.93 | +0.11 | 30.13 | 30.41 | 1994 | 29.28 | 1999 | 29.79 | 30.06 | 29.95 | 29.80 | 29.60 | ||||||||||
High Humidity | 99% | 83% | +16% | 84% | 100% | 35% | 1980 | 94% | 88% | 76% | 95% | 86% | |||||||||||
Low Humidity | 67% | 49% | +18% | 27% | 88% | 1998 | 21% | 1988 | 88% | 21% | 36% | 50% | 60% | ||||||||||
Mean Humidity | 83% | 66% | +17% | 56% | 92% | 1987 | 29% | 1980 | 91% | 55% | 56% | 73% | 73% | ||||||||||
High Dew Point | 39° | 31° | +8° | 31° | 48° | 1966 | -8° | 1980 | 42° | 30° | 9° | 28° | 33° | ||||||||||
Low Dew Point | 22° | 16° | +6° | 6° | 37° | 1954 | -15° | 1980 | 35° | -6° | 4° | 16° | 26° | ||||||||||
Mean Dew Point | 31° | 24° | +7° | 19° | 42° | 1954 | -12° | 1980 | 39° | 12° | 7° | 22° | 30° | ||||||||||
Average Wind | 10.5 | 8.4 | +2.1 | 3.5 | 15.9 | 1968 | 3.2 | 1998 | 3.2 | 12.0 | 5.9 | 15.9 | 6.0 | ||||||||||
Direction | WNW | WNW | NW | NNW | NNW | NNW | WNW | N | NNW | NW | |||||||||||||
High Wind Gust | 32 | 26 | +6 | 18 | 52 | 1941 | 12 | 1998 | 12 | 31 | 19 | 44 | 23 | ||||||||||
Direction | WNW | NW | N | NE | E | E | WNW | NNW | NW | NNW | |||||||||||||
Rain | .39 | .13 | .14 | -.15 | .00 | 1.77 | 1987 | .10 | .00 | .00 | .94 | T | .00 | .00 | .12 | .11 | .34 | .00 | |||||
High 1 Hour | .08 | .00 | .45 | 1987 | .07 | .00 | .00 | .12 | T | .00 | .00 | .00 | .00 | .00 | .00 | ||||||||
Snow | 0.7 | 0.3 | 0.4 | -0.1 | 0.0 | 9.3 | 1959 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 3.5 | 0.0 | |||||
Snow Depth | $0 | 1 | T | 13 | 1969 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||
Low Wind Chill | 21° | 15° | +6° | 21° | -10° | 1980 | 32° | 10° | 7° | 19° | 24° | ||||||||||||
Conditions | F | 0 | F | FH | 0 | FZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Conditions Legend | F | Fog | |||||||||||||||||||||
X | Dense Fog (Visibility 1/4 mile or less) | ||||||||||||||||||||||
H | Haze | ||||||||||||||||||||||
T | Thunderstorm | ||||||||||||||||||||||
I | Ice Pellets (Sleet) | ||||||||||||||||||||||
Z | Glaze (Freezing Rain) | ||||||||||||||||||||||
Home | |||||||||||||||||||||||
Hour-by-Hour Weather | |||||||||||||||||||||||
Past Climatic Weather Days |