Hourly Weather | Saturday, March 1 2008 | ||||||||||||
Cloudy, Snow early to Rain, Windy, Clearing After 8pm | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 32 | +16 | 86% | 28 | 8 | SE | 20 | SE | 30.27 | 25 | .00 | ||
2 AM | 33 | +1 | +17 | 92% | 31 | 10 | SE | 22 | SSE | 30.22 | 25 | .02 | |
3 AM | 34 | +1 | +18 | 93% | 32 | 11 | SE | 26 | SSE | 30.15 | 25 | .03 | |
4 AM | 35 | +1 | +20 | 93% | 33 | 12 | SSE | 29 | SE | 30.10 | 26 | .03 | |
5 AM | 36 | +1 | +22 | 94% | 34 | 11 | SSE | 25 | SSE | 30.06 | 28 | .06 | |
6 AM | 38 | +2 | +24 | 94% | 36 | 10 | S | 23 | S | 30.02 | 30 | .08 | |
7 AM | 38 | -0 | +24 | 94% | 36 | 7 | S | 20 | SSW | 29.98 | 32 | .06 | |
8 AM | 38 | +0 | +22 | 94% | 36 | 6 | SSE | 16 | SSE | 29.94 | 33 | .03 | |
9 AM | 39 | +2 | +21 | 95% | 38 | 7 | SSE | 18 | S | 29.90 | 34 | .03 | |
10 AM | 40 | +1 | +20 | 95% | 39 | 9 | SSW | 18 | SSW | 29.87 | 34 | .02 | |
11 AM | 39 | -1 | +18 | 93% | 37 | 6 | WSW | 15 | W | 29.84 | 35 | .02 | |
12 N | 41 | +1 | +18 | 92% | 38 | 5 | WSW | 12 | W | 29.80 | 37 | .02 | |
1 PM | 42 | +1 | +17 | 88% | 39 | 6 | W | 15 | W | 29.78 | 38 | .00 | |
2 PM | 41 | -1 | +16 | 89% | 38 | 7 | W | 22 | W | 29.76 | 35 | .00 | |
3 PM | 40 | -1 | +15 | 82% | 35 | 12 | WNW | 25 | NW | 29.77 | 32 | .00 | |
4 PM | 39 | -2 | +14 | 83% | 34 | 11 | NW | 22 | WNW | 29.77 | 32 | .00 | |
5 PM | 38 | -0 | +15 | 75% | 31 | 9 | WNW | 18 | W | 29.79 | 32 | .00 | |
6 PM | 37 | -2 | +14 | 77% | 30 | 8 | W | 22 | W | 29.82 | 30 | .00 | |
7 PM | 36 | -1 | +13 | 79% | 30 | 12 | W | 21 | W | 29.84 | 27 | .00 | |
8 PM | 34 | -1 | +10 | 79% | 28 | 13 | WNW | 26 | WNW | 29.87 | 25 | .00 | |
9 PM | 34 | -1 | +8 | 70% | 25 | 13 | WNW | 25 | WNW | 29.88 | 24 | .00 | |
10 PM | 33 | -1 | +6 | 68% | 23 | 13 | WNW | 25 | W | 29.90 | 23 | .00 | |
11 PM | 32 | -1 | +3 | 68% | 23 | 14 | W | 27 | WSW | 29.90 | 22 | .00 | |
12 M | 31 | -1 | +0 | 69% | 22 | 14 | WNW | 32 | WNW | 29.91 | 21 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |