Yesterday's Climatic Weather Data For Middletown, RI | |||||
Wednesday, August 9, 2006 | |||||
Clear and Pleasant | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 78° | 62° | 70° | ||
Normal Temperature | 79° | 65° | 72° | ||
Departure From Normal | -1° | -3° | -2° | ||
Temperature - Last Year | 82° | 72° | 77° | ||
Heating Degree Days | 0 | ||||
Cooling Degree Days | 5 | ||||
Barometer | 30.13 | 30.03 | 30.08 | ||
Humidity | 85% | 37% | 61% | ||
Dew Point | 62° | 50° | 56° | ||
Avg Wind & Direction | NNW 3.9 | ||||
High Gust & Direction | NNW 25 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | High Heat Index | 78° | ||
Special Conditions | None | Flashback - Past Weather On This Date for Newport County |
August 9 - High heat index of 98° on this date in 2001 | ||
August 9, 1980 - 26 yrs ago | High temperature 92° |
||||
August 9, 1955 - 51 yrs ago | Low temperature 51° |
||||
August 9, 1992 - 14 yrs ago | 5.58 inches of rain |
||||
Hour By Hour Weather |