Wednesday, August 9, 2006 Hourly Weather | ||||||||||||
Clear and Pleasant | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 67 | -8 | 69% | 56 | 2 | N | 8 | NNW | 30.07 | 67 | ||
2 AM | 66 | -0 | -8 | 70% | 56 | 3 | N | 12 | N | 30.08 | 67 | |
3 AM | 65 | -1 | -8 | 71% | 56 | 5 | NNW | 25 | N | 30.07 | 66 | |
4 AM | 64 | -1 | -10 | 72% | 55 | 3 | NNW | 9 | N | 30.08 | 65 | |
5 AM | 63 | -1 | -10 | 76% | 56 | 2 | NNW | 6 | N | 30.09 | 64 | |
6 AM | 62 | -1 | -10 | 78% | 55 | 2 | NNW | 7 | NNW | 30.11 | 63 | |
7 AM | 62 | -0 | -11 | 80% | 55 | 1 | N | 5 | NNW | 30.12 | 62 | |
8 AM | 64 | +2 | -10 | 74% | 56 | 3 | NNW | 9 | NNW | 30.13 | 65 | |
9 AM | 68 | +4 | -7 | 63% | 55 | 4 | N | 11 | NW | 30.13 | 69 | |
10 AM | 73 | +5 | -6 | 54% | 55 | 4 | NNW | 10 | N | 30.12 | 73 | |
11 AM | 75 | +2 | -5 | 49% | 54 | 4 | NNW | 11 | NNW | 30.12 | 75 | |
12 N | 76 | +1 | -6 | 47% | 54 | 3 | N | 11 | N | 30.11 | 76 | |
1 PM | 78 | +1 | -6 | 41% | 52 | 3 | N | 11 | N | 30.10 | 77 | |
2 PM | 78 | +0 | -6 | 43% | 54 | 3 | W | 12 | WSW | 30.09 | 78 | |
3 PM | 78 | +0 | -6 | 49% | 57 | 3 | SW | 13 | WSW | 30.08 | 78 | |
4 PM | 78 | -0 | -5 | 48% | 56 | 5 | SSW | 14 | SSE | 30.07 | 78 | |
5 PM | 77 | -1 | -4 | 48% | 55 | 6 | SSW | 14 | SW | 30.05 | 77 | |
6 PM | 75 | -1 | -3 | 54% | 57 | 5 | SSW | 14 | S | 30.05 | 76 | |
7 PM | 74 | -2 | -4 | 59% | 58 | 5 | SSW | 12 | S | 30.05 | 75 | |
8 PM | 71 | -3 | -4 | 70% | 61 | 3 | SSW | 13 | SSW | 30.05 | 72 | |
9 PM | 69 | -2 | -3 | 77% | 61 | 2 | SSW | 10 | S | 30.04 | 70 | |
10 PM | 68 | -1 | +1 | 78% | 61 | 1 | SW | 8 | WSW | 30.04 | 69 | |
11 PM | 68 | -0 | +3 | 82% | 62 | 1 | SSW | 9 | S | 30.03 | 69 | |
12 M | 67 | -1 | +2 | 84% | 62 | 1 | SSW | 8 | S | 30.03 | 69 | |
Back to Climatic Weather Calendar | ||||||||||||
Back to Hour-by-Hour Stats |