Hourly Weather - Middletown RI Friday, April 3, 2015
Cloudy, Rain, Dense Fog Late, Warmer
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 46.2 46 46 0.8 +16 88% 42.8 43 43 13 SW 25 WSW 29.92 T .00 39.7 O R-             1 AM
2 AM 45.2 46 45 1.4 +16 90% 42.3 42 42 15 SW 30 SW 29.88 .00 .00 37.9 O               2 AM  
3 AM 45.1 45 45 1.1 +17 91% 42.5 43 42 14 SW 28 WSW 29.85 .00 .00 38.0 O               3 AM  
4 AM 45.5 46 45 1.0 +18 90% 42.7 43 43 14 SW 28 WSW 29.84 .01 .00 38.6 O               4 AM  
5 AM 44.9 46 45 1.2 +16 90% 42.2 42 42 14 SW 28 WSW 29.83 T .00 37.9 O R-             5 AM  
6 AM 44.5 45 44 1.7 +17 92% 42.1 42 42 12 SW 24 SW 29.83 T .00 37.8 O R-             6 AM  
7 AM 43.7 44 44 1.2 +16 94% 42.0 42 42 12 SW 24 WSW 29.82 .02 .00 37.3 O R-             7 AM  
8 AM 43.8 44 44 0.8 +14 94% 42.1 42 42 11 SW 22 SW 29.83 .00 .00 37.7 P               8 AM  
9 AM 44.3 45 43 1.1 +7 94% 42.5 43 42 11 SW 22 WSW 29.82 .00 .00 37.7 P               9 AM  
10 AM 46.2 47 45 3.6 +3 92% 43.9 45 43 10 SW 20 SSW 29.83 .00 .00 39.9 M               10 AM  
11 AM 48.2 49 47 4.1 +3 87% 44.5 45 44 8 SW 17 WSW 29.84 .00 .00 43.6 O               11 AM  
12 N 49.0 49 48 2.1 +1 85% 44.5 45 44 9 SW 18 WSW 29.83 .01 .00 44.7 O R-             12 N  
1 PM 48.0 48 48 1.6 -0 91% 45.4 46 45 8 SSW 17 SSW 29.83 .01 .00 43.9 O R-             1 PM  
2 PM 48.8 50 48 2.0 +0 89% 45.6 46 45 8 SW 16 WSW 29.81 .00 .00 45.0 O               2 PM  
3 PM 46.3 48 46 3.5 -2 91% 43.8 44 43 8 SSW 17 SW 29.80 .00 .00 42.2 O               3 PM  
4 PM 46.6 47 46 2.1 -2 94% 44.8 45 45 8 SSW 17 SW 29.78 T .00 42.6 O R-             4 PM  
5 PM 46.0 46 46 1.1 -1 95% 44.5 45 44 5 SSW 10 SSW 29.79 .06 .20 43.1 O R- F           5 PM  
6 PM 45.9 46 45 1.6 +0 96% 44.8 45 44 8 SSW 16 SW 29.80 .07 .27 41.0 O R- F           6 PM  
7 PM 46.7 47 46 2.0 +2 97% 45.8 46 46 3 SE 6 S 29.78 .06 .14 45.9 O R- F           7 PM  
8 PM 45.4 47 45 2.0 +2 96% 44.3 45 44 3 SE 7 SE 29.77 .00 .00 43.8 O   F           8 PM  
9 PM 43.9 45 44 3.2 -0 96% 42.8 43 43 2 SE 4 S 29.74 .00 .00 43.6 O   F           9 PM  
10 PM 43.7 44 43 1.6 -1 97% 42.8 43 42 2 SSE 5 SE 29.72 .00 .00 43.2 F     X         10 PM  
11 PM 42.2 43 42 2.5 -3 98% 41.5 42 41 4 SSE 8 S 29.68 .00 .00 39.5 F     X         11 PM  
12 M 42.2 42 42 1.4 -4 100% 42.2 42 42 2 SE 5 SE 29.64 .01 .00 41.9 F R-   X         12 M  
46 46 Hourly Weather Legend
Weather Summary for April 3, 2015
Climate Weather for April 3
Weather History for April 3
Back to Hour by Hour Stat Page
Home