April 2025 Hourly Minimum Temperatures
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Avg Lo Hi  
1A 51 39 40 53 44 41 48 38 30 36 38 37 39 40 50 45 40 44 51 57 49 47 56 51 51 56 0 0 0 0 45.0 30 57 1A
2A 51 37 39 53 43 42 47 38 30 35 37 37 39 39 49 45 40 44 51 58 47 48 56 50 51 55 0 0 0 0 44.6 30 58 2A
3A 50 35 39 54 42 42 47 38 30 34 37 37 39 37 47 44 39 41 51 59 45 48 56 48 51 56 0 0 0 0 44.0 30 59 3A
4A 50 34 39 55 42 42 47 38 29 34 36 37 39 37 47 44 39 39 50 60 44 48 54 48 51 55 0 0 0 0 43.8 29 60 4A
5A 51 32 40 56 42 42 46 38 29 32 36 37 38 37 46 43 39 38 50 60 42 48 52 49 53 55 0 0 0 0 43.5 29 60 5A
6A 49 31 41 57 42 42 45 38 28 30 36 36 38 38 46 42 39 37 51 59 41 49 51 47 54 55 0 0 0 0 43.2 28 59 6A
7A 46 31 42 57 43 42 44 38 28 30 36 36 38 40 46 42 39 36 51 59 40 52 50 47 54 55 0 0 0 0 43.1 28 59 7A
8A 45 31 42 55 44 42 41 38 29 30 36 36 38 43 46 43 40 36 52 55 40 54 51 47 55 56 0 0 0 0 43.2 29 56 8A
9A 44 32 44 54 45 42 40 39 30 34 37 37 38 46 47 44 43 42 53 55 45 55 53 50 58 55 0 0 0 0 44.5 30 58 9A
10A 44 34 45 53 46 43 39 40 32 40 38 37 38 50 48 45 46 49 54 56 50 56 56 57 64 56 0 0 0 0 46.7 32 64 10A
11A 45 39 47 58 46 44 39 41 35 46 40 38 38 54 50 46 50 56 57 58 51 56 59 62 68 56 0 0 0 0 49.2 35 68 11A
12N 48 42 48 62 46 45 40 43 37 48 45 39 39 58 50 47 53 56 59 60 52 58 62 63 70 56 0 0 0 0 50.9 37 70 12N
1P 51 44 50 64 47 47 40 39 40 48 48 39 40 61 51 47 56 57 58 60 53 61 65 64 71 56 0 0 0 0 52.1 39 71 1P
2P 52 45 52 66 46 47 40 42 41 48 49 40 40 61 51 48 58 59 57 63 53 63 65 65 69 56 0 0 0 0 52.8 40 69 2P
3P 54 45 51 68 44 49 40 42 43 48 50 40 41 64 51 49 59 59 59 64 51 64 64 64 68 55 0 0 0 0 53.2 40 68 3P
4P 54 43 52 67 43 50 40 41 43 49 50 39 42 65 52 50 59 57 62 64 50 64 63 62 66 55 0 0 0 0 53.1 39 67 4P
5P 53 42 53 67 42 51 40 40 46 48 49 39 42 62 55 50 59 57 61 63 49 63 62 60 64 54 0 0 0 0 52.7 39 67 5P
6P 53 41 53 64 41 53 39 38 44 46 47 39 44 59 54 49 58 52 59 61 47 63 59 58 62 53 0 0 0 0 51.4 38 64 6P
7P 50 39 52 62 41 52 39 37 41 43 45 39 43 56 51 47 56 51 57 59 46 61 57 55 60 53 0 0 0 0 49.6 37 62 7P
8P 47 38 52 57 40 51 39 35 38 41 43 39 43 52 49 46 53 49 55 55 46 58 55 53 57 53 0 0 0 0 47.8 35 58 8P
9P 45 38 51 52 40 50 39 34 37 41 41 38 42 50 47 44 49 49 55 53 46 58 54 52 55 53 0 0 0 0 46.6 34 58 9P
10P 44 38 52 50 40 49 38 32 37 41 39 38 42 49 47 42 47 49 54 51 46 58 52 51 55 52 0 0 0 0 45.9 32 58 10P
11P 43 39 54 49 41 48 38 31 36 41 39 38 41 49 46 41 46 49 56 50 46 57 53 51 55 52 0 0 0 0 45.8 31 57 11P
12M 41 39 54 46 41 48 38 30 36 40 38 39 41 50 45 40 45 50 57 49 46 56 52 51 55 51 0 0 0 0 45.3 30 57 12M
Min 41 31 39 46 40 41 38 30 28 30 36 36 38 37 45 40 39 36 50 49 40 47 50 47 51 51 0 0 0 0 40.6 28 51 Avg
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Avg Lo Hi  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Back To April 2025 Hourly by Category Page
Back to Weather Stats Page
Home