September 2024 Hourly Heat Index
  Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Mo    
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi  
1A 71 73 61 56 59 60 65 58 55 62 58 57 61 64 63 55 61 62 66 67 61 58 57 57 56 59 64 63 60 58   60.8 73 1A
2A 71 72 59 55 59 60 64 58 56 63 56 57 60 64 62 54 62 62 66 66 60 57 57 56 57 59 63 63 59 57   60.3 72 2A
3A 71 73 57 54 58 61 62 57 56 63 55 56 58 64 61 54 62 62 66 65 60 57 57 55 57 59 63 63 58 56   59.9 73 3A
4A 71 72 55 53 56 61 62 57 55 63 56 55 57 64 60 54 61 61 66 64 59 56 56 55 56 60 62 63 58 56   59.5 72 4A
5A 73 70 55 53 54 62 62 56 55 63 56 55 57 64 60 54 60 61 66 65 59 56 55 54 57 60 62 63 58 56   59.3 73 5A
6A 73 68 54 52 54 63 61 55 55 63 55 55 57 64 61 55 60 60 65 65 58 56 54 54 57 60 61 62 58 56   59.0 73 6A
7A 72 67 52 53 54 63 60 55 55 61 54 55 57 63 61 55 59 62 65 65 58 57 54 53 57 61 61 61 58 56   58.8 72 7A
8A 72 67 53 56 56 65 61 56 56 62 55 57 58 64 61 56 60 63 65 64 58 58 55 55 58 61 61 61 58 59   59.7 72 8A
9A 73 66 58 61 60 67 63 58 59 64 59 62 61 67 63 60 63 64 66 63 59 58 57 57 59 63 63 64 59 59   61.8 73 9A
10A 74 70 63 69 69 70 69 61 65 69 68 69 71 73 70 63 68 67 67 63 59 59 62 62 62 65 65 67 62 64   66.2 74 10A
11A 75 71 66 74 72 75 72 63 68 71 69 73 72 79 74 71 73 70 72 63 59 61 63 64 65 69 69 71 64 66   69.0 79 11A
12N 76 77 68 77 74 78 77 65 71 74 73 74 74 82 77 75 76 72 73 63 59 67 64 65 66 70 71 72 66 70   71.4 82 12N
1P 77 79 71 77 75 80 76 68 71 76 73 76 76 84 78 75 79 73 73 62 60 66 64 65 67 69 71 72 66 71   72.4 84 1P
2P 77 80 71 77 75 80 73 67 72 76 74 76 77 87 78 76 79 73 73 61 59 66 64 66 69 69 76 74 68 71   72.8 87 2P
3P 76 78 72 78 75 81 71 67 72 77 74 76 77 88 78 76 80 73 72 60 59 67 64 66 68 69 73 76 68 72   72.7 88 3P
4P 76 78 71 77 76 80 71 68 72 77 74 76 78 86 77 73 77 74 71 60 58 64 64 66 68 69 73 72 68 70   72.1 86 4P
5P 75 76 70 75 75 80 71 66 71 77 73 74 76 83 74 71 74 74 70 60 58 64 63 65 66 69 71 70 67 69   70.8 83 5P
6P 75 75 68 74 73 78 70 65 70 75 70 72 75 80 72 70 72 74 69 60 58 63 61 64 65 69 70 69 67 67   69.6 80 6P
7P 74 73 66 70 70 74 69 63 69 72 68 69 71 77 68 67 68 73 67 60 58 61 60 61 64 69 68 67 65 64   67.4 77 7P
8P 74 69 62 67 66 70 69 60 66 68 62 66 69 72 62 63 65 71 67 59 58 59 58 59 61 69 65 65 62 60   64.7 74 8P
9P 74 67 60 62 62 67 67 58 65 63 60 64 67 69 59 61 64 69 67 60 59 58 57 57 60 70 63 63 61 58   63.0 74 9P
10P 74 66 59 61 61 66 66 57 64 61 59 63 65 67 58 60 65 69 67 61 59 58 57 56 60 70 62 62 61 57   62.3 74 10P
11P 74 65 58 60 60 66 59 57 64 61 58 61 64 65 57 61 64 68 67 62 59 58 57 55 60 69 63 61 61 56   61.6 74 11P
12M 74 66 59 61 61 66 66 57 64 61 59 63 65 67 58 60 65 69 67 61 59 58 57 56 60 70 62 62 61 57 65 62.3 74 12M
Min 77 80 72 78 76 81 77 68 72 77 74 76 78 88 78 76 80 74 73 67 61 67 64 66 69 70 76 76 68 72 65 73.3 Hi  
  Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo 31  
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Back To September 2024 Hourly by Category Page
Back to Weather Stats Page
Home