November 2024 Hourly Maximum Dew Point
  Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Tu        
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 60 43 34 32 53 60 59 41 31 21 57 46 23 20 20 25 28 27 37 0 0 0 0 0 0 0 0 0 0 0   37.6 60 20 1A
2A 60 41 32 32 54 60 57 39 27 21 57 45 22 21 16 26 28 28 36 0 0 0 0 0 0 0 0 0 0 0   37.0 60 16 2A
3A 60 41 30 32 54 58 57 38 28 21 58 45 21 22 19 26 29 27 36 0 0 0 0 0 0 0 0 0 0 0   36.9 60 19 3A
4A 60 41 29 32 54 58 56 36 27 23 58 44 21 21 19 26 26 27 36 0 0 0 0 0 0 0 0 0 0 0   36.5 60 19 4A
5A 60 42 28 33 53 59 55 35 27 23 57 44 21 22 22 27 25 28 36 0 0 0 0 0 0 0 0 0 0 0   36.6 60 21 5A
6A 60 41 27 33 53 59 54 37 28 23 58 43 20 22 21 25 26 31 35 0 0 0 0 0 0 0 0 0 0 0   36.6 60 20 6A
7A 60 42 27 34 55 59 52 38 29 23 58 42 20 22 21 26 27 35 36 0 0 0 0 0 0 0 0 0 0 0   37.0 60 20 7A
8A 60 41 28 37 57 60 54 41 28 29 57 42 22 24 24 27 25 35 37 0 0 0 0 0 0 0 0 0 0 0   38.2 60 22 8A
9A 61 42 29 41 58 61 57 41 27 32 57 42 23 25 22 27 26 35 37 0 0 0 0 0 0 0 0 0 0 0   39.1 61 22 9A
10A 62 44 33 41 58 61 58 45 27 37 57 41 26 29 21 28 27 35 38 0 0 0 0 0 0 0 0 0 0 0   40.4 62 21 10A
11A 62 44 34 42 59 62 59 46 28 37 57 38 28 30 23 31 30 39 38 0 0 0 0 0 0 0 0 0 0 0   41.4 62 23 11A
12N 63 45 35 43 60 63 58 46 26 40 58 37 30 31 20 33 27 41 39 0 0 0 0 0 0 0 0 0 0 0   41.9 63 20 12N
1P 62 46 37 43 60 64 53 46 26 42 57 35 29 31 20 35 26 43 37 0 0 0 0 0 0 0 0 0 0 0   41.6 64 20 1P
2P 62 45 35 43 60 62 51 46 25 45 57 34 28 30 21 36 27 43 39 0 0 0 0 0 0 0 0 0 0 0   41.6 62 21 2P
3P 63 45 34 43 59 62 49 47 23 45 56 34 23 30 23 39 29 43 37 0 0 0 0 0 0 0 0 0 0 0   41.2 63 23 3P
4P 64 45 33 43 59 61 47 41 22 44 55 33 22 29 23 38 32 41 38 0 0 0 0 0 0 0 0 0 0 0   40.5 64 22 4P
5P 61 45 33 43 58 60 46 39 26 45 52 31 22 27 23 40 31 39 37 0 0 0 0 0 0 0 0 0 0 0   39.8 61 22 5P
6P 59 44 33 44 57 61 46 40 25 47 50 29 21 25 25 37 27 39 37 0 0 0 0 0 0 0 0 0 0 0   39.3 61 21 6P
7P 56 43 33 46 57 61 45 41 23 49 50 28 21 24 25 39 28 41 37 0 0 0 0 0 0 0 0 0 0 0   39.3 61 21 7P
8P 50 43 33 47 58 60 45 39 24 50 49 27 20 23 24 34 28 41 36 0 0 0 0 0 0 0 0 0 0 0   38.5 60 20 8P
9P 48 43 33 48 58 60 44 39 23 50 49 26 20 23 25 34 28 40 36 0 0 0 0 0 0 0 0 0 0 0   38.2 60 20 9P
10P 45 39 33 49 58 60 43 41 21 52 48 25 20 23 25 30 29 40 36 0 0 0 0 0 0 0 0 0 0 0   37.8 60 20 10P
11P 44 36 33 51 58 60 43 41 21 54 47 24 21 21 25 31 29 39 36 0 0 0 0 0 0 0 0 0 0 0   37.6 60 21 11P
12M 44 35 32 52 59 60 42 40 20 57 46 24 19 23 25 27 28 38 35 0 0 0 0 0 0 0 0 0 0 0   37.1 60 19 12M
Max 64 46 37 52 60 64 59 47 31 57 58 46 30 31 25 40 32 43 39 0 0 0 0 0 0 0 0 0 0 0 0 38.8 64 25 Avg
  Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Tu Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
   
Back To November 2024 Hourly by Category Page
Back to Weather Stats Page
Home