November 2024 Hourly High Gust Speed (mph)
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Mo      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 14 16 12 4 11 22 3 15 36 9 25 11 30 12 8 15 11 6 14 0 0 0 0 0 0 0 0 0 0 0   14.4 36 3 1A
2A 17 11 16 3 11 22 5 12 38 8 33 14 30 13 11 11 12 4 14 0 0 0 0 0 0 0 0 0 0 0   15.0 38 3 2A
3A 20 10 20 2 10 25 4 12 33 5 40 14 28 12 15 11 15 3 14 0 0 0 0 0 0 0 0 0 0 0   15.4 40 2 3A
4A 22 10 21 3 9 29 4 9 30 6 37 11 27 12 9 11 15 0 17 0 0 0 0 0 0 0 0 0 0 0   14.8 37 0 4A
5A 17 12 20 7 8 23 3 4 29 6 33 15 29 14 9 18 14 5 15 0 0 0 0 0 0 0 0 0 0 0   14.8 33 3 5A
6A 20 12 22 10 7 23 3 6 28 4 24 24 29 16 9 16 14 3 12 0 0 0 0 0 0 0 0 0 0 0   14.8 29 3 6A
7A 24 11 22 10 13 24 4 7 31 0 24 23 24 15 11 14 16 9 17 0 0 0 0 0 0 0 0 0 0 0   15.7 31 0 7A
8A 22 12 22 11 16 22 5 11 35 3 21 24 28 17 10 16 19 12 22 0 0 0 0 0 0 0 0 0 0 0   17.3 35 3 8A
9A 23 15 14 9 15 26 9 13 33 8 21 28 26 20 17 22 23 15 25 0 0 0 0 0 0 0 0 0 0 0   19.1 33 8 9A
10A 23 17 16 9 17 30 15 19 31 13 24 40 28 20 20 24 23 16 24 0 0 0 0 0 0 0 0 0 0 0   21.5 40 9 10A
11A 24 18 13 11 23 26 23 20 28 13 23 34 28 22 14 24 23 17 23 0 0 0 0 0 0 0 0 0 0 0   21.4 34 11 11A
12N 18 16 13 12 30 25 23 20 25 22 19 36 26 19 14 25 20 17 21 0 0 0 0 0 0 0 0 0 0 0   21.1 36 12 12N
1P 20 18 11 17 28 28 29 22 21 22 20 36 26 18 16 22 18 17 19 0 0 0 0 0 0 0 0 0 0 0   21.5 36 11 1P
2P 22 17 15 17 21 28 28 21 26 24 22 38 23 18 13 22 18 20 16 0 0 0 0 0 0 0 0 0 0 0   21.5 38 13 2P
3P 22 13 12 18 22 31 27 28 22 19 20 32 23 18 15 20 15 22 11 0 0 0 0 0 0 0 0 0 0 0   20.5 32 11 3P
4P 24 14 10 16 23 24 25 20 20 19 14 35 13 14 17 20 13 22 13 0 0 0 0 0 0 0 0 0 0 0   18.7 35 10 4P
5P 19 11 7 10 20 15 23 17 21 24 9 34 13 12 26 20 5 20 11 0 0 0 0 0 0 0 0 0 0 0   16.7 34 5 5P
6P 14 9 6 11 17 13 14 17 21 20 8 35 11 12 22 22 5 13 12 0 0 0 0 0 0 0 0 0 0 0   14.8 35 5 6P
7P 14 6 3 14 18 14 13 36 20 19 6 35 13 7 17 16 4 10 9 0 0 0 0 0 0 0 0 0 0 0   14.4 36 3 7P
8P 17 4 4 15 17 12 12 36 16 20 5 31 12 6 15 21 4 12 6 0 0 0 0 0 0 0 0 0 0 0   13.9 36 4 8P
9P 23 7 3 16 17 8 12 33 12 21 7 29 13 4 17 20 4 20 7 0 0 0 0 0 0 0 0 0 0 0   14.4 33 3 9P
10P 25 15 3 15 22 10 19 35 14 16 8 33 14 5 18 14 4 22 8 0 0 0 0 0 0 0 0 0 0 0   15.8 35 3 10P
11P 23 15 3 15 17 10 16 32 13 24 13 29 12 6 18 14 7 18 11 0 0 0 0 0 0 0 0 0 0 0   15.6 32 3 11P
12M 20 11 3 14 20 6 12 30 10 20 10 30 12 6 16 10 6 16 8 0 0 0 0 0 0 0 0 0 0 0   13.7 30 3 12M
Max 25 18 22 18 30 31 29 36 38 24 40 40 30 22 26 25 23 22 25 0 0 0 0 0 0 0 0 0 0 0 0 17.0 40 18 Avg
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Mo Avg Hi Lo
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To November 2024 Hourly by Category Page
Back to Weather Stats Page
Home