November 2024 Hourly Wind Chill
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Mo    
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Lo  
1A 61 51 39 34 54 59 60 45 38 34 55 51 26 27 29 42 42 47 45 40 44 40 0 0 0 0 0 0 0 0   43.7 26 1A
2A 60 50 34 34 54 59 59 44 36 33 53 50 25 26 30 41 41 46 43 39 43 38 0 0 0 0 0 0 0 0   42.7 25 2A
3A 60 47 30 34 55 59 59 44 36 33 54 50 24 26 30 39 41 44 42 39 42 37 0 0 0 0 0 0 0 0   42.1 24 3A
4A 60 46 28 34 55 61 58 41 34 33 54 48 24 24 31 39 40 44 42 39 42 37 0 0 0 0 0 0 0 0   41.5 24 4A
5A 60 46 27 31 54 61 57 43 33 35 54 47 23 24 30 38 40 43 42 39 42 37 0 0 0 0 0 0 0 0   41.1 23 5A
6A 60 45 27 30 55 60 55 41 33 33 55 44 22 23 28 37 40 43 40 39 42 37 0 0 0 0 0 0 0 0   40.3 22 6A
7A 60 45 26 30 55 59 54 42 33 32 56 43 22 24 28 37 40 43 38 38 40 36 0 0 0 0 0 0 0 0   39.9 22 7A
8A 59 44 26 32 56 59 55 42 33 32 56 43 22 23 30 36 41 45 38 38 40 37 0 0 0 0 0 0 0 0   40.3 22 8A
9A 60 45 31 37 58 61 58 45 34 37 56 44 25 25 30 38 42 47 38 40 42 39 0 0 0 0 0 0 0 0   42.3 25 9A
10A 62 47 35 41 59 62 62 51 36 42 58 42 28 29 35 42 45 49 41 42 41 41 0 0 0 0 0 0 0 0   44.9 28 10A
11A 64 51 41 45 64 65 68 56 40 48 59 45 32 34 42 48 50 53 47 46 41 42 0 0 0 0 0 0 0 0   49.0 32 11A
12N 69 54 45 48 64 68 69 58 42 52 64 46 34 39 47 51 57 56 49 51 44 44 0 0 0 0 0 0 0 0   52.2 34 12N
1P 69 55 48 50 65 65 65 60 46 52 64 45 35 39 49 53 58 58 53 55 44 44 0 0 0 0 0 0 0 0   53.2 35 1P
2P 68 56 45 48 64 64 64 61 47 53 62 42 37 40 52 54 59 58 56 54 41 45 0 0 0 0 0 0 0 0   53.0 37 2P
3P 72 55 45 47 64 62 62 61 45 53 61 42 37 39 53 58 61 56 55 52 41 46 0 0 0 0 0 0 0 0   53.0 37 3P
4P 67 54 45 49 62 62 59 59 46 53 61 39 37 38 51 56 57 55 52 48 42 44 0 0 0 0 0 0 0 0   51.6 37 4P
5P 69 54 43 48 60 64 56 58 41 52 59 35 34 35 46 54 53 54 49 45 43 43 0 0 0 0 0 0 0 0   49.7 34 5P
6P 65 53 39 48 59 64 57 57 41 52 57 34 33 36 46 52 51 53 48 43 43 44 0 0 0 0 0 0 0 0   48.8 33 6P
7P 64 52 37 48 59 64 55 51 42 53 55 33 31 34 45 48 50 51 46 42 43 40 0 0 0 0 0 0 0 0   47.3 31 7P
8P 62 51 37 49 58 63 54 50 41 53 54 32 31 34 47 48 48 48 47 38 43 43 0 0 0 0 0 0 0 0   46.8 31 8P
9P 55 50 36 49 58 62 53 49 40 53 54 32 31 33 44 47 47 47 45 42 40 41 0 0 0 0 0 0 0 0   45.9 31 9P
10P 52 44 36 51 58 62 48 46 39 53 53 31 29 31 41 47 47 46 43 42 40 41 0 0 0 0 0 0 0 0   44.6 29 10P
11P 50 43 36 51 59 62 48 44 38 55 53 30 29 29 41 44 47 47 43 42 40 40 0 0 0 0 0 0 0 0   44.1 29 11P
12M 52 41 34 52 58 62 48 42 36 55 53 27 28 30 41 45 47 47 41 42 39 39 0 0 0 0 0 0 0 0   43.5 27 12M
Min 50 41 26 30 54 59 48 41 33 32 53 27 22 23 28 36 40 43 38 38 39 36 0 0 0 0 0 0 0 0 0 45.9 22  
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu Mo Avg Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To November 2024 Hourly by Category Page
Back to Weather Stats Page
Home