July 2024 Hourly Barometer Trend
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
1A 0 7 16 8 0 1A  
2A 0 2 15 14 0 2A  
3A 0 3 12 16 0 3A  
4A 0 4 10 16 1 4A  
5A 0 5 19 7 0 5A  
6A 0 9 20 2 0 6A  
7A 1 19 11 0 0 7A  
8A 1 21 8 1 0 8A  
9A 1 16 13 1 0 9A  
10A 1 11 18 1 0 10A  
11A 0 7 19 5 0 11A  
12N 0 4 20 7 0 12N  
1P 0 4 16 11 0 1P  
2P 0 4 9 18 0 2P  
3P 0 4 8 18 1 3P  
4P 0 3 8 19 1 4P  
5P 0 2 11 17 1 5P  
6P 0 2 13 16 0 6P  
7P 0 3 16 12 0 7P  
8P 0 8 19 4 0 8P  
9P 2 13 14 2 0 9P  
10P 3 16 11 1 0 10P  
11P 3 13 14 1 0 11P  
12M 0 12 15 4 0 12M  
3 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
19 10 0 0 4 10 8 4 3 3 17 11 0 1 1 5 12 8 12 2 7 6 13 3 4 9 8 5 2 5 0  
1 9 10 5 16 4 15 15 12 15 2 13 13 11 10 10 7 9 11 12 12 13 5 15 9 9 13 11 17 19 12  
1 3 14 19 4 10 1 5 9 6 3 0 9 12 13 9 5 2 0 10 5 5 6 6 10 6 3 8 5 0 12  
0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0  
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To July 2024 Hourly by Category Page
Back to Weather Stats Page
Home