January 2024 Hourly Maximum Temperatures
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 35 29 31 37 27 28 35 26 29 49 41 41 42 36 27 27 24 19 28 21 13 21 36 32 47 38 39 36 35 33 25 31.8 49 13 1A
2A 35 28 31 37 25 28 33 27 26 50 40 40 42 35 26 26 23 19 27 19 13 20 36 32 48 38 39 36 35 32 26 31.4 50 13 2A
3A 36 27 31 37 24 28 33 27 26 52 40 39 42 34 25 26 22 19 26 19 13 20 35 32 48 38 39 36 34 32 26 31.2 52 13 3A
4A 36 27 31 37 24 28 33 28 27 53 40 37 43 33 25 26 21 19 26 18 13 21 35 32 47 38 38 36 34 32 26 31.1 53 13 4A
5A 35 26 31 36 23 28 33 29 27 53 40 36 44 32 24 26 20 19 25 18 13 20 35 32 47 38 38 36 34 31 27 30.8 53 13 5A
6A 35 25 31 36 22 27 34 29 27 53 40 35 45 32 24 26 20 19 25 17 13 20 35 32 47 38 37 36 34 31 27 30.6 53 13 6A
7A 35 24 30 36 22 26 34 29 27 53 39 34 47 32 24 26 19 19 25 16 13 20 34 32 47 38 37 35 33 31 27 30.5 53 13 7A
8A 35 25 30 36 22 25 34 29 28 52 39 35 48 32 24 27 19 19 26 15 13 21 35 32 48 38 37 34 33 30 28 30.6 52 13 8A
9A 36 27 33 36 24 29 34 29 29 50 40 38 52 34 24 29 19 21 26 15 13 23 36 33 48 38 36 34 34 30 29 31.7 52 13 9A
10A 38 28 35 37 26 32 35 29 31 51 41 41 52 36 25 31 21 23 28 17 15 25 37 33 50 39 37 35 34 30 31 32.9 52 15 10A
11A 38 31 38 38 29 34 35 31 33 49 41 44 55 38 27 32 22 25 28 18 18 29 39 34 51 39 37 35 35 31 33 34.4 55 18 11A
12N 40 33 40 40 33 35 35 32 35 50 43 45 55 39 30 32 24 28 29 19 20 33 39 36 52 40 38 36 36 30 34 35.8 55 19 12N
1P 41 36 42 42 34 35 34 33 37 51 43 46 55 42 32 33 24 29 29 19 22 36 39 38 53 42 38 36 37 30 34 36.8 55 19 1P
2P 42 37 43 43 35 35 33 35 39 50 42 49 53 42 32 34 25 30 28 20 24 37 39 39 53 42 38 37 37 29 34 37.3 53 20 2P
3P 43 38 41 43 34 36 33 35 39 49 42 48 53 42 32 35 26 30 26 21 25 37 39 40 53 43 38 37 37 30 34 37.3 53 21 3P
4P 41 37 41 42 33 34 29 34 39 48 42 47 52 43 30 35 25 30 26 21 26 34 39 40 52 42 37 38 36 30 34 36.6 52 21 4P
5P 39 36 39 40 33 34 27 34 38 47 42 43 49 36 29 34 24 29 25 20 26 33 36 40 51 42 37 38 35 29 34 35.4 51 20 5P
6P 39 32 38 40 32 33 26 32 38 46 40 39 47 36 29 34 22 29 25 19 25 32 34 40 46 42 37 38 34 27 33 34.3 47 19 6P
7P 36 31 37 38 31 33 26 32 40 45 39 37 45 35 29 33 22 29 24 18 25 33 33 40 43 42 37 38 34 26 33 33.5 45 18 7P
8P 34 32 37 35 31 33 26 31 42 45 38 40 44 33 29 31 21 28 24 16 23 34 33 41 41 41 36 38 34 25 33 33.2 45 16 8P
9P 32 32 37 33 30 33 26 32 43 44 38 40 42 30 29 28 21 28 24 16 23 34 33 42 40 40 36 38 33 25 33 32.7 44 16 9P
10P 31 32 38 31 30 33 25 31 43 43 39 41 41 29 30 28 20 28 24 16 22 35 33 42 39 40 36 37 33 24 34 32.4 43 16 10P
11P 30 32 37 29 29 35 25 29 45 43 40 41 39 28 30 27 20 28 23 15 21 35 32 44 38 40 36 37 33 24 34 32.2 45 15 11P
12M 30 31 37 28 29 35 25 29 47 42 41 41 38 27 28 26 19 28 22 14 21 35 32 45 38 39 36 36 32 24 34 31.9 47 14 12M
Max 43 38 43 43 35 36 35 35 47 53 43 49 55 43 32 35 26 30 29 21 26 37 39 45 53 43 39 38 37 33 34 38.4 55 21 Avg
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
   
Back To January 2024 Hourly by Category Page
Back to Weather Stats Page
Home