February 2024 Hourly Temperature Departure
Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Avg Hi Lo  
1A -0.1 -0.3 -1.2 -0.5 -0.5 -0.2 +2.0 -0.4 +0.4 +0.4 -0.2 -0.2 -0.4 -1.3 -0.3 +1.0 -0.1 -1.0 -0.6 -0.8 +0.4 -0.4 +0.0 -0.6 -1.2 +0.9 -0.5 -0.6 -5.7 -0.4 +2.0 -5.7 1A
2A +0.1 -0.1 -0.8 -0.7 -1.1 -1.1 -0.8 +0.0 -0.3 -0.5 +0.1 -1.1 -0.7 +0.7 -0.4 +0.5 +0.0 -0.6 -0.2 -0.7 -1.0 -0.3 +0.5 -0.4 -1.8 +1.5 +0.1 +0.4 -0.6 -0.3 +1.5 -1.8 2A
3A +0.4 -0.3 -0.1 -0.8 -0.5 -0.3 -1.1 +1.5 +0.8 -0.2 -1.2 -1.0 -0.4 +0.8 -0.2 -0.3 -0.1 -0.0 -1.4 -1.0 -1.6 -2.1 +0.5 -0.3 -1.3 +1.0 -0.4 -0.0 -1.4 -0.4 +1.5 -2.1 3A
4A +0.2 +0.2 -0.3 -0.8 -0.6 -0.6 +0.2 +0.2 -0.1 +0.2 -0.5 -0.3 -0.3 -0.7 -0.3 -1.1 -1.3 -0.4 -0.3 -0.5 +1.9 +0.2 +0.1 -0.3 -1.1 +1.3 +0.1 +0.0 -3.4 -0.3 +1.9 -3.4 4A
5A +0.1 -0.3 -0.4 -0.6 -0.5 -0.3 +0.8 -0.9 +0.1 -0.7 -0.3 -1.2 -0.5 +0.1 -0.2 -1.2 -1.2 -0.6 -0.6 -0.9 -0.3 -1.0 +0.3 -0.4 -0.7 +0.8 +0.2 -0.8 -1.9 -0.4 +0.8 -1.9 5A
6A +0.2 -0.4 -0.6 -0.7 -0.3 -0.3 +0.1 -0.5 +1.2 +0.9 -0.8 -0.6 -2.1 -0.9 -0.1 -0.3 -0.7 -0.7 +0.5 -1.1 -1.2 -0.8 +0.1 -0.5 -1.0 +0.3 -0.2 +0.7 -1.0 -0.4 +1.2 -2.1 6A
7A +0.5 -0.5 -1.0 -0.3 -0.4 -0.1 -0.1 -0.5 +1.3 +0.4 -1.4 -0.4 -0.2 -1.3 -0.6 -0.5 -0.4 +0.3 +0.0 -0.6 +0.9 +0.6 +0.2 -0.6 -0.2 +0.4 -0.3 +0.9 -0.3 -0.1 +1.3 -1.4 7A
8A +0.2 +0.2 -0.4 -0.1 +0.1 +0.3 +0.5 +0.9 +1.5 +0.8 +0.7 +1.3 -0.2 -1.1 -0.1 +1.0 +0.2 +2.2 +0.6 +0.4 +2.4 +2.7 +2.0 +1.5 +2.1 +1.6 +1.5 +0.3 +0.6 +0.8 +2.7 -1.1 8A
9A +0.7 +0.6 +0.1 +1.3 +1.2 +0.9 +1.3 +4.4 +1.2 +1.9 +1.8 +3.2 -0.1 +0.0 +1.1 +1.8 +0.8 +3.8 +1.7 +1.7 +3.6 +4.4 +3.2 +1.5 +2.3 +2.6 +3.9 -0.7 +1.2 +1.7 +4.4 -0.7 9A
10A +2.0 +1.2 +0.3 +2.7 +2.8 +0.8 +2.6 +4.2 +1.2 +2.7 +1.3 +2.7 +0.1 +0.5 +2.2 -0.2 +0.7 +2.3 +0.8 +2.6 +2.8 +3.1 +0.2 +1.8 +2.7 +1.1 +3.1 +0.6 +1.6 +1.7 +4.2 -0.2 10A
11A +1.6 +1.4 +1.2 +2.8 +2.8 +0.7 +1.5 +4.0 +1.6 +3.3 +1.0 +3.3 +0.0 +0.7 +3.2 +0.5 +0.4 +2.3 +0.7 +3.9 +2.9 +2.7 +0.5 +1.0 +2.6 -1.3 +3.9 +0.3 +2.0 +1.8 +4.0 -1.3 11A
12N +1.0 +1.9 -0.1 +2.9 +2.7 +0.8 +0.8 +3.5 +1.6 +2.2 +0.8 +2.6 +0.0 +0.9 +2.2 +0.2 +1.6 +1.7 +1.3 +2.7 +2.2 +1.8 +0.5 -0.9 +2.4 +2.5 +4.3 +0.3 +0.3 +1.5 +4.3 -0.9 12N
1P +1.9 +0.6 +1.7 +1.7 +2.0 +0.2 +0.7 +1.8 +0.7 +0.2 +0.1 +2.3 +0.0 +1.0 +2.7 +0.6 +0.2 +1.3 +0.6 +1.0 +1.7 +0.7 +1.0 -0.4 +2.8 +3.5 +1.0 -0.5 +1.1 +1.1 +3.5 -0.5 1P
2P +0.5 -1.2 +2.2 +2.0 +1.2 -0.2 +1.0 +0.2 +2.4 -0.5 -0.4 -1.1 +0.2 +0.2 +1.8 +0.6 +0.0 -0.1 -0.3 +0.6 +1.2 +0.5 +0.6 -2.0 +2.1 +0.6 -0.5 -0.3 -0.8 +0.4 +2.4 -2.0 2P
3P -0.7 -0.4 +1.0 +0.9 -0.1 +0.2 +1.7 -2.0 -0.2 -0.9 +0.2 -3.1 +0.0 +0.2 +0.3 +0.4 +1.1 +0.2 +0.1 -0.4 -0.7 +0.4 -0.6 +0.5 -1.1 +0.4 -0.6 +0.3 +3.0 -0.0 +3.0 -3.1 3P
4P -1.5 +0.1 -0.1 +0.6 -0.5 +0.4 -1.8 -1.3 -1.3 +0.4 -0.8 -2.0 -0.8 -0.0 -0.3 -0.8 +0.4 -0.2 -0.7 +0.4 -2.9 -1.3 -0.9 +0.5 -0.8 -1.2 -3.7 -1.4 -1.5 -0.8 +0.6 -3.7 4P
5P -0.6 -1.2 -1.9 -1.3 -2.5 -0.6 -2.2 -3.0 -2.2 -3.0 -1.7 -1.2 -0.2 -1.2 -1.4 -1.1 -1.7 -0.5 -0.8 -0.7 -2.2 -1.3 -1.5 -2.2 -1.3 -2.6 -2.2 +0.9 -1.2 -1.5 +0.9 -3.0 5P
6P -0.2 -1.1 -1.5 -2.0 -2.9 -1.5 -1.2 -4.1 -1.2 -1.8 -0.9 -1.5 +0.3 -1.1 -1.9 -1.4 -0.6 -1.3 -2.1 -3.5 -2.0 -0.3 -1.2 -2.9 -1.7 -2.2 -2.4 -0.9 -1.6 -1.6 +0.3 -4.1 6P
7P +0.1 -0.5 +0.0 -1.6 -0.6 -1.1 -1.2 -1.0 +0.1 -0.6 -0.9 -0.2 +0.2 -0.8 -0.2 -1.2 -0.9 -0.1 -1.2 -2.0 -2.4 +0.0 -0.9 -1.8 -0.6 -2.0 +1.7 +0.0 -1.3 -0.7 +1.7 -2.4 7P
8P +0.0 -0.1 +0.0 -0.5 -0.9 +0.7 -1.9 -0.8 +0.2 -0.9 -1.3 -0.2 -0.3 -0.9 +0.4 -0.5 -0.1 -0.1 -0.6 -0.9 -1.5 +0.5 -0.6 -2.3 +0.2 +0.2 +1.6 +0.4 -1.0 -0.4 +1.6 -2.3 8P
9P -0.1 -0.4 -0.9 +0.9 -1.0 -0.7 -2.4 +0.0 +0.3 +2.3 -0.8 +0.2 -1.6 -0.6 +0.7 -0.7 -1.0 -0.7 -1.4 -0.1 -0.4 +0.4 -0.5 -2.2 +0.8 -0.1 +0.7 -0.5 -0.9 -0.4 +2.3 -2.4 9P
10P -0.4 -0.1 -1.1 -1.4 -0.8 -0.3 -0.7 -1.3 +0.4 +1.3 -1.0 -0.7 +0.0 -0.4 -1.3 -0.6 -1.9 -0.1 -0.7 -1.9 -2.1 +0.5 -0.6 -1.3 +0.4 -0.9 +0.2 -0.2 -0.7 -0.6 +1.3 -2.1 10P
11P -0.2 -2.1 -1.4 -1.0 -0.2 -0.8 -1.7 -0.3 -0.7 -1.3 -2.0 +0.0 +0.2 -0.2 -0.0 -0.1 -1.4 +0.6 -0.9 +0.4 -0.6 +0.7 -0.4 -1.8 +0.9 -0.5 +0.4 +0.5 -0.6 -0.5 +0.9 -2.1 11P
12M -0.3 -1.2 -0.7 -0.8 +0.9 +0.6 -0.7 -0.1 -0.8 -1.4 -1.3 +1.1 +0.0 -0.4 +1.7 +0.0 -0.5 +0.0 -0.9 -0.5 -0.1 +0.1 -0.6 -1.1 +0.4 -0.6 -0.1 -7.8 -0.3 -0.5 +1.7 -7.8 12M
Max +2.0 +1.9 +2.2 +2.9 +2.8 +0.9 +2.6 +4.4 +2.4 +3.3 +1.8 +3.3 +0.3 +1.0 +3.2 +1.8 +1.6 +3.8 +1.7 +3.9 +3.6 +4.4 +3.2 +1.8 +2.8 +3.5 +4.3 +0.9 +3.0 Avg Hi Lo
Min -1.5 -2.1 -1.9 -2.0 -2.9 -1.5 -2.4 -4.1 -2.2 -3.0 -2.0 -3.1 -2.1 -1.3 -1.9 -1.4 -1.9 -1.3 -2.1 -3.5 -2.9 -2.1 -1.5 -2.9 -1.8 -2.6 -3.7 -7.8 -5.7  
Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29  
Back To February 2024 Hourly by Category Page
Back to Weather Stats Page
Home