August 2024 Hourly Minimum Temperatures
Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Lo Hi  
1A 73 73 77 72 70 73 65 61 67 75 67 66 62 63 65 64 66 64 68 70 58 58 62 63 65 68 61 67 69 56 60 66.1 56 77 1A
2A 72 73 77 72 70 73 65 61 67 74 66 66 62 63 65 62 65 64 69 68 57 58 61 63 65 67 61 67 68 56 60 65.6 56 77 2A
3A 72 72 77 72 70 73 64 60 67 73 65 65 61 62 64 62 65 64 69 68 57 58 61 62 64 68 61 67 67 55 60 65.3 55 77 3A
4A 71 71 77 71 70 72 62 60 68 73 66 63 60 63 64 62 64 65 68 66 56 57 60 62 64 67 61 67 66 55 60 64.9 55 77 4A
5A 71 70 76 71 70 72 62 60 69 72 66 63 60 62 64 62 64 65 68 65 56 57 59 61 64 67 62 67 65 55 60 64.6 55 76 5A
6A 71 70 75 72 69 73 61 60 70 72 65 62 60 62 63 62 64 65 68 63 55 56 58 61 63 66 62 68 64 55 60 64.3 55 75 6A
7A 71 70 75 72 69 73 60 61 71 71 65 61 60 62 63 62 64 65 68 61 55 56 57 60 62 66 61 68 64 55 60 64.1 55 75 7A
8A 71 71 75 72 69 73 60 62 72 71 65 61 61 62 64 63 64 66 68 61 55 56 57 60 64 67 61 69 64 56 61 64.5 55 75 8A
9A 73 76 76 73 71 74 60 63 74 72 67 63 62 66 68 64 65 66 69 62 57 57 61 62 66 68 65 70 65 59 64 66.3 57 76 9A
10A 75 80 77 75 74 75 60 66 75 73 71 68 66 71 70 65 67 67 69 63 61 60 66 67 69 72 67 72 67 62 68 68.9 60 80 10A
11A 80 85 79 78 79 74 61 67 76 76 76 72 70 76 77 66 69 68 71 65 65 64 71 74 75 75 69 76 69 68 73 72.4 61 85 11A
12N 84 87 82 81 82 73 62 69 80 79 79 75 73 78 79 69 71 69 74 69 68 67 74 76 78 78 76 81 71 71 75 75.2 62 87 12N
1P 87 87 84 82 84 69 65 69 82 83 80 77 75 79 81 71 73 70 74 71 70 69 77 79 78 78 77 83 73 73 77 76.7 65 87 1P
2P 89 87 85 80 85 69 65 67 82 85 78 78 77 80 82 74 75 74 78 71 71 71 79 80 77 79 79 82 75 74 77 77.6 65 89 2P
3P 89 87 85 79 84 70 65 67 82 85 76 78 78 81 82 75 74 74 78 71 72 71 80 80 81 75 79 83 76 74 77 77.7 65 89 3P
4P 88 84 84 78 83 71 66 67 81 84 75 76 78 81 77 77 72 75 76 69 72 73 79 80 78 67 79 86 74 73 77 76.7 66 88 4P
5P 86 83 82 79 83 70 66 67 80 82 78 67 76 81 78 76 71 75 75 69 71 72 77 78 78 66 78 86 73 73 75 75.8 66 86 5P
6P 84 83 82 77 82 69 67 67 80 81 78 66 76 79 71 75 69 75 75 69 70 71 75 75 75 66 76 84 71 71 73 74.5 66 84 6P
7P 82 80 79 76 79 67 67 66 78 78 75 69 75 75 64 72 68 73 75 67 68 70 72 72 72 67 72 82 68 68 72 72.5 64 82 7P
8P 80 79 77 74 75 66 65 66 76 75 72 66 71 72 64 70 67 72 73 65 65 67 68 68 69 65 70 80 64 65 69 70.1 64 80 8P
9P 77 78 76 71 74 66 64 66 76 73 68 63 68 69 62 67 66 70 72 63 63 64 66 67 68 64 69 79 61 63 68 68.4 61 79 9P
10P 75 77 75 70 74 65 62 66 75 71 66 63 67 67 62 66 65 69 72 62 62 63 65 66 68 64 68 79 60 62 68 67.6 60 79 10P
11P 74 77 74 70 73 65 61 66 75 70 65 62 65 66 64 66 65 69 71 60 61 62 64 66 67 62 67 75 58 62 68 66.8 58 77 11P
12M 74 77 73 70 73 65 61 66 75 68 66 62 64 66 64 66 65 68 71 59 60 62 64 66 67 62 68 71 58 62 69 66.4 58 77 12M
Min 71 70 73 70 69 65 60 60 67 68 65 61 60 62 62 62 64 64 68 59 55 56 57 60 62 62 61 67 58 55 60 62.9 55 73 Avg
  Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Avg Lo Hi  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
 
Back To August 2024 Hourly by Category Page
Back to Weather Stats Page
Home