April 2024 Hourly Maximum Dew Point
  Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Avg Hi Lo  
1A 29 37 37 38 32 34 35 33 34 37 47 51 44 38 43 43 38 40 41 42 33 30 38 35 27 30 35 36 53 44 37.6 53 27 1A
2A 29 37 36 38 31 34 34 34 34 37 46 51 44 38 42 41 38 40 41 43 31 31 37 36 23 29 34 37 55 45 37.5 55 23 2A
3A 29 37 36 38 31 33 34 32 34 37 46 52 44 37 42 42 38 40 41 43 30 31 37 38 23 29 35 38 54 44 37.5 54 23 3A
4A 28 36 36 38 31 34 33 32 33 38 46 52 44 37 42 42 37 40 41 43 30 31 37 38 23 29 35 38 55 45 37.4 55 23 4A
5A 29 37 36 38 30 33 33 31 33 38 47 53 44 36 43 41 35 40 41 43 30 31 36 38 22 30 35 39 57 45 37.4 57 22 5A
6A 30 38 36 38 30 32 32 30 31 38 47 53 44 36 45 40 34 39 40 43 30 30 36 38 20 29 34 40 58 46 37.3 58 20 6A
7A 30 39 36 38 31 33 32 30 31 38 47 53 45 36 45 41 36 38 41 44 31 32 37 38 19 31 35 41 59 46 37.7 59 19 7A
8A 33 39 36 38 31 33 33 32 33 40 48 52 45 37 46 39 37 37 41 44 32 32 42 39 19 37 40 41 61 47 38.8 61 19 8A
9A 36 40 35 39 32 34 33 33 34 43 48 53 46 39 48 40 39 37 43 44 34 33 46 39 20 41 41 43 62 50 40.0 62 20 9A
10A 39 42 36 39 33 34 33 35 36 46 50 55 47 39 51 40 40 37 44 44 36 34 48 40 20 40 40 46 63 48 41.1 63 20 10A
11A 41 43 38 39 34 34 34 34 38 46 51 56 40 40 51 40 41 37 42 46 34 34 39 44 25 38 42 46 62 49 41.2 62 25 11A
12N 41 44 38 40 34 34 33 32 38 46 52 53 43 39 54 40 43 38 39 48 36 31 36 46 23 33 40 46 61 47 40.9 61 23 12N
1P 42 44 39 39 33 34 33 30 36 45 52 53 43 39 56 42 44 38 41 49 33 31 39 49 26 36 36 48 61 45 41.2 61 26 1P
2P 44 43 38 38 33 35 33 38 41 47 53 51 41 42 53 41 41 37 41 51 34 25 43 50 31 34 37 50 58 45 41.6 58 25 2P
3P 44 42 38 38 32 37 33 32 40 48 53 52 40 41 53 41 41 38 41 52 35 34 35 50 32 36 34 52 56 46 41.5 56 32 3P
4P 43 43 37 36 33 38 35 34 40 48 53 51 41 43 55 43 41 38 41 52 35 36 33 47 33 34 33 52 55 46 41.6 55 33 4P
5P 43 42 37 36 33 37 33 37 36 48 53 50 40 42 54 47 40 40 41 53 34 37 35 45 32 32 34 52 51 44 41.3 54 32 5P
6P 42 42 36 34 33 38 34 38 38 48 53 50 39 43 54 48 39 39 41 53 35 36 34 48 34 33 34 50 51 44 41.2 54 33 6P
7P 41 42 36 34 33 36 34 37 36 47 51 49 38 43 53 47 39 41 41 50 31 35 33 48 34 34 36 49 47 44 40.5 53 31 7P
8P 38 41 36 33 34 35 33 37 38 47 51 46 38 43 52 37 39 41 40 47 30 35 33 45 32 34 35 49 46 44 39.6 52 30 8P
9P 38 40 37 33 34 36 32 36 37 46 51 46 38 42 50 37 39 41 41 48 31 36 33 44 31 33 36 50 45 44 39.4 51 31 9P
10P 37 38 37 32 34 35 33 36 35 46 51 46 38 43 46 38 39 40 40 45 32 37 34 43 31 34 36 50 45 45 39.1 51 31 10P
11P 37 38 37 32 34 35 33 36 36 46 51 45 38 43 47 37 39 41 40 38 32 38 34 38 30 33 36 50 45 45 38.8 51 30 11P
12M 37 37 38 32 34 35 32 35 37 47 51 44 38 43 44 38 40 41 41 36 30 38 35 35 30 34 36 52 45 45 38.6 52 30 12M
Max 44 44 39 40 34 38 35 38 41 48 53 56 47 43 56 48 44 41 44 53 36 38 48 50 34 41 42 52 63 50 44.5 63 34 Avg
  Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Back To April 2024 Hourly by Category Page
Back to Weather Stats Page
Home