September 2023 Hourly Minimum Dew Point
  Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Mo      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Lo Hi  
1A 51 54 62 65 69 70 71 71 73 73 69 68 68 67 55 53 54 60 60 54 51 54 52 60 60 57 46 49 53 57   60.1 46 73 1A
2A 51 55 62 65 68 70 70 71 73 71 70 68 66 67 54 53 53 61 58 54 51 54 52 59 60 56 46 49 54 57   59.9 46 73 2A
3A 50 55 62 65 68 70 70 71 73 71 71 68 66 67 54 53 52 62 58 53 51 54 52 59 60 56 46 49 54 57   59.9 46 73 3A
4A 50 54 62 66 68 70 70 72 73 72 71 68 67 67 53 54 53 62 58 53 50 53 52 59 60 56 46 49 54 56   59.9 46 73 4A
5A 49 54 63 66 68 70 70 73 73 72 71 68 67 65 52 53 53 63 58 52 50 54 52 59 60 56 46 49 54 56   59.9 46 73 5A
6A 49 55 62 65 68 70 70 74 73 72 70 68 67 65 52 53 52 64 57 52 50 53 52 58 61 56 46 50 55 57   59.8 46 74 6A
7A 49 56 63 65 68 70 70 75 73 72 71 68 67 64 52 53 52 65 57 52 50 52 52 59 60 56 46 50 55 57   59.9 46 75 7A
8A 51 57 65 67 69 71 71 75 73 72 71 69 69 64 53 53 53 62 58 53 51 55 52 58 60 56 48 51 56 57   60.6 48 75 8A
9A 53 59 66 68 71 73 73 75 74 72 72 69 71 64 53 54 55 62 58 54 53 57 53 59 58 56 50 54 56 58   61.6 50 75 9A
10A 55 60 67 70 73 74 75 76 74 72 73 70 72 64 55 54 56 63 59 55 53 59 54 59 57 55 53 56 57 58   62.6 53 76 10A
11A 56 61 69 71 74 75 76 77 75 74 74 70 71 66 57 54 57 63 60 58 54 60 55 59 57 54 53 57 58 58   63.4 53 77 11A
12N 55 61 70 72 76 75 78 78 77 73 75 71 72 65 57 54 57 62 60 58 55 58 57 60 58 54 53 58 58 58   63.8 53 78 12N
1P 54 60 71 72 77 76 77 79 77 74 77 70 72 64 57 56 55 63 60 59 51 58 57 60 59 54 52 57 59 57   63.6 51 79 1P
2P 52 59 71 75 76 78 76 77 78 74 75 72 65 59 56 55 55 63 59 59 53 57 58 61 59 53 50 56 60 57   63.2 50 78 2P
3P 53 60 69 74 77 75 76 76 77 75 73 71 68 60 56 55 60 62 59 56 54 55 58 61 59 52 51 57 60 57   63.2 51 77 3P
4P 57 57 69 73 76 74 77 76 76 75 72 72 70 60 55 55 59 63 57 52 53 52 58 61 57 51 53 58 60 56   62.7 51 77 4P
5P 56 59 69 69 75 71 75 76 75 70 71 71 69 59 55 55 57 64 58 53 57 50 58 60 57 51 52 56 60 54   62.1 50 76 5P
6P 55 59 68 71 73 71 74 75 74 70 71 71 69 58 54 54 58 64 58 54 57 50 58 60 57 51 50 54 59 54   61.7 50 75 6P
7P 55 60 68 70 72 71 72 74 74 69 70 68 69 58 55 53 59 65 58 53 55 50 58 59 57 50 49 53 58 53   61.1 49 74 7P
8P 53 60 67 69 71 72 71 74 74 68 70 68 69 57 55 53 59 65 58 54 54 50 59 59 57 49 51 53 58 52   60.9 49 74 8P
9P 53 60 66 67 70 72 71 74 73 68 69 68 69 56 53 53 60 65 56 53 54 51 59 59 56 49 51 53 57 51   60.5 49 74 9P
10P 53 60 65 68 70 72 71 73 73 68 69 68 69 56 53 55 60 65 56 53 53 51 59 59 56 49 51 53 57 51   60.4 49 73 10P
11P 54 60 65 68 69 71 71 73 73 68 69 68 69 55 53 55 60 63 55 52 53 52 59 60 56 48 51 52 57 50   60.3 48 73 11P
12M 54 60 64 68 69 71 71 73 73 68 69 68 67 55 53 54 59 61 55 52 53 53 60 60 56 47 51 53 57 52   60.2 47 73 12M
Min 49 54 62 65 68 70 70 71 73 68 69 68 65 55 52 53 52 60 55 52 50 50 52 58 56 47 46 49 53 50 0 57.9 46 79  
  Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Mo Avg Lo Hi
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To September 2023 Hourly by Category Page
Back to Weather Stats Page
Home