September 2023 Hourly Maximum Dew Point
  Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Mo      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 52 54 62 65 69 70 71 72 73 73 69 69 69 67 55 53 54 61 60 55 51 55 53 60 60 57 46 51 53 57   60.5 73 46 1A
2A 51 55 62 65 69 70 70 71 73 72 70 68 67 67 55 53 53 63 59 54 51 56 52 59 60 56 47 49 54 57   60.3 73 47 2A
3A 51 55 62 66 68 70 70 72 73 71 71 68 67 68 54 53 53 62 59 53 51 55 52 59 60 56 47 50 54 57   60.2 73 47 3A
4A 50 54 63 67 68 70 70 73 73 72 71 68 67 67 54 54 53 63 58 53 52 55 52 59 60 56 46 49 54 56   60.3 73 46 4A
5A 50 55 63 67 69 70 70 73 73 72 71 69 67 67 53 53 53 64 58 53 51 54 52 59 60 56 46 49 54 56   60.2 73 46 5A
6A 50 56 63 66 68 70 70 75 73 72 71 68 68 65 52 53 53 64 58 53 50 54 52 58 61 56 46 50 55 57   60.1 75 46 6A
7A 50 56 64 66 68 71 70 75 73 72 71 68 67 64 52 53 53 65 57 53 50 54 52 59 60 56 46 50 56 57   60.2 75 46 7A
8A 51 58 66 67 70 72 73 75 73 72 72 69 70 64 53 54 54 65 58 53 52 56 53 58 60 56 49 53 56 57   61.3 75 49 8A
9A 55 60 66 70 72 73 74 76 74 72 73 70 71 64 54 54 55 62 59 55 53 58 54 59 59 56 52 54 57 58   62.3 76 52 9A
10A 57 62 68 72 73 75 75 76 74 73 74 71 72 65 56 55 57 63 59 56 53 60 55 59 58 56 54 57 58 58   63.4 76 53 10A
11A 58 61 69 71 74 76 77 77 76 75 75 71 72 66 57 55 57 64 62 58 55 61 56 60 57 55 54 58 58 59   64.0 77 54 11A
12N 58 62 71 73 77 76 78 79 77 75 76 72 72 66 59 55 57 64 60 59 56 58 57 61 58 54 55 58 59 58   64.7 79 54 12N
1P 54 62 73 74 77 76 77 79 78 75 77 71 72 66 58 56 56 64 61 59 55 58 57 60 59 55 53 59 60 57   64.6 79 53 1P
2P 55 59 71 75 77 79 77 78 78 74 75 72 66 64 57 56 58 64 61 61 55 57 58 61 59 53 51 57 60 58   64.1 79 51 2P
3P 53 60 71 75 78 75 77 78 78 75 74 73 69 62 56 56 60 64 60 59 56 55 58 62 59 52 52 57 61 57   64.0 78 52 3P
4P 59 60 70 74 76 74 77 77 77 76 72 74 73 60 55 55 62 64 59 59 54 54 59 61 59 52 53 58 60 56   63.9 77 52 4P
5P 56 61 69 71 76 72 77 77 75 70 72 73 69 59 55 56 58 64 58 54 60 51 59 60 57 52 52 57 60 55   62.8 77 51 5P
6P 56 60 69 71 75 73 74 75 75 70 71 71 69 59 55 55 59 65 58 54 58 51 59 60 57 52 51 56 60 54   62.3 75 51 6P
7P 57 61 68 70 73 72 73 74 75 70 70 69 69 58 55 54 59 65 58 54 56 51 59 59 57 50 49 53 59 53   61.5 75 49 7P
8P 54 60 67 70 72 72 71 74 74 69 70 69 69 57 56 53 59 65 58 54 55 50 59 59 57 49 52 53 58 52   61.2 74 49 8P
9P 53 61 66 68 71 72 72 74 73 68 69 68 69 57 55 53 60 66 57 53 54 51 59 59 56 49 51 53 57 52   60.8 74 49 9P
10P 53 61 66 68 70 72 71 74 73 68 69 68 69 57 53 55 60 65 56 54 53 51 59 59 56 49 51 53 57 51   60.7 74 49 10P
11P 55 60 65 68 70 72 71 74 74 68 69 68 69 56 53 55 60 63 56 52 53 52 59 60 56 48 51 53 58 51   60.6 74 48 11P
12M 55 61 65 68 70 71 71 73 73 68 69 68 68 56 53 55 60 62 55 52 53 53 60 60 56 47 51 53 57 52   60.5 73 47 12M
Max 59 62 73 75 78 79 78 79 78 76 77 74 73 68 59 56 62 66 62 61 60 61 60 62 61 57 55 59 61 59 0 66.1 79 55 Avg
  Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Mo Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
   
Back To September 2023 Hourly by Category Page
Back to Weather Stats Page
Home