March 2023 24 Hour Temperature Departure
We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr    
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Hi Lo  
1A +5.1 +4.6 -0.1 -4.1 -2.2 +6.1 +0.5 -7.9 +7.4 -3.3 +5.0 -5.2 +0.4 +7.3 -6.3 +0.3 +3.9 +5.7 -6.3 -8.2 +5.5 +5.5 +5.5 +4.1 -13.7 +7.4 -0.4 -5.2 -0.5 +2.1 -8.3 +7.4 -13.7 1A
2A +3.7 +5.3 -0.6 -3.2 -3.4 +6.9 +0.4 -7.7 +7.1 -5.2 +6.4 -4.7 +2.1 +6.3 -6.7 -0.3 +3.3 +8.2 -8.0 -7.8 +6.7 +4.2 +4.7 +5.1 -14.7 +8.5 -0.1 -5.5 -2.9 +5.0 -8.9 +8.5 -14.7 2A
3A +3.7 +5.5 -1.5 -2.0 -4.2 +7.3 -0.4 -6.8 +7.9 -6.2 +5.0 -4.2 +2.6 +6.6 -6.1 -1.4 +5.2 +7.4 -9.2 -7.8 +7.6 +1.7 +7.4 +2.3 -12.5 +8.8 -3.6 -2.3 -5.1 +7.2 -9.5 +8.8 -12.5 3A
4A +3.8 +5.5 -2.1 -0.7 -6.1 +7.7 -0.2 -6.0 +7.2 -5.7 +4.2 -3.6 +2.1 +7.6 -6.2 -1.7 +8.1 +4.2 -9.0 -7.8 +7.2 +2.4 +7.3 -0.0 -10.3 +7.9 -6.8 +1.8 -4.4 +0.9 -3.8 +8.1 -10.3 4A
5A +2.5 +6.7 -4.1 +1.4 -7.9 +7.9 -0.3 -5.6 +7.2 -5.5 +2.7 -2.1 +3.0 +7.5 -6.7 -2.3 +6.4 +6.1 -10.0 -6.8 +6.6 +1.3 +10.0 -2.7 -8.9 +7.9 -5.0 -0.1 -4.1 -1.1 -2.5 +10.0 -10.0 5A
6A +0.9 +8.6 -6.3 +3.2 -8.4 +7.3 -0.8 -4.9 +6.5 -5.2 +2.7 -1.9 +3.3 +7.8 -7.6 -1.9 +4.3 +6.3 -10.3 -4.5 +4.4 +2.9 +10.5 -3.8 -7.9 +7.6 -6.4 +1.3 -4.8 -2.0 -1.2 +10.5 -10.3 6A
7A +0.1 +9.4 -7.9 +4.6 -8.9 +7.1 -0.9 -4.4 +5.9 -4.6 +2.1 -1.8 +3.5 +7.9 -8.2 -1.4 +4.6 +6.1 -13.7 -1.5 +4.5 +3.8 +9.6 -4.8 -7.0 +8.4 -7.3 +1.1 -4.0 -3.2 -0.3 +9.6 -13.7 7A
8A +0.6 +8.5 -6.9 +3.1 -6.0 +5.4 -2.3 -3.1 +5.0 -2.6 +0.9 -2.8 +4.0 +6.7 -7.7 -1.4 +5.6 +5.3 -15.1 +0.1 +5.2 +5.6 +6.1 -4.4 -4.6 +5.6 -3.8 -1.6 -2.9 -4.4 +2.1 +8.5 -15.1 8A
9A +2.7 +6.6 -5.1 +1.2 -2.2 +4.3 -4.5 -2.0 +4.3 -0.6 -1.5 -1.7 +4.0 +4.8 -6.7 -0.6 +6.0 +2.7 -13.7 +1.5 +7.3 +3.8 +3.1 -3.4 -3.8 +5.5 -0.4 -6.3 +0.0 -6.5 +3.6 +7.3 -13.7 9A
10A +3.7 +4.7 -2.8 -0.6 +0.5 +4.6 -5.6 -0.8 +2.0 +1.1 -3.8 +0.3 +2.9 +3.4 -4.7 -0.1 +6.7 +0.4 -13.2 +4.2 +7.5 +2.2 +0.5 -1.5 -3.8 +6.3 -0.0 -8.7 +1.9 -7.1 +5.0 +7.5 -13.2 10A
11A +5.2 +1.4 -0.1 -2.2 +3.4 +4.8 -6.4 -0.3 +2.2 +2.1 -7.2 +2.9 +1.3 -1.4 -1.3 +3.0 +5.3 -0.5 -11.9 +5.3 +9.4 -0.8 -1.0 -1.2 -4.1 +7.5 +2.0 -12.6 +4.1 -7.0 +6.7 +9.4 -12.6 11A
12N +7.1 +0.9 +0.4 -5.5 +7.0 +5.3 -8.0 +1.0 +2.8 +0.9 -8.9 +5.0 -0.6 -2.3 -0.1 +4.1 +4.4 -2.3 -8.2 +4.2 +10.6 -0.1 -2.9 -2.6 -5.1 +10.3 +2.7 -14.8 +5.7 -7.8 +8.0 +10.6 -14.8 12N
1P +9.1 -1.6 +2.6 -7.2 +9.1 +3.7 -8.8 +2.8 +4.0 -2.6 -7.8 +4.4 -0.9 -2.4 +1.5 +6.3 +1.0 -1.3 -7.7 +4.4 +11.2 +0.1 -2.4 -4.5 -5.9 +13.4 +0.9 -15.1 +7.3 -8.4 +4.8 +13.4 -15.1 1P
2P +8.5 +0.2 +1.2 -6.2 +8.6 +3.2 -9.1 +3.9 +4.5 -3.8 -7.6 +4.7 -1.4 -2.8 +1.0 +9.1 -2.1 +0.0 -6.8 +3.5 +11.3 -0.8 -3.6 -0.7 -9.0 +16.0 -1.9 -13.7 +8.4 -7.8 +1.9 +16.0 -13.7 2P
3P +5.3 +4.8 -2.6 -4.4 +7.5 +3.4 -9.3 +7.4 +2.2 -3.4 -8.5 +6.7 -2.8 -2.3 +1.1 +11.0 -2.5 +1.4 -9.3 +2.5 +11.2 -2.7 -3.9 +3.9 -11.2 +17.2 -4.4 -11.4 +7.4 -7.3 +1.2 +17.2 -11.4 3P
4P +4.3 +5.1 -1.8 -4.9 +6.8 +2.8 -9.9 +9.6 +1.8 -4.5 -8.3 +8.8 -2.8 -3.8 +2.3 +12.4 -3.4 +0.7 -10.0 +3.0 +10.7 -1.7 -5.9 +6.7 -12.8 +16.5 -3.6 -9.8 +5.4 -6.8 +1.0 +16.5 -12.8 4P
5P +2.3 +7.2 -4.9 -3.6 +7.1 +2.9 -11.3 +11.2 +1.2 -5.6 -6.2 +7.3 -1.2 -4.6 +3.5 +10.2 -1.1 -0.1 -10.5 +4.2 +9.2 -1.3 -4.7 +4.4 -11.6 +18.4 -6.4 -7.1 +2.4 -4.9 +0.7 +18.4 -11.6 5P
6P +2.8 +6.8 -5.8 -2.8 +6.2 +2.7 -10.5 +10.1 -0.9 -2.2 -5.1 +4.8 +0.8 -5.8 +4.1 +9.8 -0.9 +0.7 -12.2 +4.7 +8.3 -1.0 -2.8 +2.0 -9.5 +17.4 -7.9 -4.8 +0.8 -3.7 +1.4 +17.4 -12.2 6P
7P +3.1 +5.1 -4.3 -3.0 +5.2 +2.5 -9.8 +9.1 -2.1 +0.6 -4.7 +2.2 +3.1 -7.4 +5.3 +9.1 -0.9 -0.8 -11.4 +4.5 +8.0 +0.4 -1.9 -0.7 -6.1 +14.3 -6.3 -4.5 -1.2 -3.3 +2.7 +14.3 -11.4 7P
8P +2.9 +3.4 -2.5 -3.7 +4.7 +3.2 -10.2 +9.1 -2.6 +1.9 -4.3 +1.4 +3.4 -7.1 +4.2 +9.2 -0.8 -1.6 -10.8 +3.9 +7.1 +2.4 -1.3 -3.4 -3.1 +9.5 -3.2 -4.0 -1.5 -3.8 +5.0 +9.5 -10.8 8P
9P +3.4 +2.3 -1.7 -4.3 +5.0 +2.3 -10.1 +10.0 -1.9 +1.1 -4.3 +0.4 +5.1 -6.5 +2.0 +9.1 -0.4 -2.4 -9.9 +4.3 +8.0 +1.0 +1.3 -6.5 -0.2 +5.7 -2.0 -3.6 -1.0 -4.5 +7.0 +10.0 -10.1 9P
10P +3.7 +2.1 -2.1 -4.3 +5.1 +1.6 -10.0 +10.7 -2.0 +0.6 -4.4 +1.2 +5.0 -6.8 +1.8 +6.4 +1.8 -3.4 -8.8 +5.0 +7.6 +0.4 +4.9 -10.5 +3.2 +6.0 -7.3 -1.7 +0.4 -4.9 +9.4 +10.7 -10.5 10P
11P +4.1 +1.0 -3.9 -1.8 +4.8 +1.3 -9.1 +9.8 -1.8 +0.8 -3.7 +0.1 +5.8 -6.0 +1.1 +5.7 +2.3 -6.3 -6.6 +5.5 +6.6 +3.0 +4.6 -12.8 +5.4 +2.6 -5.9 -1.3 +1.4 -5.8 +10.9 +10.9 -12.8 11P
12M +4.8 -0.1 -4.7 -0.8 +5.3 +0.1 -8.2 +9.1 -2.5 +2.6 -4.1 -1.0 +7.1 -5.8 +0.8 +6.0 +2.1 -6.5 -6.8 +5.1 +6.2 +4.7 +4.3 -13.7 +6.5 -1.0 -3.6 -0.9 +2.1 -7.5 +13.1 +13.1 -13.7 12M
Max +9.1 +9.4 +2.6 +4.6 +9.1 +7.9 +0.5 +11.2 +7.9 +2.6 +6.4 +8.8 +7.1 +7.9 +5.3 +12.4 +8.1 +8.2 -6.3 +5.5 +11.3 +5.6 +10.5 +6.7 +6.5 +18.4 +2.7 +1.8 +8.4 +7.2 +13.1 Hi Lo
Min +0.1 -1.6 -7.9 -7.2 -8.9 +0.1 -11.3 -7.9 -2.6 -6.2 -8.9 -5.2 -2.8 -7.4 -8.2 -2.3 -3.4 -6.5 -15.1 -8.2 +4.4 -2.7 -5.9 -13.7 -14.7 -1.0 -7.9 -15.1 -5.1 -8.4 -9.5  
  We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To March 2023 Hourly by Category Page
Back to Weather Stats Page
Home