June 2023 Hourly Wind Speed (mph)
Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Avg Hi Lo  
1A 0 4 9 9 10 2 7 2 0 2 1 5 8 4 4 4 1 7 5 1 2 4 8 5 5 3 11 9 6 3 4.7 11 0 1A
2A 0 4 9 9 14 2 6 2 0 1 0 5 10 4 3 4 1 8 5 1 0 4 7 4 5 4 12 7 4 3 4.6 14 0 2A
3A 0 4 14 9 12 4 6 0 0 2 1 6 9 3 6 5 0 7 3 1 2 5 6 5 6 4 12 9 3 3 4.9 14 0 3A
4A 1 5 15 12 12 5 5 0 0 2 0 6 6 2 5 5 1 5 5 0 3 6 5 5 5 4 8 9 0 2 4.6 15 0 4A
5A 0 2 16 8 11 3 6 0 1 1 0 6 7 3 7 3 1 5 1 1 3 6 6 5 5 3 8 13 0 0 4.4 16 0 5A
6A 0 6 16 13 13 5 8 0 2 0 2 6 2 2 6 2 1 6 0 1 5 6 6 6 4 4 10 8 0 0 4.7 16 0 6A
7A 3 5 17 13 12 5 9 0 2 1 0 7 4 3 7 2 0 7 3 1 5 8 6 6 4 6 11 6 0 1 5.1 17 0 7A
8A 4 5 16 14 13 5 9 3 3 4 1 7 6 3 6 3 1 8 5 3 7 8 5 6 5 7 10 5 0 2 5.8 16 0 8A
9A 4 6 17 13 12 7 10 4 2 4 3 8 6 4 6 4 5 9 6 6 8 8 6 5 4 6 11 8 3 4 6.6 17 2 9A
10A 5 6 18 14 13 7 10 4 2 6 4 8 5 6 6 3 4 11 6 7 8 11 5 4 4 6 10 10 5 4 7.1 18 2 10A
11A 6 7 17 13 12 7 9 6 3 7 6 8 7 7 7 5 3 11 5 8 7 11 4 5 3 8 9 12 4 6 7.4 17 3 11A
12N 7 7 19 13 11 8 10 6 5 6 6 8 5 9 6 9 3 12 5 9 9 9 4 5 4 7 15 9 6 7 8.0 19 3 12N
1P 9 8 17 12 12 8 8 4 3 6 7 12 8 10 4 9 2 9 7 8 6 10 5 6 6 8 11 8 7 5 7.8 17 2 1P
2P 8 9 21 14 13 7 8 6 6 5 8 9 9 9 4 10 4 9 8 9 7 9 7 5 6 9 15 7 7 7 8.5 21 4 2P
3P 7 9 21 15 12 9 7 5 7 8 8 9 11 11 6 12 6 9 8 9 7 12 7 7 8 8 16 9 7 7 9.2 21 5 3P
4P 8 7 18 15 10 8 8 6 7 8 8 10 11 10 5 13 5 7 8 9 9 11 6 8 8 7 14 8 7 6 8.8 18 5 4P
5P 7 9 16 16 6 8 8 4 7 5 8 7 11 12 5 11 10 7 8 9 9 9 7 9 8 8 14 6 6 7 8.6 16 4 5P
6P 7 6 17 15 9 9 6 4 5 5 7 8 12 13 6 12 9 8 7 10 7 7 8 9 8 7 13 11 8 6 8.6 17 4 6P
7P 6 5 17 14 5 8 6 4 6 5 7 7 7 16 5 12 9 7 5 8 8 7 7 9 7 7 12 8 6 5 7.8 17 4 7P
8P 5 3 14 15 3 3 7 1 4 5 5 6 4 6 4 8 7 7 5 3 7 10 5 10 4 7 9 9 6 4 6.2 15 1 8P
9P 5 3 13 13 0 6 7 1 3 1 3 8 4 6 3 8 9 6 5 3 4 8 6 10 3 7 8 10 3 3 5.6 13 0 9P
10P 5 2 13 13 1 5 6 1 5 0 4 8 6 5 4 3 8 5 3 2 4 10 5 8 5 7 8 9 2 2 5.3 13 0 10P
11P 4 7 12 16 0 8 3 0 3 0 3 8 5 5 3 3 8 6 3 1 6 9 5 7 5 9 6 7 3 0 5.2 16 0 11P
12M 5 8 11 13 0 8 3 0 2 0 7 5 5 7 4 0 8 6 3 3 6 7 4 6 5 11 6 7 3 0 5.1 13 0 12M
Avg 4.4 5.7 15.5 13.0 9.0 6.1 7.2 2.6 3.3 3.5 4.1 7.4 7.0 6.7 5.1 6.3 4.4 7.6 5.0 4.7 5.8 8.1 5.8 6.5 5.3 6.5 10.8 8.5 4.0 3.6 6.4 21 0  
Hi 9 9 21 16 14 9 10 6 7 8 8 12 12 16 7 13 10 12 8 10 9 12 8 10 8 11 16 13 8 7 Avg Hi Lo
Lo 0 2 9 8 0 2 3 0 0 0 0 5 2 2 3 0 0 5 0 0 0 4 4 4 3 3 6 5 0 0  
Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
 
Back To June 2023 Hourly by Category Page
Back to Weather Stats Page
Home