June 2023 Hourly Maximum Dew Point
  Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Avg Hi Lo  
1A 52 57 57 44 47 53 50 50 50 53 55 59 64 59 58 59 58 57 58 54 53 55 59 65 65 67 70 68 65 64 57.4 70 44 1A
2A 53 57 56 42 48 53 49 50 50 53 55 59 64 58 57 58 57 56 57 54 52 55 59 65 65 67 70 68 65 64 57.2 70 42 2A
3A 52 58 55 42 47 53 50 50 50 53 54 60 63 57 56 58 58 57 57 54 52 55 59 65 65 68 68 67 65 63 56.9 68 42 3A
4A 52 58 53 44 47 53 48 50 50 53 54 60 62 57 56 57 58 56 58 53 52 54 59 66 65 68 66 68 65 63 56.8 68 44 4A
5A 51 58 52 44 47 52 48 50 52 53 54 60 62 56 55 59 59 57 58 53 52 54 59 67 65 67 67 68 66 62 56.8 68 44 5A
6A 52 59 51 44 47 51 47 49 52 53 55 61 62 57 55 59 59 57 57 53 53 54 59 67 65 67 68 66 66 62 56.9 68 44 6A
7A 58 61 50 44 49 52 49 50 54 54 58 63 63 59 56 59 60 58 59 56 56 55 60 67 66 67 68 68 66 65 58.2 68 44 7A
8A 60 62 50 45 49 52 50 51 53 55 59 63 64 60 58 60 60 60 60 58 57 56 60 69 66 68 68 69 67 66 59.1 69 45 8A
9A 61 64 50 44 50 53 51 51 53 56 64 63 64 61 60 62 61 61 61 59 58 56 63 68 66 69 67 69 70 69 60.0 70 44 9A
10A 61 64 49 47 51 54 53 52 54 58 62 64 64 61 60 63 60 62 61 59 58 58 64 68 67 68 67 69 69 69 60.4 69 47 10A
11A 59 63 49 46 52 55 53 52 56 58 63 65 67 59 62 63 61 62 63 59 57 58 65 69 70 70 66 69 69 67 60.8 70 46 11A
12N 63 59 49 44 52 54 54 52 57 57 62 65 67 63 61 64 62 62 60 60 58 61 66 69 69 71 69 69 68 69 61.0 71 44 12N
1P 63 61 49 45 54 55 53 53 55 58 59 67 66 63 61 64 64 62 62 59 58 60 66 71 71 71 68 70 69 66 61.4 71 45 1P
2P 63 60 49 45 53 56 52 54 56 57 62 67 67 63 63 60 63 61 61 60 58 60 67 72 70 73 71 70 71 67 61.7 73 45 2P
3P 62 60 47 45 53 54 52 56 54 59 61 68 66 64 63 61 61 61 63 59 59 62 68 71 70 74 70 70 69 68 61.6 74 45 3P
4P 62 56 48 47 54 56 53 53 56 57 62 67 65 64 63 60 62 63 61 60 61 62 67 71 71 72 69 68 68 70 61.6 72 47 4P
5P 62 60 47 46 54 55 52 52 55 61 63 67 65 63 62 60 62 61 63 59 60 63 67 70 72 71 69 69 67 68 61.4 72 46 5P
6P 63 58 47 46 54 52 51 55 56 58 62 66 65 63 63 59 60 61 61 58 59 63 66 69 70 70 67 67 65 67 60.6 70 46 6P
7P 61 58 46 45 54 52 51 55 53 59 60 64 63 63 63 59 60 60 60 57 58 62 64 68 67 70 67 66 67 67 60.0 70 45 7P
8P 60 57 45 46 53 51 50 55 52 58 59 65 63 62 61 58 60 60 58 56 58 60 64 67 67 70 67 66 66 66 59.2 70 45 8P
9P 60 58 45 46 53 51 49 53 52 56 59 64 62 61 59 59 59 59 57 56 56 60 63 67 66 69 66 65 65 65 58.6 69 45 9P
10P 60 59 44 47 52 50 49 52 53 54 58 64 61 61 59 59 58 59 56 55 56 60 63 66 65 69 66 65 64 64 58.2 69 44 10P
11P 59 60 44 47 52 50 51 52 53 54 59 64 61 61 58 59 58 59 55 54 56 60 63 66 66 69 66 65 64 64 58.3 69 44 11P
12M 58 58 44 47 51 50 50 51 52 55 59 64 60 59 59 59 57 58 55 54 55 59 64 65 67 70 67 65 64 64 58.0 70 44 12M
Max 63 64 57 47 54 56 54 56 57 61 64 68 67 64 63 64 64 63 63 60 61 63 68 72 72 74 71 70 71 70 63.3 74 47 Avg
  Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Back To June 2023 Hourly by Category Page
Back to Weather Stats Page
Home