July 2023 Hourly High Gust Speed (mph)
Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 2 6 15 10 5 7 9 6 10 9 11 7 8 14 13 13 11 12 11 6 6 5 3 11 8 4 13 11 9 28 4 9.3 28 2 1A
2A 2 6 19 7 1 10 10 7 6 11 15 6 5 13 14 13 11 12 12 5 5 2 2 10 8 4 12 10 7 22 5 8.8 22 1 2A
3A 2 8 11 5 3 6 9 6 7 10 12 4 7 18 15 21 10 8 7 7 3 3 2 5 6 6 10 10 6 21 4 8.1 21 2 3A
4A 1 7 17 6 2 6 9 4 7 12 12 2 7 13 14 18 9 9 3 6 2 6 5 4 3 7 11 10 6 21 5 7.9 21 1 4A
5A 3 9 15 6 0 6 6 5 4 11 14 5 3 22 12 19 10 8 4 6 2 7 6 4 3 8 12 9 10 22 3 8.2 22 0 5A
6A 2 9 15 3 3 3 6 6 5 12 16 5 4 11 12 22 6 8 5 12 3 7 7 4 3 10 12 4 14 23 4 8.3 23 2 6A
7A 2 9 17 5 1 4 7 5 5 14 15 8 5 6 12 23 0 9 9 12 4 8 6 3 5 8 15 11 19 20 5 8.8 23 0 7A
8A 3 9 15 4 7 7 10 5 4 13 17 9 8 10 12 24 0 8 10 12 10 11 8 8 8 9 16 11 9 21 7 9.8 24 0 8A
9A 5 10 14 6 6 7 9 6 6 16 17 8 7 9 14 28 4 11 9 14 11 14 10 9 12 12 18 11 12 23 10 11.2 28 4 9A
10A 6 12 22 13 11 11 12 8 9 12 19 7 12 12 16 27 9 11 10 11 12 15 10 9 13 11 17 11 15 18 11 12.6 27 6 10A
11A 9 11 20 8 10 14 14 9 8 15 17 10 15 17 15 25 9 10 11 11 13 13 9 13 15 11 20 12 13 13 12 13.0 25 8 11A
12N 11 17 18 4 9 16 11 9 12 20 17 10 17 13 16 25 10 11 12 11 12 11 11 12 14 11 28 9 13 13 14 13.5 28 4 12N
1P 13 25 17 9 9 14 15 8 12 15 19 12 18 17 18 23 11 14 12 11 14 11 10 16 15 12 33 13 13 15 14 14.8 33 8 1P
2P 12 24 13 14 13 15 16 9 13 9 15 13 17 22 16 26 10 15 13 10 13 11 14 17 17 13 25 17 14 21 15 15.2 26 9 2P
3P 13 23 14 12 12 19 15 11 14 9 17 16 20 23 17 21 13 15 15 12 16 10 15 19 20 15 30 18 18 17 20 16.4 30 9 3P
4P 13 22 10 13 12 19 16 11 11 7 13 17 22 20 18 22 17 14 13 13 14 10 15 18 20 18 31 17 22 18 20 16.3 31 7 4P
5P 12 24 11 12 12 18 15 14 12 10 11 15 22 18 19 21 16 18 11 13 16 11 15 21 17 20 33 22 23 15 24 16.8 33 10 5P
6P 10 19 6 4 12 19 11 13 10 9 13 16 24 16 16 28 16 17 11 14 16 9 16 18 15 21 27 21 28 15 19 15.8 28 4 6P
7P 10 20 8 2 11 18 11 13 9 7 13 14 20 17 21 20 16 17 8 10 15 7 13 18 13 16 26 17 24 13 16 14.3 26 2 7P
8P 9 20 9 1 12 15 6 11 9 4 10 9 18 14 16 16 15 12 8 8 13 7 12 13 11 15 20 14 20 8 11 11.8 20 1 8P
9P 5 18 8 2 12 14 6 8 7 3 8 7 16 11 17 13 14 10 8 5 11 4 10 8 17 16 25 12 11 4 15 10.5 25 2 9P
10P 6 18 7 1 12 11 7 6 10 5 7 10 17 10 15 16 8 7 7 2 11 4 9 10 6 17 12 10 35 2 10 9.9 35 1 10P
11P 5 15 7 4 11 9 9 9 9 9 6 10 14 9 15 15 11 11 6 3 9 2 9 6 7 14 11 10 12 2 9 9.0 15 2 11P
12M 4 22 7 8 11 9 6 8 9 10 7 9 17 15 13 13 13 9 5 3 8 2 10 8 5 13 11 11 24 2 5 9.6 24 2 12M
Max 13 25 22 14 13 19 16 14 14 20 19 17 24 23 21 28 17 18 15 14 16 15 16 21 20 21 33 22 35 28 24 19.9 35 13 Avg
Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Avg Hi Lo
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To July 2022 Hourly by Category Page
Back to Weather Stats Page
Home