January 2023  Hourly Maxium Dew Point
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 51 33 35 48 44 37 33 29 28 27 17 30 51 37 30 26 26 31 36 38 32 25 41 28 27 49 27 28 35 39 40 34.1 51 17 1A
2A 51 32 36 48 44 36 33 27 29 27 17 31 52 36 29 26 26 31 34 38 31 25 38 28 28 50 26 28 36 38 41 33.9 52 17 2A
3A 51 32 37 48 44 36 33 25 30 28 16 31 55 35 28 26 26 31 34 38 30 25 36 26 27 52 26 29 37 36 39 33.8 55 16 3A
4A 51 33 39 48 44 36 32 24 31 28 17 31 54 34 28 27 27 31 34 39 30 25 37 26 27 52 24 28 39 36 39 33.8 54 17 4A
5A 50 32 40 49 45 35 32 22 31 29 17 31 54 33 27 27 28 30 33 36 30 25 38 26 27 52 24 26 40 35 36 33.6 54 17 5A
6A 49 32 41 46 45 35 33 21 32 29 18 33 54 33 27 27 28 32 33 36 30 25 38 26 27 52 23 29 39 34 35 33.5 54 18 6A
7A 49 32 42 44 45 35 33 20 32 29 17 34 53 32 28 27 27 32 32 36 30 25 38 27 26 53 22 30 40 33 33 33.4 53 17 7A
8A 49 35 44 42 44 35 34 19 33 29 18 34 54 32 27 27 26 32 33 35 29 25 38 28 28 49 23 31 42 34 32 33.5 54 18 8A
9A 50 36 44 42 44 35 34 19 34 29 20 35 52 32 27 28 27 34 34 35 29 26 37 28 28 49 23 33 43 36 32 34.0 52 19 9A
10A 49 37 45 45 44 35 35 19 35 30 22 37 51 33 26 29 27 37 34 35 30 27 38 29 28 48 24 34 41 37 31 34.5 51 19 10A
11A 45 37 46 45 44 36 35 20 35 30 24 38 51 32 25 30 29 40 34 34 31 29 37 29 28 44 25 35 44 38 32 34.9 51 20 11A
12N 44 37 48 46 44 37 36 22 35 29 25 39 51 32 24 29 31 40 33 34 31 31 36 30 28 40 25 33 44 38 32 34.9 51 22 12N
1P 40 38 50 48 44 37 38 23 35 28 24 40 50 32 21 30 33 40 33 34 30 31 36 29 27 38 26 34 44 39 30 34.8 50 21 1P
2P 40 37 51 48 44 38 35 23 33 29 25 40 51 31 23 30 34 39 33 34 30 33 33 30 28 34 29 32 44 39 28 34.7 51 23 2P
3P 36 38 51 47 42 38 33 20 32 26 25 40 50 31 24 29 34 38 34 34 29 35 32 31 28 33 28 30 44 40 25 34.1 51 20 3P
4P 36 39 51 47 42 37 34 22 32 28 25 41 49 31 25 28 34 37 35 33 27 36 32 30 28 31 28 31 44 38 23 34.0 51 22 4P
5P 35 39 50 47 41 36 33 22 29 26 26 41 48 31 25 28 31 36 35 33 26 38 31 28 30 30 26 31 44 37 23 33.5 50 22 5P
6P 35 38 49 47 39 35 33 24 28 26 25 42 47 31 26 28 27 36 36 33 25 39 32 28 31 29 26 31 43 37 20 33.1 49 20 6P
7P 34 37 49 46 38 34 32 24 27 26 26 43 47 31 27 28 32 36 36 33 26 40 32 29 33 29 26 30 42 37 21 33.2 49 21 7P
8P 33 37 49 46 38 33 32 24 26 26 27 44 47 31 27 27 33 35 36 32 25 41 32 28 35 28 27 31 41 38 19 33.1 49 19 8P
9P 34 35 49 44 37 34 31 24 25 25 28 45 46 31 26 27 33 35 37 32 25 42 32 28 37 28 28 34 40 38 17 33.1 49 17 9P
10P 34 35 49 44 37 34 31 25 25 24 29 46 45 31 26 27 30 35 38 32 26 43 30 28 41 28 28 34 39 39 17 33.1 49 17 10P
11P 33 35 49 43 37 34 30 26 25 22 29 48 41 31 26 26 33 35 39 31 26 43 28 27 44 28 29 34 39 40 16 33.2 49 16 11P
12M 34 35 49 44 37 33 30 27 26 19 30 50 39 30 26 26 33 36 39 31 26 43 28 27 47 27 30 35 38 40 15 33.2 50 15 12M
Max 51 39 51 49 45 38 38 29 35 30 30 50 55 37 30 30 34 40 39 39 32 43 41 31 47 53 30 35 44 40 41 39.5 55 29 Avg
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To January 2023 Hourly by Category Page
Back to Weather Stats Page
Home