February 2023 Hourly Maximum Temperatures
We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Avg Hi Lo  
1A 27 26 34 -2 22 40 33 38 35 52 41 33 38 37 38 53 48 27 36 47 45 39 34 39 22 21 34 28 34.4 53 -2 1A
2A 26 25 34 -4 24 40 32 38 34 51 39 33 37 38 36 52 49 26 36 47 44 38 34 32 21 22 32 28 33.7 52 -4 2A
3A 26 25 33 -6 28 39 30 38 35 51 40 34 37 37 35 53 47 25 35 47 43 36 35 34 20 21 28 29 33.4 53 -6 3A
4A 25 24 33 -7 31 39 29 38 36 50 38 35 37 38 37 54 48 24 35 48 42 36 35 34 18 22 28 28 33.3 54 -7 4A
5A 24 23 32 -7 33 37 28 38 34 49 37 34 38 38 39 54 48 24 34 48 42 36 35 35 17 22 28 29 33.2 54 -7 5A
6A 24 23 33 -8 34 38 27 37 35 47 36 34 39 38 40 55 48 23 34 47 41 35 35 37 16 21 28 30 33.2 55 -8 6A
7A 23 23 31 -7 36 37 26 35 35 46 36 35 40 39 43 53 50 23 33 46 39 34 36 37 16 23 29 31 33.1 53 -7 7A
8A 22 24 29 -6 37 37 26 35 37 49 35 36 41 40 44 55 50 24 35 45 36 36 36 38 17 25 29 32 33.7 55 -6 8A
9A 23 27 26 -4 39 41 28 38 43 55 36 39 41 43 44 59 51 25 39 46 34 38 36 38 18 28 31 33 35.6 59 -4 9A
10A 25 29 22 -1 40 42 30 43 47 59 39 42 42 45 47 63 50 28 42 49 34 41 37 40 19 31 33 33 37.6 63 -1 10A
11A 28 32 21 3 43 44 33 45 47 62 41 44 43 47 48 66 51 30 45 51 37 41 37 38 20 34 34 34 39.3 66 3 11A
12N 31 33 20 7 43 47 36 45 44 62 43 46 46 48 51 68 51 32 45 54 37 42 38 38 20 35 37 34 40.6 68 7 12N
1P 31 35 20 11 44 48 38 47 44 63 45 47 47 50 52 69 51 36 45 55 39 43 37 37 20 37 37 34 41.4 69 11 1P
2P 32 36 20 13 44 48 38 47 45 63 45 47 47 51 51 70 52 37 46 54 39 42 38 34 19 38 37 35 41.7 70 13 2P
3P 33 36 19 14 43 47 38 48 44 62 45 45 46 52 53 61 54 38 45 56 39 41 37 33 19 38 38 35 41.3 62 14 3P
4P 33 35 17 14 42 46 36 47 43 61 44 44 43 52 53 60 54 37 44 54 39 41 36 32 20 37 38 35 40.5 61 14 4P
5P 32 34 16 14 42 43 33 47 42 58 43 42 41 51 52 59 48 36 43 51 39 40 36 31 20 37 35 35 39.4 59 14 5P
6P 30 33 12 14 41 42 32 43 42 54 40 40 40 48 50 57 46 34 42 47 39 40 36 30 19 36 32 34 37.6 57 12 6P
7P 29 34 9 14 40 41 32 40 43 52 38 39 40 43 49 54 44 33 42 46 39 37 35 28 19 34 31 34 36.3 54 9 7P
8P 28 33 7 14 40 40 33 39 45 47 35 38 37 42 49 52 41 33 41 45 39 37 35 27 19 34 30 34 35.4 52 7 8P
9P 27 33 5 15 40 39 35 39 49 45 35 37 36 41 48 52 34 33 44 45 39 36 35 26 19 35 30 34 35.2 52 5 9P
10P 27 33 4 15 40 37 36 38 50 43 33 37 36 39 49 50 32 34 46 46 40 35 35 25 20 34 30 33 35.0 50 4 10P
11P 26 34 3 15 40 36 37 37 51 43 32 39 37 39 51 48 31 35 47 47 40 34 38 24 20 34 30 33 35.0 51 3 11P
12M 26 34 1 19 40 35 39 37 52 42 32 39 37 39 54 48 29 36 46 46 40 34 39 23 19 34 28 33 35.0 54 1 12M
Max 33 36 34 19 44 48 39 48 52 63 45 47 47 52 54 70 54 38 47 56 45 43 39 40 22 38 38 35 43.7 70 19 Avg
We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28  
   
Back To February 2023 Hourly by Category Page
Back to Weather Stats Page
Home