February 2023 Hourly Wind Chill
We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Avg LO Lo  
1A 30 19 26 -31 15 36 22 32 33 46 35 29 35 37 35 50 47 12 30 42 42 32 29 25 9 16 25 20 27.8 -31 -31 1A
2A 17 18 25 -33 16 38 20 32 30 47 35 31 32 36 34 49 47 12 30 43 42 32 28 27 8 18 23 20 26.9 -33 -33 2A
3A 15 18 24 -34 19 38 18 32 31 44 29 30 30 35 34 49 45 10 31 43 41 30 28 32 8 18 22 19 26.3 -34 -34 3A
4A 14 17 23 -32 23 37 17 31 32 44 28 29 29 32 34 51 45 10 29 44 40 29 27 30 5 19 22 18 26.0 -32 -32 4A
5A 13 18 23 -32 23 37 18 30 32 43 27 29 29 32 34 52 45 11 29 44 35 29 28 30 6 18 25 20 25.9 -32 -32 5A
6A 14 19 20 -32 24 37 17 31 33 43 26 29 30 30 33 53 44 11 29 43 35 27 29 30 6 18 25 22 25.9 -32 -32 6A
7A 13 19 16 -31 25 35 15 31 34 43 25 29 32 31 37 51 45 12 28 43 33 29 30 30 4 20 22 23 25.8 -31 -31 7A
8A 13 19 11 -29 28 34 16 31 34 44 24 30 32 32 39 54 45 12 30 44 32 29 29 29 8 24 22 23 26.3 -29 -29 8A
9A 14 23 6 -26 30 35 18 33 39 50 26 33 33 35 38 56 45 16 34 44 31 31 30 27 8 25 22 23 27.7 -26 -26 9A
10A 16 24 5 -20 32 38 19 34 43 54 30 35 34 36 40 61 45 18 38 45 28 34 30 27 8 29 25 24 29.7 -20 -20 10A
11A 21 25 2 -15 34 40 23 38 42 58 32 38 35 40 42 64 45 22 40 46 30 36 30 26 10 29 26 25 31.4 -15 -15 11A
12N 23 26 3 -11 35 41 30 38 39 59 34 43 38 41 41 67 45 25 41 49 31 38 28 23 12 28 30 29 33.1 -11 -11 12N
1P 24 27 2 -6 36 40 32 40 39 61 37 45 38 44 43 69 45 29 39 50 34 38 29 23 12 29 30 30 34.2 -6 -6 1P
2P 26 28 2 -2 35 39 33 40 40 60 39 41 38 48 42 59 45 32 39 51 36 37 31 19 14 29 30 30 34.3 -2 -2 2P
3P 28 27 -2 0 35 38 31 43 39 59 39 40 36 49 45 57 48 31 38 53 34 36 29 20 16 28 33 32 34.4 -2 -2 3P
4P 29 27 -2 3 34 36 28 42 37 56 40 40 35 48 44 58 41 29 37 47 35 35 29 20 17 29 31 32 33.4 -2 -2 4P
5P 27 25 -7 4 36 34 27 40 37 51 38 40 35 47 45 57 39 28 37 44 39 36 29 18 17 29 27 32 32.5 -7 -7 5P
6P 27 26 -13 4 35 33 27 37 37 47 37 39 36 42 43 51 37 27 35 44 39 33 31 17 19 29 24 28 31.0 -13 -13 6P
7P 25 27 -15 6 34 34 28 36 37 42 34 38 34 40 43 45 33 25 36 44 38 34 30 17 17 30 22 29 30.1 -15 -15 7P
8P 24 27 -19 6 34 34 28 35 39 39 32 37 35 41 43 51 26 26 37 44 35 34 30 15 19 33 22 27 29.8 -19 -19 8P
9P 25 26 -20 9 35 32 28 35 39 37 32 37 35 39 44 50 22 26 40 44 36 35 32 14 19 29 21 27 29.5 -20 -20 9P
10P 23 26 -21 10 34 31 30 34 43 37 30 34 36 37 45 45 21 29 42 44 35 31 33 14 18 28 21 28 29.1 -21 -21 10P
11P 21 27 -24 14 35 30 32 33 44 38 30 34 36 37 46 45 16 29 43 44 35 32 32 12 18 26 20 27 29.0 -24 -24 11P
12M 20 27 -29 17 36 27 33 33 45 38 29 36 35 37 48 46 15 30 42 43 33 32 33 10 14 25 18 26 28.4 -29 -29 12M
Min 13 17 -29 -34 15 27 15 30 30 37 24 29 29 30 33 45 15 10 28 42 28 27 27 10 4 16 18 18  
We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28   Lo
Back To February 2023 Hourly by Category Page
Back to Weather Stats Page
Home