December 2023 Hourly Maximum Dew Point
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 42 47 44 45 37 28 21 23 38 49 57 26 32 19 25 33 37 54 38 25 26 12 19 35 43 39 42 48 41 43 31 35.4 57 12 1A
2A 42 47 44 45 37 27 21 24 41 49 57 25 32 18 28 34 38 54 37 25 26 13 16 36 42 37 42 48 41 42 30 35.3 57 13 2A
3A 43 48 43 45 33 26 21 24 41 49 57 25 32 18 30 33 38 54 36 25 26 13 17 36 42 36 41 48 41 42 29 35.1 57 13 3A
4A 42 48 43 44 32 25 20 27 40 48 58 25 32 18 30 34 38 54 36 25 26 13 21 36 42 37 41 48 41 42 29 35.3 58 13 4A
5A 41 48 44 43 31 25 19 28 40 49 58 26 32 17 30 34 37 54 36 24 25 13 18 36 41 36 40 48 40 41 28 34.8 58 13 5A
6A 40 48 44 42 32 26 18 28 38 49 45 26 30 17 29 33 37 55 35 24 23 13 17 37 41 37 40 47 40 42 28 34.2 55 13 6A
7A 41 47 44 41 32 27 17 26 37 49 45 26 29 16 27 34 38 55 35 24 22 12 19 37 41 38 41 46 40 41 27 33.9 55 12 7A
8A 43 47 43 39 32 27 18 27 42 50 45 26 29 15 27 34 39 56 34 24 22 12 22 38 41 36 43 46 40 40 26 34.3 56 12 8A
9A 44 47 43 41 32 29 19 31 44 52 44 28 30 14 29 36 42 56 34 24 22 14 24 40 43 37 45 45 41 41 27 35.3 56 14 9A
10A 42 49 44 43 29 30 20 32 46 53 43 27 31 15 31 37 44 57 34 24 22 14 27 42 43 40 47 45 42 42 27 36.1 57 14 10A
11A 42 49 44 44 29 30 20 32 46 54 43 27 31 16 32 37 45 58 34 26 21 15 31 44 45 42 49 45 42 41 27 36.8 58 15 11A
12N 43 49 44 44 30 31 20 33 47 56 40 26 30 16 35 38 46 57 35 26 20 11 33 44 47 45 47 45 43 41 28 37.1 57 11 12N
1P 44 49 45 43 29 30 20 33 47 55 38 26 28 16 36 38 47 57 34 26 18 10 32 44 46 43 48 46 43 40 29 36.8 57 10 1P
2P 44 50 45 43 29 28 19 33 47 56 38 30 23 16 38 38 48 57 35 26 16 13 32 45 46 44 49 47 44 40 29 36.9 57 13 2P
3P 45 50 44 41 29 28 17 33 47 57 37 29 23 14 39 38 48 56 34 25 16 16 32 45 45 44 49 46 44 39 28 36.6 57 14 3P
4P 46 49 44 41 28 27 14 33 47 56 33 29 23 12 38 37 48 55 33 23 14 13 32 45 44 43 49 45 44 38 28 35.8 56 12 4P
5P 46 47 44 40 28 24 17 32 47 57 33 28 22 15 39 38 48 55 32 21 13 12 32 45 42 42 48 45 44 38 28 35.5 57 12 5P
6P 45 45 43 39 28 26 20 32 46 57 32 29 23 16 39 35 50 49 29 24 12 12 32 44 41 41 48 44 45 36 27 35.2 57 12 6P
7P 46 44 43 40 28 25 22 34 46 56 32 30 23 17 38 34 51 46 28 24 12 11 33 44 40 41 48 44 44 36 27 35.0 56 11 7P
8P 48 44 44 40 28 25 22 34 45 57 32 31 20 19 38 34 53 44 27 23 14 16 33 44 42 42 48 44 45 34 27 35.3 57 14 8P
9P 48 43 44 40 28 24 23 35 47 56 31 31 20 19 36 34 52 43 26 23 13 15 33 44 43 41 48 43 45 33 27 35.1 56 13 9P
10P 47 43 45 40 28 23 23 34 47 56 30 33 21 21 35 34 53 41 26 25 11 17 32 44 41 41 48 43 44 31 27 34.9 56 11 10P
11P 46 44 45 40 28 22 23 35 48 56 28 33 22 26 35 34 54 41 26 26 12 15 33 43 39 41 48 42 43 31 27 35.0 56 12 11P
12M 47 43 45 39 29 22 23 36 49 56 27 32 22 26 35 36 54 41 25 26 13 18 35 43 39 41 48 41 43 31 27 35.2 56 13 12M
Max 48 50 45 45 37 31 23 36 49 57 58 33 32 26 39 38 54 58 38 26 26 18 35 45 47 45 49 48 45 43 31 40.5 58 18 Avg
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To December 2023 Hourly by Category Page
Back to Weather Stats Page
Home