December 2023 Hourly Wind Chill
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg LO Lo  
1A 44 46 43 42 37 27 20 25 39 48 50 26 34 21 29 38 34 48 39 24 24 14 24 37 41 39 42 44 35 42 29 34.9 14 14 1A
2A 43 46 42 42 34 26 18 25 41 48 50 27 34 21 31 40 36 48 38 23 24 14 24 38 40 37 41 43 37 42 30 34.8 14 14 2A
3A 43 47 41 42 32 23 18 27 43 48 50 27 34 22 31 38 37 48 37 23 23 14 24 38 41 35 40 43 37 42 29 34.7 14 14 3A
4A 42 47 40 41 30 21 16 29 42 47 51 27 34 20 31 38 35 48 37 22 22 15 24 37 42 35 40 43 37 42 28 34.3 15 15 4A
5A 42 47 41 41 28 21 13 28 40 47 42 25 32 19 29 39 35 46 36 21 21 14 23 38 42 35 40 41 37 42 29 33.3 13 13 5A
6A 42 46 40 39 30 22 15 28 39 47 40 27 32 18 29 39 35 46 37 20 22 13 23 38 42 34 40 40 37 41 28 33.1 13 13 6A
7A 42 46 40 36 30 21 13 26 40 45 39 27 29 18 29 38 34 47 37 22 21 11 24 38 42 35 41 40 37 39 28 32.7 11 11 7A
8A 43 45 40 35 32 20 15 27 39 45 38 28 29 17 30 38 35 47 36 20 19 12 23 39 42 33 43 39 37 37 29 32.6 12 12 8A
9A 46 46 38 38 32 20 17 31 43 47 38 28 31 18 34 39 39 47 35 23 20 14 26 40 43 33 45 38 40 37 29 34.0 14 14 9A
10A 46 47 39 39 31 22 17 34 45 50 36 30 34 21 36 41 41 49 36 24 22 17 29 42 43 35 47 39 41 37 30 35.4 17 17 10A
11A 48 48 39 42 31 23 21 35 47 50 35 32 36 23 40 42 45 49 39 27 24 22 34 45 45 40 49 38 42 39 30 37.4 21 21 11A
12N 48 49 40 47 33 26 21 38 47 52 36 34 38 23 43 46 46 49 41 30 26 25 37 47 50 43 47 38 41 41 31 39.1 21 21 12N
1P 48 50 40 49 34 26 22 40 47 51 36 36 40 27 44 49 46 50 42 31 27 26 37 47 52 41 48 38 41 39 33 39.9 22 22 1P
2P 49 52 40 49 34 25 24 40 48 50 37 35 37 29 49 51 46 50 42 33 29 28 38 46 55 44 47 39 42 40 33 40.7 24 24 2P
3P 48 52 41 49 33 28 26 41 49 50 36 36 37 29 50 49 46 49 41 35 26 29 38 46 54 41 48 38 41 39 32 40.5 26 26 3P
4P 47 50 38 48 33 27 26 40 48 51 34 32 35 28 48 46 46 50 37 37 26 29 39 46 51 41 48 38 43 38 32 39.7 26 26 4P
5P 47 49 39 45 31 26 25 36 48 51 33 32 32 26 42 39 47 48 33 34 23 28 38 45 47 39 48 37 43 37 31 37.9 23 23 5P
6P 47 45 39 44 31 22 25 36 48 51 33 31 32 26 42 39 46 44 31 30 22 26 38 45 44 39 46 37 43 35 30 37.0 22 22 6P
7P 47 44 39 44 32 25 25 36 48 50 33 32 29 23 42 36 48 42 29 30 21 26 37 45 42 40 46 37 44 34 30 36.6 21 21 7P
8P 47 44 39 42 34 23 24 36 46 51 32 32 27 24 41 34 48 42 26 31 20 26 38 45 44 40 45 37 42 33 31 36.2 20 20 8P
9P 47 44 41 42 32 21 25 35 46 50 30 32 26 25 41 33 47 41 26 28 18 24 37 44 44 41 45 36 43 33 30 35.7 18 18 9P
10P 46 43 42 41 32 22 24 35 48 52 29 33 26 26 38 32 47 41 26 26 18 25 36 44 42 41 46 35 42 31 29 35.4 18 18 10P
11P 45 45 42 41 30 22 24 36 47 49 29 34 26 28 39 34 47 41 26 26 16 25 36 43 40 41 46 35 41 30 30 35.2 16 16 11P
12M 46 44 42 40 30 19 23 37 48 49 27 34 23 29 39 33 47 40 24 25 15 25 36 42 39 41 47 35 42 30 30 34.9 15 15 12M
Min 42 43 38 35 28 19 13 25 39 45 27 25 23 17 29 32 34 40 24 20 15 11 23 37 39 33 40 35 35 30 28 29.8 11
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31   Lo
Back To December 2023 Hourly by Category Page
Back to Weather Stats Page
Home