October 2022 Hourly Barometer Trend
Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
1A 2 10 9 10 0 1A  
2A 2 5 10 14 0 2A  
3A 2 7 6 16 0 3A  
4A 1 6 8 15 1 4A  
5A 1 3 12 14 1 5A  
6A 1 10 11 9 0 6A  
7A 2 15 7 7 0 7A  
8A 3 12 11 4 1 8A  
9A 4 13 11 3 0 9A  
10A 1 17 11 2 0 10A  
11A 2 11 13 5 0 11A  
12N 2 6 15 7 1 12N  
1P 0 4 10 15 2 1P  
2P 0 3 5 17 6 2P  
3P 0 2 5 14 10 3P  
4P 0 2 5 22 2 4P  
5P 1 3 9 18 0 5P  
6P 2 4 13 12 0 6P  
7P 2 13 10 6 0 7P  
8P 2 15 9 5 0 8P  
9P 4 12 10 5 0 9P  
10P 2 12 12 5 0 10P  
11P 2 9 12 8 0 11P  
12M 1 9 13 8 0 12M  
0 1 0 0 0 0 1 1 3 0 0 0 0 6 0 0 0 0 1 2 2 0 0 0 0 0 16 6 0 0 0
1 15 8 0 4 11 5 16 8 14 8 1 0 6 13 0 0 11 17 12 12 12 4 6 0 5 7 7 0 0 0  
10 8 9 7 6 9 13 3 6 7 10 10 5 3 6 11 6 9 6 6 7 12 9 11 8 1 1 9 9 6 14  
10 0 7 16 14 4 5 4 6 3 5 13 18 7 4 12 15 4 0 4 3 0 11 7 13 14 0 2 14 17 9  
3 0 0 1 0 0 0 0 1 0 1 0 1 2 1 1 3 0 0 0 0 0 0 0 3 4 0 0 1 1 1  
Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To October 2022 Hourly by Category Page
Back to Weather Stats Page
Home