May 2022 Hourly Minimum Dew Point
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Lo Hi  
1A 39 43 47 44 50 47 47 35 34 26 36 49 57 59 58 53 55 43 47 52 59 62 61 53 43 44 59 60 59 54 61 49.4 26 62 1A
2A 39 42 46 44 49 46 48 34 35 27 36 49 56 60 58 53 55 43 47 52 60 61 61 51 44 44 59 61 56 54 62 49.4 27 62 2A
3A 39 43 46 45 49 46 48 34 35 28 37 49 56 61 57 53 55 44 47 51 59 60 63 52 44 44 59 62 55 54 63 49.5 28 63 3A
4A 40 42 46 45 49 47 48 33 35 29 38 49 56 61 57 54 55 43 46 50 58 60 64 47 43 43 60 62 53 54 64 49.4 29 64 4A
5A 38 43 46 46 48 45 48 34 34 30 41 50 57 59 57 53 52 44 48 49 59 60 62 45 43 44 61 64 52 53 64 49.3 30 64 5A
6A 37 45 46 46 48 46 48 34 35 31 42 50 57 59 57 53 49 44 50 48 60 58 60 44 44 44 60 62 53 54 64 49.3 31 64 6A
7A 36 46 46 47 48 44 48 35 35 33 43 51 57 60 58 53 49 44 51 50 60 60 54 44 47 47 61 61 54 56 65 49.8 33 65 7A
8A 37 45 46 47 49 45 48 36 34 34 43 52 58 62 59 56 50 43 52 52 60 63 53 45 48 47 62 61 55 57 65 50.3 34 65 8A
9A 37 45 46 48 49 42 46 34 32 32 44 53 60 66 61 56 50 39 52 55 61 67 49 46 49 48 62 61 56 59 68 50.7 32 68 9A
10A 37 45 47 50 49 35 44 35 28 31 45 54 61 65 61 59 51 39 52 56 62 66 49 48 46 50 62 61 57 62 68 50.7 28 68 10A
11A 40 44 48 50 46 36 43 35 29 31 46 56 62 65 60 61 47 37 51 56 65 68 49 47 46 54 62 61 56 63 67 51.0 29 68 11A
12N 38 44 49 50 43 44 41 35 30 32 49 59 64 66 62 58 53 37 51 54 66 69 52 47 46 54 63 61 58 65 68 51.8 30 69 12N
1P 39 42 48 52 36 42 40 35 30 32 48 60 65 66 63 60 52 34 52 55 69 69 54 48 45 55 63 62 53 65 62 51.4 30 69 1P
2P 41 43 48 53 38 45 41 32 29 30 50 60 65 65 62 58 54 36 52 57 71 69 55 49 47 54 64 62 56 64 59 51.9 29 71 2P
3P 39 43 49 54 36 44 40 31 31 30 51 62 63 65 62 60 53 33 51 55 73 64 57 49 44 54 63 62 58 66 58 51.6 30 73 3P
4P 35 44 48 55 43 48 38 30 32 32 51 63 60 65 60 57 53 33 51 55 72 64 56 50 44 54 63 64 58 64 58 51.6 30 72 4P
5P 36 44 47 56 49 49 37 30 31 30 50 63 60 65 60 59 53 42 52 56 66 65 50 52 42 53 61 63 59 64 58 51.6 30 66 5P
6P 38 43 46 55 48 48 36 29 27 26 52 61 58 64 59 58 51 41 53 55 61 64 49 51 41 53 61 63 56 63 58 50.5 26 64 6P
7P 39 44 45 55 47 48 37 27 20 26 51 58 59 64 58 57 45 42 53 54 62 62 50 48 44 54 60 60 56 62 53 49.6 20 64 7P
8P 37 46 43 55 47 47 37 27 22 27 50 56 59 63 57 57 43 42 53 54 62 60 50 45 44 54 60 59 54 61 53 49.1 22 63 8P
9P 38 46 41 54 47 47 38 28 21 28 49 56 59 62 56 57 42 41 52 54 62 59 50 45 44 54 62 59 54 60 51 48.9 21 62 9P
10P 36 47 42 52 46 47 38 28 21 30 49 56 58 58 55 56 44 43 52 55 63 60 51 45 44 55 62 60 53 60 52 48.9 21 63 10P
11P 37 47 42 52 45 47 37 30 24 34 49 57 58 59 54 56 42 45 51 55 62 61 51 44 44 56 61 61 54 60 52 49.3 24 62 11P
12M 41 47 42 50 46 48 37 32 25 35 49 57 59 59 53 56 42 46 52 56 62 61 51 43 45 57 61 62 55 60 52 49.6 25 62 12M
Min 35 42 41 44 36 35 36 27 20 26 36 49 56 58 53 53 42 33 46 48 58 58 49 43 41 43 59 59 52 53 51 44.5 20 73 Avg
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To May 2022 Hourly by Category Page
Back to Weather Stats Page
Home