May 2022 24 Hour Temperature Departure
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Hi Lo  
1A -1.4 +4.2 +1.0 +0.5 +3.3 -1.4 -1.8 -3.1 -3.4 +5.1 -0.5 +3.9 +7.3 +1.8 +0.9 -6.4 +1.7 +0.6 -0.5 -3.0 +7.2 +5.0 -1.8 -6.7 -10.5 +3.4 +10.8 +1.1 +2.6 -7.3 +9.9 +10.8 -10.5 1A
2A -0.8 +5.0 +1.0 +0.6 +2.9 -1.4 -0.9 -3.3 -3.4 +4.8 +0.4 +2.8 +6.8 +4.2 -1.3 -5.8 +2.5 -0.8 +0.7 -3.9 +8.5 +4.3 -1.6 -7.9 -9.8 +3.3 +11.2 +1.0 +1.3 -6.8 +11.1 +11.2 -9.8 2A
3A -0.4 +4.6 +1.1 +1.1 +2.4 -1.6 -0.3 -2.6 -3.8 +4.0 +1.7 +1.9 +6.5 +5.4 -3.8 -3.3 +1.6 -2.3 +2.9 -4.5 +7.6 +4.4 +0.3 -8.4 -10.2 +2.8 +11.7 +2.6 -2.5 -5.1 +11.4 +11.7 -10.2 3A
4A +0.3 +3.1 +2.1 +1.7 +1.8 -1.3 -0.1 -3.0 -2.8 +3.2 +2.3 +1.9 +6.4 +5.1 -3.6 -2.7 +1.1 -4.2 +4.0 -4.7 +8.3 +2.6 +3.6 -9.5 -11.7 +2.7 +13.1 +2.8 -4.1 -4.0 +12.1 +13.1 -11.7 4A
5A +0.0 +4.7 +1.7 +1.6 +1.3 -2.3 +1.5 -3.3 -2.2 +2.2 +2.9 +2.3 +6.1 +3.5 -2.8 -3.6 +1.7 -4.1 +2.9 -4.0 +10.1 +2.0 +3.5 -9.9 -11.1 +2.9 +13.9 +2.7 -6.8 -2.2 +12.3 +13.9 -11.1 5A
6A +1.1 +5.4 +0.5 +1.3 +0.9 -1.8 +1.5 -3.8 -1.5 +1.8 +3.2 +2.8 +5.3 +3.5 -2.1 -4.5 +0.8 -2.5 +1.2 -4.2 +12.4 +0.6 +3.0 -10.9 -8.0 +2.0 +13.2 +1.8 -6.3 -0.1 +12.2 +13.2 -10.9 6A
7A +1.7 +5.5 -1.3 +2.5 +1.1 -1.4 -0.2 -4.1 -0.3 +2.4 +1.0 +4.3 +5.3 +2.6 -1.6 -4.0 +0.5 -1.9 +0.1 -2.5 +9.6 +4.6 -2.0 -8.9 -3.9 +2.7 +8.6 +0.6 -3.8 +0.9 +10.7 +10.7 -8.9 7A
8A +3.0 +1.8 -1.7 +3.6 +1.9 +0.0 -3.6 -3.3 +1.4 +3.1 -1.2 +5.3 +4.4 +4.5 -3.8 -2.8 +0.5 -2.4 -1.3 -0.3 +7.2 +8.6 -6.7 -7.3 -1.6 +1.5 +7.5 -1.3 -0.1 +1.5 +9.3 +9.3 -7.3 8A
9A +4.7 -2.9 -1.2 +2.8 +5.9 -0.2 -8.5 +0.0 +2.4 +3.8 -4.2 +5.2 +6.0 +7.2 -5.9 -3.4 +1.8 -3.6 -3.7 +5.1 +3.7 +12.7 -12.9 -4.7 -0.2 +0.6 +5.2 -1.3 +3.7 +2.3 +8.4 +12.7 -12.9 9A
10A +7.0 -6.0 -1.0 +2.1 +9.0 -0.8 -12.2 +2.5 +3.6 +3.3 -5.0 +5.6 +5.9 +7.4 -5.6 -0.6 +0.2 -4.3 -6.6 +8.1 +2.0 +10.3 -11.5 -4.1 +2.9 -1.0 +3.2 -1.6 +6.8 +3.7 +6.0 +10.3 -12.2 10A
11A +7.8 -8.4 -0.4 +0.5 +10.4 -0.5 -14.5 +4.3 +3.7 +3.7 -3.1 +6.0 +3.9 +9.1 -11.0 +4.2 +0.9 -5.3 -10.1 +12.0 +3.0 +9.3 -13.2 -4.1 +3.1 -0.6 +0.6 -1.4 +10.4 +4.0 +7.4 +12.0 -14.5 11A
12N +6.5 -6.9 -1.1 -1.3 +12.0 -4.8 -11.4 +3.2 +5.3 +2.2 +1.3 +6.5 +3.6 +5.3 -7.9 -2.2 +3.0 -2.4 -12.8 +13.6 +4.6 +8.6 -12.9 -4.8 +1.1 +1.0 +2.1 -3.4 +10.1 +5.9 +6.1 +13.6 -12.9 12N
1P +7.3 -9.9 +2.5 -2.2 +12.5 -5.2 -11.1 +2.1 +4.7 -0.1 +5.0 +10.8 +0.5 +3.5 -6.4 -3.3 +3.6 -2.5 -13.7 +11.2 +10.3 +5.2 -9.3 -6.3 -1.3 +1.8 +2.1 -3.1 +9.4 +5.4 +0.2 +12.5 -13.7 1P
2P +7.4 -11.4 +3.2 -1.8 +12.4 -6.3 -10.9 +2.1 +4.5 -0.6 +6.0 +11.7 -0.9 +1.8 -4.5 -5.5 +3.2 +1.7 -16.1 +14.0 +12.9 +0.3 -8.4 -5.6 -2.9 +0.8 +5.0 -4.8 +9.4 +5.3 -5.2 +14.0 -16.1 2P
3P +2.3 -6.4 +1.9 -1.0 +11.3 -5.9 -11.8 +3.1 +4.9 +1.0 +5.1 +11.3 -5.4 +3.2 -2.5 -2.4 -3.8 +6.2 -17.2 +13.3 +16.9 -6.7 -4.4 -4.3 -5.1 +2.1 +3.9 -3.4 +8.3 +6.8 -7.7 +16.9 -17.2 3P
4P +3.6 -6.8 +1.6 +0.8 +7.8 -9.6 -5.8 +3.8 +3.6 +1.8 +4.5 +13.1 -8.5 +3.8 -4.4 -2.9 -0.1 +6.3 -17.2 +10.8 +19.0 -8.0 -2.3 -4.4 -5.4 +2.2 +2.9 -0.8 +5.2 +6.8 -6.4 +19.0 -17.2 4P
5P +5.8 -6.6 +1.3 +2.6 +4.8 -9.0 -5.4 +4.5 +1.8 +3.5 +4.2 +13.6 -11.7 +5.9 -3.6 -0.9 +0.2 +3.7 -15.4 +9.0 +14.4 -3.8 -2.6 -4.4 -4.9 +2.2 -0.2 +3.4 +4.2 +7.0 -7.0 +14.4 -15.4 5P
6P +7.5 -6.7 +0.5 +4.1 +3.1 -7.4 -5.9 +4.3 +2.1 +3.3 +4.2 +10.4 -9.2 +4.7 -1.5 -1.3 +4.0 +1.1 -15.0 +7.3 +7.6 +3.2 -2.7 -5.7 -4.9 +2.1 +2.1 +5.4 +0.6 +6.8 -6.2 +10.4 -15.0 6P
7P +4.6 -3.7 +2.8 +4.3 -0.8 -4.4 -5.3 +2.3 +3.2 +3.5 +2.5 +11.0 -6.9 +5.0 -3.9 -3.7 +9.8 -3.2 -11.4 +6.3 +7.7 +0.7 -2.8 -5.7 -2.5 +2.7 +2.3 -0.9 +5.3 +6.3 -7.2 +11.0 -11.4 7P
8P +5.8 -2.8 +3.3 +4.8 -2.9 -3.0 -4.8 +0.4 +4.0 +2.3 +3.1 +8.2 -2.7 +5.3 -6.1 -1.3 +7.0 -4.4 -7.5 +5.1 +9.0 -3.3 -4.8 -3.8 -2.2 +4.7 +3.0 -0.5 +2.5 +6.5 -9.3 +9.0 -9.3 8P
9P +4.6 -1.0 +2.7 +4.6 -3.5 -2.3 -4.3 -0.8 +4.3 +1.8 +3.4 +6.8 -0.5 +3.6 -5.1 -0.1 +5.2 -5.7 -4.3 +4.5 +8.0 -3.8 -4.4 -5.2 -0.8 +5.6 +5.4 -2.2 -0.1 +8.3 -11.1 +8.3 -11.1 9P
10P +4.7 -1.4 +2.2 +3.7 -2.3 -2.1 -4.2 -1.4 +4.6 +1.0 +3.4 +7.5 -0.9 +0.2 -3.2 +2.0 +3.1 -4.8 -3.1 +3.6 +9.1 -4.3 -4.8 -6.2 +0.4 +6.3 +5.3 -1.3 -2.8 +9.0 -10.6 +9.1 -10.6 10P
11P +2.9 +0.5 +1.8 +3.5 -3.3 -1.1 -3.6 -2.3 +4.8 +0.4 +4.1 +6.6 +0.3 +1.2 -4.9 +2.6 +1.6 -3.9 -3.4 +4.8 +8.7 -3.1 -6.5 -6.7 +0.5 +8.3 +3.9 +1.1 -5.7 +10.1 -10.8 +10.1 -10.8 11P
12M +3.5 +0.8 +1.0 +3.3 -2.3 -1.5 -3.8 -2.6 +5.2 +0.0 +3.7 +7.2 +1.2 +1.1 -5.8 +2.7 +1.4 -3.1 -2.6 +4.4 +7.4 -1.8 -7.0 -8.7 +3.5 +8.2 +2.8 +1.6 -6.1 +9.5 -10.8 +9.5 -10.8 12M
Max +7.8 +5.5 +3.3 +4.8 +12.5 +0.0 +1.5 +4.5 +5.3 +5.1 +6.0 +13.6 +7.3 +9.1 +0.9 +4.2 +9.8 +6.3 +4.0 +14.0 +19.0 +12.7 +3.6 -3.8 +3.5 +8.3 +13.9 +5.4 +10.4 +10.1 +12.3 Hi Lo
Min -1.4 -11.4 -1.7 -2.2 -3.5 -9.6 -14.5 -4.1 -3.8 -0.6 -5.0 +1.9 -11.7 +0.2 -11.0 -6.4 -3.8 -5.7 -17.2 -4.7 +2.0 -8.0 -13.2 -10.9 -11.7 -1.0 -0.2 -4.8 -6.8 -7.3 -11.1  
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To May 2022 Hourly by Category Page
Back to Weather Stats Page
Home