July 2022 Hourly Maximum Dew Point
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 60 67 68 56 58 65 60 60 65 57 61 62 68 64 65 64 68 71 73 67 71 74 70 69 73 73 61 64 72 69 61 65.7 74 56 1A
2A 61 67 67 56 58 65 60 60 65 57 60 62 69 65 65 64 68 71 72 68 71 73 70 70 73 72 60 64 72 68 61 65.7 73 56 2A
3A 62 67 67 57 58 66 60 60 65 60 60 62 68 66 64 64 68 71 71 69 72 73 69 71 73 69 61 65 72 68 62 65.8 73 57 3A
4A 63 68 67 55 58 66 61 60 65 60 60 63 69 67 63 62 67 71 71 68 72 73 69 71 73 66 62 66 72 69 61 65.7 73 55 4A
5A 64 69 67 54 59 66 60 61 64 60 61 63 69 66 61 63 67 71 70 67 72 73 70 72 74 65 60 65 72 69 59 65.5 74 54 5A
6A 65 69 68 54 59 67 60 60 60 57 61 64 69 64 59 63 68 71 69 68 72 72 70 72 73 64 60 67 72 68 59 65.3 73 54 6A
7A 66 69 68 55 62 67 63 64 59 55 63 65 69 65 59 66 69 73 69 70 72 74 72 73 74 63 60 70 73 69 61 66.4 74 55 7A
8A 67 70 68 56 65 69 62 65 59 55 63 66 68 67 60 69 70 74 69 71 74 75 71 74 75 63 62 72 73 67 63 67.1 75 55 8A
9A 69 70 67 59 65 72 63 65 59 55 63 67 68 68 59 68 70 74 71 71 75 73 72 75 75 62 60 73 71 66 63 67.4 75 55 9A
10A 69 70 64 59 65 73 62 62 62 57 65 69 68 69 61 69 69 74 71 73 75 70 69 76 74 62 61 73 70 64 62 67.2 76 57 10A
11A 69 74 65 60 66 72 59 60 61 57 62 68 67 68 62 65 69 75 71 73 77 68 69 77 75 61 60 73 69 61 60 66.8 77 57 11A
12N 69 73 62 60 66 71 58 63 62 57 58 67 67 68 59 67 71 74 69 75 77 67 67 77 77 60 59 74 68 59 61 66.5 77 57 12N
1P 70 72 61 58 66 70 59 60 61 56 58 69 64 70 56 70 72 75 69 73 77 70 69 75 76 61 59 75 72 60 61 66.6 77 56 1P
2P 71 71 61 58 66 70 59 56 60 59 62 70 65 70 57 68 71 75 71 72 78 67 71 74 76 62 61 75 70 61 63 66.6 78 56 2P
3P 72 72 64 58 66 68 63 61 65 59 60 69 68 71 61 67 71 75 72 74 78 66 70 73 75 63 60 75 69 61 64 67.3 78 58 3P
4P 71 74 62 56 66 67 64 64 69 57 62 69 67 75 62 66 68 74 72 73 78 64 69 74 74 62 61 75 70 62 64 67.4 78 56 4P
5P 72 73 61 55 65 65 62 62 64 61 62 69 67 70 64 67 67 74 74 73 77 65 69 74 74 63 63 75 69 62 64 67.1 77 55 5P
6P 71 72 58 54 65 65 63 65 63 62 63 68 66 69 63 67 68 74 72 72 76 68 70 76 75 64 65 74 67 61 63 67.0 76 54 6P
7P 69 71 55 56 65 62 62 65 62 63 63 68 66 70 62 67 68 74 72 72 76 67 69 78 74 64 66 74 66 60 64 66.7 78 55 7P
8P 69 70 60 57 63 61 61 65 63 62 62 68 66 71 62 68 70 73 71 71 75 68 69 76 74 64 63 74 67 61 64 66.7 76 57 8P
9P 68 69 60 54 63 59 61 65 62 61 61 69 65 70 62 68 71 73 67 70 75 71 67 74 73 64 62 73 68 61 65 66.0 75 54 9P
10P 67 68 59 55 65 59 60 65 61 61 61 69 64 69 64 68 71 72 67 70 75 72 66 74 72 64 62 72 68 61 65 66.0 75 55 10P
11P 67 68 58 56 65 62 60 66 60 61 61 69 65 67 63 68 71 73 67 70 74 71 68 73 73 62 62 72 69 62 64 66.0 74 56 11P
12M 67 69 55 57 64 62 60 66 59 60 62 70 64 66 63 68 71 73 67 70 74 70 67 73 73 60 62 72 69 62 64 65.8 74 55 12M
Max 72 74 68 60 66 73 64 66 69 63 65 70 69 75 65 70 72 75 74 75 78 75 72 78 77 73 66 75 73 69 65 70.4 78 60 Avg
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To July 2022 Hourly by Category Page
Back to Weather Stats Page
Home