July 2022 Hourly Barometer Trend
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
1A 0 6 19 4 2 1A  
2A 0 5 16 8 2 2A  
3A 0 5 14 10 2 3A  
4A 0 6 15 8 2 4A  
5A 0 8 14 9 0 5A  
6A 1 9 17 4 0 6A  
7A 2 11 14 4 0 7A  
8A 2 15 13 1 0 8A  
9A 2 15 13 1 0 9A  
10A 0 12 15 4 0 10A  
11A 0 10 15 6 0 11A  
12N 0 5 20 6 0 12N  
1P 0 3 19 9 0 1P  
2P 0 2 10 19 0 2P  
3P 0 2 7 22 0 3P  
4P 0 2 7 22 0 4P  
5P 0 2 9 18 2 5P  
6P 0 1 11 17 2 6P  
7P 0 3 15 12 1 7P  
8P 1 7 17 5 1 8P  
9P 2 13 13 3 0 9P  
10P 3 19 7 1 1 10P  
11P 3 17 9 2 0 11P  
12M 2 11 16 1 1 12M  
0 0 0 0 0 5 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 0 0 1 0 0 0 2 4 0
0 3 11 14 0 8 8 4 12 3 0 3 11 6 16 0 4 0 8 5 4 15 9 4 2 8 0 3 8 11 9  
8 16 9 5 9 4 13 13 7 15 10 5 12 13 7 15 15 9 10 13 10 6 13 12 10 12 15 14 11 5 9  
15 5 4 5 14 3 3 7 5 6 14 16 0 3 1 9 5 9 2 6 10 0 2 8 11 4 9 7 3 4 6  
1 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0  
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To July 2022 Hourly by Category Page
Back to Weather Stats Page
Home