July 2022 24 Hour Temperature Departure
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su    
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Hi Lo  
1A +0.5 +3.8 -1.1 -0.7 -2.8 +2.1 -3.3 -2.8 +7.1 -9.1 +4.1 +2.8 +3.8 -0.4 +0.6 -5.2 +3.5 +3.9 +1.0 -0.6 -0.0 +0.9 +0.9 -2.0 +2.1 -1.8 -9.3 +3.5 +5.4 +2.1 -4.0 +7.1 -9.3 1A
2A +1.6 +3.6 -1.1 -0.3 -3.4 +3.3 -6.1 -1.1 +7.5 -9.7 +3.0 +4.5 +3.9 -1.2 -0.2 -3.9 +4.1 +3.4 +0.5 -0.2 -0.3 +1.0 +0.3 -1.1 +2.2 -2.9 -9.2 +4.1 +5.9 -0.9 -4.6 +7.5 -9.7 2A
3A +1.3 +3.0 -0.9 -0.4 -3.2 +4.6 -8.0 -0.3 +6.1 -6.8 +1.1 +4.8 +3.4 -0.7 -0.7 -3.6 +3.5 +3.8 +0.3 +0.4 +0.1 +0.6 -1.2 +0.5 +2.1 -4.5 -7.9 +4.8 +5.4 -1.9 -4.8 +6.1 -8.0 3A
4A +2.6 +3.1 -0.8 -2.7 -1.7 +5.0 -6.9 -1.7 +7.0 -5.8 -0.2 +4.6 +3.5 -1.4 -1.2 -3.7 +4.3 +4.2 -0.3 +0.9 +0.3 +1.0 -2.3 +1.6 +1.7 -4.2 -7.7 +4.3 +5.8 -2.5 -5.6 +7.0 -7.7 4A
5A +4.2 +4.0 -2.5 -3.9 -0.7 +5.2 -7.5 +0.5 +6.8 -6.8 +0.2 +4.7 +3.4 -1.0 -3.1 -1.9 +3.9 +3.9 +0.0 -1.0 +2.4 +0.8 -2.4 +2.1 +1.5 -5.3 -8.3 +5.8 +5.7 -1.7 -6.8 +6.8 -8.3 5A
6A +3.6 +4.6 -2.6 -5.6 +1.1 +4.7 -7.2 +0.2 +6.3 -7.5 +1.6 +4.9 +3.1 -1.3 -3.1 -1.7 +4.8 +3.2 -0.4 -1.8 +3.0 +0.2 -1.3 +1.8 +1.1 -6.3 -7.1 +7.1 +5.0 -2.2 -9.0 +7.1 -9.0 6A
7A +2.4 +2.8 -1.0 -4.3 +0.5 +3.5 -4.6 -0.3 +4.7 -6.7 +1.4 +4.6 +2.8 -1.5 -2.8 -0.6 +3.7 +3.4 -1.1 +0.5 +0.9 +0.7 -0.7 +0.3 +1.3 -5.2 -6.3 +7.1 +3.3 -2.0 -8.8 +7.1 -8.8 7A
8A +2.0 +0.3 +0.8 -2.8 +1.2 +1.1 -1.8 -1.6 +2.7 -6.3 +3.4 +2.6 +2.8 -1.2 -2.6 +0.9 +0.8 +4.3 -0.7 +3.3 -3.0 +2.6 +0.0 -2.4 +0.8 -3.3 -3.5 +5.6 +2.4 -3.8 -5.7 +5.6 -6.3 8A
9A +4.3 -3.8 +3.7 -2.3 -0.7 +3.7 -3.1 -1.5 +1.3 -5.3 +3.6 +1.6 +3.0 -0.1 -3.4 +1.8 -2.2 +5.7 -0.1 +3.2 -4.0 +4.9 -1.1 -1.7 -1.7 -2.5 -1.1 +2.6 +4.0 -4.2 -4.5 +5.7 -5.3 9A
10A +5.0 -7.5 +4.8 +0.1 -4.9 +8.1 -3.7 -0.3 +0.7 -4.2 +3.0 -0.4 +4.7 -0.0 -6.3 +6.2 -5.3 +5.6 +0.2 +1.9 -3.4 +7.2 -2.6 +0.8 -6.4 +0.3 +0.6 +1.2 +3.9 -3.8 -5.2 +8.1 -7.5 10A
11A +3.1 -4.7 -1.7 +5.6 -8.2 +11.9 -5.6 -1.3 +2.4 -3.1 +1.4 -1.0 +7.0 -2.7 -3.2 +2.5 -3.1 +4.0 +2.4 +2.5 -5.4 +7.2 -1.3 +1.2 -8.3 +0.6 +1.3 -1.2 +4.7 -0.9 -4.4 +11.9 -8.3 11A
12N +1.3 -2.7 -3.0 +4.7 -8.9 +12.7 -6.2 -0.1 +3.3 -3.4 -0.3 -0.9 +8.4 -4.6 +0.5 -0.5 -1.3 +1.3 +4.4 +4.0 -7.8 +7.8 -1.0 -0.5 -7.1 +0.2 +1.3 -1.8 +4.9 -0.5 -4.2 +12.7 -8.9 12N
1P +0.9 -5.7 +3.0 +1.4 -7.6 +12.5 -7.2 +0.2 +3.8 -2.2 -1.9 -0.8 +8.6 -5.4 +1.0 -1.2 +1.5 -1.6 +6.5 +3.1 -7.4 +8.1 -0.8 -3.6 -7.0 +1.7 +1.4 -1.0 +4.5 -0.5 -4.1 +12.5 -7.6 1P
2P -3.9 -6.3 +7.6 -2.2 -6.7 +8.3 -4.7 +0.7 +4.6 -3.3 -1.5 -0.5 +8.7 -5.1 +0.4 -1.3 +1.8 -4.9 +10.3 +2.5 -7.2 +6.4 +1.3 -3.3 -8.7 +2.1 +2.3 -1.5 +4.4 +0.2 -4.9 +10.3 -8.7 2P
3P -3.1 -2.8 +6.3 -2.7 -6.5 +8.6 -6.1 +1.9 +3.0 -1.7 -2.0 -0.1 +9.5 -3.6 -1.4 -1.4 +1.9 -5.9 +11.4 +2.7 -8.2 +7.8 -0.0 -4.2 -8.3 +1.4 +3.6 -1.8 +2.8 +2.8 -3.4 +11.4 -8.3 3P
4P -1.0 +0.0 +3.8 -3.1 -6.3 +10.1 -7.2 +1.8 +3.1 -2.0 -2.1 +0.7 +10.1 -4.2 -1.1 -2.5 +2.8 -6.7 +11.6 +2.0 -8.6 +8.8 -0.5 -3.9 -8.8 +2.4 +3.0 -1.5 +2.1 +3.9 -2.0 +11.6 -8.8 4P
5P -3.7 +1.3 +2.6 -4.2 -5.5 +10.3 -7.9 -0.3 +5.1 -2.3 -1.1 +1.2 +9.9 -7.1 -0.4 -0.5 +2.4 -5.9 +11.5 +0.4 -8.9 +10.2 -0.2 -5.4 -7.2 +3.2 +1.2 -0.0 +1.3 +4.8 -2.2 +11.5 -8.9 5P
6P -3.3 +2.5 +3.1 -4.8 -5.3 +10.7 -8.6 +1.7 +2.5 -3.8 +0.4 +1.4 +9.5 -3.5 -4.0 -0.4 +1.7 -3.6 +10.9 -0.6 -7.9 +9.2 -0.3 -4.6 -5.4 +1.1 +0.8 -0.1 +2.7 +4.3 -2.6 +10.9 -8.6 6P
7P -2.6 +1.8 +4.8 -5.1 -4.7 +9.3 -8.7 +1.8 +2.1 -3.4 +0.6 +1.9 +7.8 -2.1 -3.4 -2.5 +2.8 -1.8 +11.2 -2.1 -6.9 +7.8 -1.9 -3.2 -4.3 +1.6 -0.1 -0.1 +2.5 +3.7 -2.2 +11.2 -8.7 7P
8P -0.3 +1.9 +2.6 -4.3 -2.9 +7.4 -7.7 +2.6 -1.3 -1.1 +0.9 +2.3 +6.1 -0.5 -5.0 -0.8 +3.2 -0.6 +7.2 -1.7 -4.2 +4.5 -0.2 -3.7 -1.4 -0.8 +0.3 +1.9 +0.8 +1.9 -2.8 +7.4 -7.7 8P
9P +0.6 +1.0 -1.5 -1.1 +0.5 +3.7 -7.8 +4.7 -3.4 -0.4 +1.9 +3.8 +2.5 +0.8 -5.9 +0.9 +3.7 +0.3 +1.1 +1.1 -0.5 +1.8 -0.2 -1.9 -1.4 -5.0 +3.0 +2.5 +1.7 -0.9 -3.7 +4.7 -7.8 9P
10P +2.9 -0.0 -2.8 -0.3 +2.7 +0.4 -6.7 +6.6 -5.5 +0.4 +2.9 +4.3 +0.8 -0.5 -3.8 +1.1 +4.2 -0.3 +0.6 +0.8 +0.8 +0.4 +0.2 -0.9 -1.9 -5.1 +2.2 +2.7 +2.3 -2.6 -3.4 +6.6 -6.7 10P
11P +4.0 -1.1 -3.3 +1.8 +1.0 +0.3 -6.2 +6.4 -6.5 +2.2 +2.9 +4.6 +0.0 +0.6 -6.8 +3.5 +3.7 +0.8 -0.8 +1.2 +0.6 +0.5 -0.5 +0.2 -0.8 -8.0 +3.9 +3.1 +2.1 -4.1 -3.1 +6.4 -8.0 11P
12M +3.6 -0.3 -1.7 -1.3 +1.6 -2.2 -4.3 +7.0 -7.2 +1.1 +4.2 +4.8 -1.3 +1.6 -6.8 +3.8 +4.0 +1.0 -0.9 +0.6 +0.6 +0.9 -1.3 +0.7 -0.5 -9.6 +4.1 +4.4 +1.8 -4.1 -2.9 +7.0 -9.6 12M
Max +5.0 +4.6 +7.6 +5.6 +2.7 +12.7 -1.8 +7.0 +7.5 +2.2 +4.2 +4.9 +10.1 +1.6 +1.0 +6.2 +4.8 +5.7 +11.6 +4.0 +3.0 +10.2 +1.3 +2.1 +2.2 +3.2 +4.1 +7.1 +5.9 +4.8 -2.0 Hi Lo
Min -3.9 -7.5 -3.3 -5.6 -8.9 -2.2 -8.7 -2.8 -7.2 -9.7 -2.1 -1.0 -1.3 -7.1 -6.8 -5.2 -5.3 -6.7 -1.1 -2.1 -8.9 +0.2 -2.6 -5.4 -8.8 -9.6 -9.3 -1.8 +0.8 -4.2 -9.0  
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To July 2022 Hourly by Category Page
Back to Weather Stats Page
Home