January 2022 Hourly Barometer Trend
Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
1A 7 6 3 8 7 1A  
2A 6 6 5 4 10 2A  
3A 7 7 3 5 9 3A  
4A 7 5 6 4 9 4A  
5A 8 5 4 5 9 5A  
6A 8 7 3 7 6 6A  
7A 11 6 2 6 6 7A  
8A 12 5 4 4 6 8A  
9A 12 6 3 4 6 9A  
10A 11 6 4 5 5 10A  
11A 9 6 4 6 6 11A  
12N 2 9 4 7 9 12N  
1P 0 2 9 7 13 1P  
2P 0 4 5 8 14 2P  
3P 2 4 9 4 12 3P  
4P 4 10 5 7 5 4P  
5P 7 10 4 5 5 5P  
6P 11 7 6 5 2 6P  
7P 13 8 4 5 1 7P  
8P 11 9 5 5 1 8P  
9P 10 7 5 6 3 9P  
10P 10 5 5 6 5 10P  
11P 7 6 5 9 4 11P  
12M 8 5 5 7 6 12M  
0 8 9 8 0 9 10 12 0 7 11 0 0 1 18 0 2 22 1 11 5 0 0 4 6 7 0 0 6 19 7
1 7 8 4 0 5 2 9 0 8 7 4 0 6 4 8 7 2 2 6 12 0 0 6 7 13 5 0 3 2 13  
6 3 1 5 0 6 2 2 0 5 3 4 8 1 2 2 1 0 9 3 3 2 8 9 6 2 5 8 1 3 2  
10 1 3 7 4 4 2 1 5 3 3 3 13 9 0 3 3 0 6 4 4 8 8 5 5 2 8 13 0 0 2  
7 5 3 0 20 0 8 0 19 1 0 13 3 7 0 11 11 0 6 0 0 14 8 0 0 0 6 3 14 0 0  
  Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To January 2022 Hourly by Category Page
Back to Weather Stats Page
Home