April 2022 Hourly Wind Speed (mph)
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Mo      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 14 16 2 7 3 2 5 12 3 6 13 6 3 3 5 11 6 6 15 10 2 8 1 2 1 3 4 14 10 6   6.63 16 1 1A
2A 15 15 2 7 4 2 5 13 4 6 13 6 4 2 5 10 5 6 20 10 3 6 2 3 1 3 7 13 11 4   6.90 20 1 2A
3A 12 13 4 9 3 1 4 13 4 6 11 6 4 2 5 12 4 5 22 9 3 5 3 5 0 2 5 13 10 4   6.63 22 0 3A
4A 11 14 5 7 2 2 5 11 5 5 12 7 4 3 5 12 6 4 21 10 2 5 2 8 0 3 4 13 13 5   6.87 21 0 4A
5A 13 12 5 7 3 3 5 12 6 5 10 6 2 2 6 13 6 3 26 9 2 8 4 9 1 3 7 13 11 5   7.23 26 1 5A
6A 9 12 4 8 2 4 6 7 3 8 11 8 1 4 3 11 7 3 23 9 2 9 3 9 3 3 11 14 13 4   7.13 23 1 6A
7A 10 13 2 10 3 3 5 10 2 10 10 7 1 4 3 11 7 5 17 10 2 4 3 10 3 5 10 14 12 5   7.03 17 1 7A
8A 7 15 2 12 3 7 7 10 3 11 11 7 1 5 4 11 8 6 21 11 2 6 5 10 4 6 9 13 15 8   8.00 21 1 8A
9A 9 14 2 13 3 7 7 10 6 12 10 6 2 3 6 13 9 11 23 15 5 7 7 7 4 6 11 18 16 9   9.03 23 2 9A
10A 9 13 2 12 4 8 7 10 7 13 12 8 3 5 6 14 9 9 18 14 7 9 7 6 5 6 11 17 17 10   9.27 18 2 10A
11A 11 13 3 11 3 9 10 9 11 13 9 8 5 5 10 15 9 7 16 12 10 14 7 5 5 6 11 15 14 11   9.57 16 3 11A
12N 7 11 6 12 4 8 12 9 14 12 9 8 7 5 9 16 13 8 23 13 11 15 6 5 5 7 11 17 14 10   10.23 23 4 12N
1P 10 11 7 11 6 8 10 9 14 12 6 7 10 4 10 15 11 7 21 12 12 13 4 5 7 6 10 15 14 11   9.93 21 4 1P
2P 12 11 7 11 7 8 7 10 17 12 8 10 10 6 11 12 13 11 18 9 11 13 10 5 9 5 10 14 13 11   10.37 18 5 2P
3P 12 11 7 11 7 9 8 13 16 15 8 9 9 6 13 13 14 12 19 9 12 13 11 5 7 5 10 15 14 8   10.70 19 5 3P
4P 13 10 7 12 9 8 8 13 15 17 11 8 9 5 14 12 13 11 17 9 11 12 10 5 6 7 13 13 13 8   10.63 17 5 4P
5P 10 10 5 9 9 11 11 13 13 15 9 6 8 5 13 11 13 9 13 8 10 10 10 6 7 5 14 11 13 9   9.87 15 5 5P
6P 13 6 3 9 11 9 9 11 12 12 12 4 7 6 13 10 15 8 14 8 10 10 9 5 6 5 13 12 12 8   9.40 15 3 6P
7P 11 5 3 7 8 10 12 12 10 12 9 3 7 4 11 8 10 5 16 6 8 9 10 3 5 3 13 15 11 7   8.43 16 3 7P
8P 10 3 3 6 7 8 12 8 8 14 8 2 6 3 11 9 8 7 12 4 8 5 8 3 5 2 13 17 10 6   7.53 17 2 8P
9P 13 5 3 5 6 8 9 7 5 12 7 4 6 8 11 6 7 8 9 2 10 3 6 2 3 2 14 14 11 5   7.03 14 2 9P
10P 15 5 4 5 4 9 9 7 6 11 7 5 5 9 9 10 8 7 9 4 10 2 5 1 2 2 15 12 5 6   6.93 15 1 10P
11P 12 5 5 5 5 7 9 6 5 10 7 4 5 7 10 8 6 9 10 3 10 2 5 0 3 3 15 10 4 5   6.50 15 0 11P
12M 16 3 5 4 5 6 10 5 5 11 6 4 5 5 12 7 6 15 12 2 8 2 3 1 4 3 13 11 4 3   6.53 16 1 12M
Hi 16 16 7 13 11 11 12 13 17 17 13 10 10 9 14 16 15 15 26 15 12 15 11 10 9 7 15 18 17 11 0 Avg Hi Lo
Lo 7 3 2 4 2 1 4 5 2 5 6 2 1 2 3 6 4 3 9 2 2 2 1 0 0 2 4 10 4 3 0  
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Mo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
 
Back To April 2022 Hourly by Category Page
Back to Weather Stats Page
Home