May 2021 Hourly Wind Chill
Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg LO Lo  
1A 34 50 57 51 48 50 47 44 42 46 47 45 44 52                         61   39 43 45   34 34 1A
2A 33 48 57 51 49 50 48 44 42 46 49 43 43 50                         63   38 42     33 33 2A
3A 33 48 55 52 48 49 48 41 42 46 48 42 44 49                         64   39 44     33 33 3A
4A 35 48 54 52 48 47 47 41 41 45 47 42 44 46                         64   36 44     35 35 4A
5A 35 48 52 51 48 45 46 40 41 45 47 40 44 45                         64   37 42     35 35 5A
6A 36 47 54 52 48   46 40 40 44 48 40 42 45                         65   38 43     36 36 6A
7A 36 46 55 50 48 46 46 42 42 44 48 41   48                         65   39 42     36 36 7A
8A 38 48 57 47 48 48 50 43   47 48 43   54                         66   39 43     38 38 8A
9A 38 52 60 46 49 49 55 44 49 45 51 46   61                         70   40 44     38 38 9A
10A 42 58 64 44 49 51 58 47 54 47 54 50   66                         72   40 44     40 40 10A
11A 45 59 67 45 51 53 60 49 58 46 56 55   70                         73   40 43     40 40 11A
12N 50 63 71 44 52 54 61 51 60 51 59 59   72                         77   40 44     40 40 12N
1P 55 64 68 43 52 57 60 50 61 54 59 61   73                         78   40 43     40 40 1P
2P 58 66 65 44 53 59 61 51 56 52 62 62   73                         80   42 44     42 42 2P
3P 60 65 64 46 52 61 61 53 52 57 61 65   70                         80   42 44     42 42 3P
4P 61 63 62 44 49 64 59 53 53 54 58 65   69                         80   42 45     42 42 4P
5P 59 64 62 46 49 64 59 47 49 54 60 61   63                         79   42 45     42 42 5P
6P 58 71 61 46 50 63 57 46 49 52 52 59   63                         78   42 44     42 42 6P
7P 56 63 57 49 48 57 54 45 49 51 53 55   60                         75   41 45     41 41 7P
8P 54 59 53 49 48 53 50 44 50 50 52 53   58                         70   42 45     42 42 8P
9P 52 58 50 50 48 50 47 44 51 49 54 51   58                         68   41 45     41 41 9P
10P 50 59 49 49 49 49     47 48 53 48   57                         68   42 45     42 42 10P
11P 48 59 51 49 50 49 44   46 47 49 47   55                         65 43 41 45     41 41 11P
12M 48 58 50 49 50 47   43 46 47 47 46   54                         63 40 42 46     40 40 12M
Min 33     43     44 40 40 44   40 42 45                         61 40 36 42 45 Avg LO  
Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31   Lo
Back To May 2021 Hourly by Category Page
Back to Weather Stats Page
Home