March 2021 Hourly Maximum Dew Point
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 40 10 6 25 8 15 10 14 26 27 36 41 25 18 6 -3 20 32 37 13 29 38 36 40 47 48 40 38 49 23 43 27.0 49 -3 1A
2A 41 7 8 27 9 14 10 15 27 26 37 42 22 17 5 -3 22 33 35 12 28 38 37 41 49 47 40 38 44 23 43 26.9 49 -3 2A
3A 42 3 8 26 9 14 10 15 29 26 36 41 13 16 5 -4 24 34 34 10 27 37 39 41 50 48 40 37 43 25 43 26.4 50 -4 3A
4A 43 1 10 26 9 14 9 15 31 26 39 41 16 17 5 -3 25 32 31 9 24 35 37 40 49 47 40 38 43 25 43 26.4 49 -3 4A
5A 43 3 16 26 10 13 9 14 32 26 40 41 15 16 5 -3 25 33 28 13 23 33 38 39 50 49 40 38 41 25 46 26.6 50 -3 5A
6A 44 1 19 26 10 12 9 14 32 25 42 43 12 17 3 -2 25 34 23 13 24 34 40 38 50 52 40 39 36 24 46 26.5 52 -2 6A
7A 43 -1 20 27 8 11 8 12 32 26 43 44 10 17 2 -2 25 35 17 11 23 33 40 39 50 51 39 40 34 24 46 26.0 51 -2 7A
8A 44 0 22 30 3 11 8 13 31 28 45 45 11 20 2 -2 25 37 19 15 26 36 42 42 51 52 39 41 34 25 47 27.1 52 -2 8A
9A 44 -1 23 31 1 11 10 13 29 30 44 42 12 22 2 1 27 38 16 16 29 39 43 45 52 51 40 43 32 29 48 27.8 52 -1 9A
10A 45 -3 22 31 0 11 10 14 29 31 45 35 15 23 0 2 28 39 15 17 29 39 45 48 55 51 40 44 32 26 50 27.9 55 -3 10A
11A 47 1 19 27 1 12 11 15 31 32 45 32 15 24 -2 3 29 41 14 20 32 39 47 49 55 52 40 44 31 26 51 28.5 55 -2 11A
12N 46 3 20 27 -1 12 13 17 32 31 45 29 16 23 0 4 29 42 14 22 32 38 50 49 55 52 38 45 31 31 51 28.9 55 -1 12N
1P 46 3 27 24 -1 14 14 18 32 31 44 26 12 23 -1 0 30 41 15 26 33 39 49 49 55 53 36 45 32 29 51 28.9 55 -1 1P
2P 43 4 26 25 3 14 15 19 31 32 43 23 12 21 -1 10 32 43 13 29 28 41 47 47 56 53 41 46 30 34 53 29.4 56 -1 2P
3P 44 5 24 22 1 13 13 17 30 32 43 26 11 22 -2 8 33 42 13 28 26 41 47 49 57 52 41 48 30 34 52 29.0 57 -2 3P
4P 40 3 25 21 2 11 14 16 28 32 42 33 14 23 -2 12 32 42 11 30 24 42 46 49 60 52 42 50 27 33 52 29.2 60 -2 4P
5P 37 4 25 19 -1 11 15 17 29 33 41 31 13 20 -3 14 32 41 11 30 25 41 47 48 58 51 41 50 24 37 51 28.7 58 -3 5P
6P 30 3 24 18 1 11 13 19 29 33 40 28 12 22 -6 15 32 42 8 32 36 40 46 47 58 50 41 52 23 39 50 28.6 58 -6 6P
7P 26 4 23 17 2 12 15 21 30 34 40 28 14 15 -4 14 32 42 8 32 38 39 44 45 52 48 41 52 24 39 50 28.2 52 -4 7P
8P 21 3 23 15 5 11 16 22 29 34 41 26 16 16 -4 15 31 42 6 31 37 36 43 45 50 49 39 51 24 39 51 27.8 51 -4 8P
9P 20 2 25 12 9 11 17 21 30 34 42 22 17 13 -3 16 31 41 8 30 37 35 42 46 51 50 39 51 24 40 52 27.9 52 -3 9P
10P 21 4 24 10 12 12 18 20 30 35 41 23 17 8 -2 16 31 40 10 31 36 34 42 46 49 49 39 51 25 40 51 27.8 51 -2 10P
11P 21 5 24 6 13 10 15 20 29 35 41 23 17 7 -3 16 32 40 10 30 37 34 42 46 48 46 38 52 21 40 54 27.4 54 -3 11P
12M 16 6 26 7 13 11 15 26 27 36 41 27 16 6 -3 17 33 39 12 30 37 36 42 47 47 41 38 52 23 42 54 27.7 54 -3 12M
Max 47 10 27 31 13 15 18 26 32 36 45 45 25 24 6 17 33 43 37 32 38 42 50 49 60 53 42 52 49 42 54 35.2 60 6 Avg
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To March 2021 Hourly by Category Page
Back to Weather Stats Page
Home