June 2021 24 Hour Temperature Departure
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 H Lo  
1A +3.8 +6.6 -1.8 +2.5 -0.1 +10.0 -1.8 -4.6 +1.7 +8.4 -19.7 +4.6 -2.5 +1.1 +7.0 -0.4 -4.4 -0.7 +5.8 -0.4 +3.1 -0.2 -6.3 -5.4 +5.5 +5.0 +3.4 -1.3 +2.0 +1.9 +10.0 -19.7 1A
2A +3.5 +5.7 -0.4 +2.8 -0.3 +9.1 -2.2 -3.5 +1.5 +7.2 -19.2 +5.4 -1.8 +1.3 +6.1 -0.8 -6.3 +1.1 +6.3 -0.4 +2.6 -0.1 -6.3 -5.6 +6.5 +5.6 +2.7 -1.2 +1.9 +2.3 +9.1 -19.2 2A
3A +3.5 +4.5 -0.6 +5.2 -2.5 +9.4 -2.1 -2.6 +1.5 +5.7 -19.1 +6.8 -2.2 +1.2 +6.0 -1.1 -4.6 -0.7 +7.6 -0.6 +2.1 +1.3 -7.6 -5.7 +6.5 +6.0 +2.8 -1.3 +2.3 +2.4 +9.4 -19.1 3A
4A +4.5 +3.1 -0.3 +4.4 -0.6 +8.0 -2.5 -1.3 +2.1 +3.6 -19.7 +8.3 -2.0 +1.8 +4.5 -1.6 -5.0 +0.8 +6.9 +0.2 +2.1 +1.2 -9.3 -4.9 +7.5 +5.9 +2.2 -0.8 +2.3 +2.3 +8.3 -19.7 4A
5A +5.8 +1.7 -0.6 +4.1 -0.1 +6.1 -0.8 -0.1 +2.6 +0.2 -18.7 +9.3 -2.4 +2.6 +2.5 -0.1 -7.5 +2.8 +7.1 +0.9 +2.7 +0.0 -10.2 -4.2 +8.2 +5.8 +1.9 -0.3 +2.0 +2.1 +9.3 -18.7 5A
6A +4.5 +2.1 +0.8 +3.3 +0.1 +6.3 -1.6 +0.0 +4.1 -3.8 -15.7 +9.4 -2.1 +3.0 +2.3 -0.9 -7.2 +2.2 +7.6 +1.1 +2.2 +0.6 -11.6 -3.3 +8.6 +5.9 +1.1 +0.0 +2.3 +1.0 +9.4 -15.7 6A
7A +5.8 +1.6 +1.5 +1.7 +1.8 +7.7 -3.1 -1.8 +5.5 -2.9 -13.5 +4.1 +0.7 +2.6 +2.2 -1.7 -4.6 +3.3 +4.8 +0.6 +1.1 +0.8 -11.2 +1.5 +4.3 +5.6 +0.3 +1.6 +3.6 -0.2 +7.7 -13.5 7A
8A +8.1 +2.5 -0.2 +0.6 +3.9 +10.4 -4.3 -4.7 +6.7 -2.8 -12.0 -1.5 +4.7 +2.3 +0.7 -1.0 -2.8 +5.7 -1.3 +2.2 -0.3 +1.5 -11.2 +4.6 +1.7 +5.0 +0.0 +3.4 +3.9 +0.6 +10.4 -12.0 8A
9A +10.8 +2.3 -3.5 +0.7 +8.1 +8.6 -2.2 -4.1 +5.4 -4.8 -10.3 -3.8 +8.4 +0.9 -1.6 -0.2 -2.1 +8.0 -3.6 +2.2 -2.1 +4.1 -11.5 +6.6 -2.0 +4.2 -0.3 +6.2 +3.8 +1.2 +10.8 -11.5 9A
10A +12.8 +2.3 -6.2 +1.1 +12.3 +7.3 -4.3 +0.2 +1.5 -5.4 -8.3 -7.0 +12.3 -3.6 -0.8 +1.8 -0.5 +6.8 -4.1 +3.6 -3.8 +6.3 -12.4 +7.2 -4.5 +4.5 -0.1 +6.5 +5.5 +0.5 +12.8 -12.4 10A
11A +15.6 +1.4 -5.6 -1.5 +15.7 +7.6 -7.9 +2.4 +0.6 -5.1 -7.3 -6.5 +12.9 -10.9 +5.8 +1.3 +0.2 +4.9 -2.2 +3.3 -6.0 +9.1 -13.8 +6.6 -3.7 +2.5 +0.8 +7.8 +6.6 +0.5 +15.7 -13.8 11A
12N +16.3 +3.4 -5.0 -4.2 +15.6 +8.4 -9.3 +2.3 +1.4 -5.3 -6.4 -4.8 +12.4 -13.9 +9.7 -0.1 +0.0 +3.1 +0.4 +2.9 -8.0 +9.2 -13.0 +5.2 -0.8 -0.3 +3.3 +5.9 +7.1 +0.2 +16.3 -13.9 12N
1P +16.3 -0.1 -3.5 -0.7 +11.3 +10.2 -10.9 +4.0 +3.3 -8.1 -5.9 -5.3 +14.0 -16.5 +13.0 -1.4 +0.4 +2.6 +2.8 +0.8 -10.1 +10.8 -10.9 +3.3 -0.3 +0.6 +2.6 +5.9 +7.2 -0.7 +16.3 -16.5 1P
2P +16.6 -0.0 -6.0 +3.3 +9.8 +8.6 -7.8 +2.7 +5.4 -10.7 -5.8 -4.6 +13.3 -15.4 +12.6 -1.3 -0.5 +2.6 +0.8 +2.0 -9.0 +6.7 -7.2 +3.1 +0.3 +1.0 +0.6 +7.4 +7.4 -3.2 +16.6 -15.4 2P
3P +16.7 -0.5 -5.5 -1.1 +11.2 +9.5 -6.9 +2.5 +6.9 -12.6 -6.0 -3.2 +10.9 -13.1 +12.2 -1.9 -1.2 +3.1 +3.6 -1.0 -8.9 +2.9 -1.5 +0.9 +1.3 -2.0 +3.5 +7.6 +4.3 -1.0 +16.7 -13.1 3P
4P +13.4 -3.3 -3.6 +0.9 +10.6 +9.9 -6.4 +1.0 +9.5 -13.8 -5.3 -3.6 +8.3 -10.0 +11.4 -2.8 -0.4 +3.5 +4.5 -0.3 -9.3 -1.2 +1.4 +0.1 +0.2 +0.8 +4.5 +5.6 +3.7 -1.6 +13.4 -13.8 4P
5P +11.8 -3.3 -1.8 +3.3 +7.0 +10.2 -8.3 +1.0 +11.5 -14.8 -6.4 +1.2 +3.8 -7.8 +9.5 -0.4 -1.9 +2.8 +1.6 +2.1 -8.0 -4.8 +4.6 -0.6 +3.5 +0.2 +3.0 +5.8 +4.2 -4.8 +11.8 -14.8 5P
6P +10.2 -4.5 -0.9 +5.7 +6.0 +9.0 -11.7 +5.2 +7.6 -11.8 -6.8 +1.3 +3.9 -5.3 +8.8 -1.8 -1.9 +2.1 +0.8 +3.8 -6.0 -6.3 +4.5 +0.3 +0.0 +4.3 +1.5 +4.3 +6.1 -4.9 +10.2 -11.8 6P
7P +7.1 -3.0 -1.1 +4.5 +8.0 +3.7 -9.2 +5.0 +10.4 -15.9 -4.3 +2.5 +2.3 -3.0 +8.2 -1.3 -2.7 -0.4 +4.3 +4.2 -6.8 -6.8 +4.8 -0.1 -1.1 +5.3 +1.4 +3.1 +5.2 -3.1 +10.4 -15.9 7P
8P +4.5 -1.0 +0.2 +0.2 +11.3 +2.8 -10.9 +7.6 +7.6 -17.1 -1.2 +1.6 +2.0 -0.5 +5.6 -0.1 -3.2 -0.4 +6.6 +0.0 -2.1 -7.8 +2.6 -0.2 +0.3 +5.8 -0.0 +3.4 +3.7 -3.8 +11.3 -17.1 8P
9P +4.1 +1.0 +1.0 -1.3 +11.8 +1.8 -10.5 +6.0 +9.5 -20.1 +1.4 -0.6 +2.7 +2.7 +3.1 -2.2 -2.1 +1.9 +7.1 -3.0 +0.1 -6.5 -1.4 +2.4 +0.6 +6.4 -0.5 +2.1 +4.0 -2.8 +11.8 -20.1 9P
10P +4.6 +0.1 +1.3 +0.3 +9.7 +1.1 -8.4 +6.4 +7.5 -20.5 +2.3 -1.1 +3.0 +4.1 +2.2 -4.2 -0.3 +2.4 +1.3 +2.6 +0.1 -6.1 -3.1 +1.8 +2.4 +6.6 -0.9 +1.7 +5.3 -2.2 +9.7 -20.5 10P
11P +5.6 -1.1 +3.0 -0.7 +9.7 +1.7 -7.5 +4.7 +8.7 -21.9 +3.3 -2.0 +3.0 +4.4 +1.6 -4.3 -0.5 +3.7 -0.3 +3.5 +0.7 -6.0 -4.0 +1.8 +3.5 +5.6 -0.5 +1.6 +4.6 -3.5 +9.7 -21.9 11P
12M +7.0 -2.7 +3.7 -0.4 +10.3 +0.1 -6.0 +1.8 +9.6 -21.1 +4.4 -2.4 +2.1 +5.8 +0.0 -4.1 -0.4 +4.9 -0.5 +3.4 +0.3 -6.1 -3.5 +2.7 +4.4 +4.2 -1.0 +2.1 +2.9 -2.8 +10.3 -21.1 12M
Max +16.7 +6.6 +3.7 +5.7 +15.7 +10.4 -0.8 +7.6 +11.5 +8.4 +4.4 +9.4 +14.0 +5.8 +13.0 +1.8 +0.4 +8.0 +7.6 +4.2 +3.1 +10.8 +4.8 +7.2 +8.6 +6.6 +4.5 +7.8 +7.4 +2.4 Hi Lo
Min +3.5 -4.5 -6.2 -4.2 -2.5 +0.1 -11.7 -4.7 +0.6 -21.9 -19.7 -7.0 -2.5 -16.5 -1.6 -4.3 -7.5 -0.7 -4.1 -3.0 -10.1 -7.8 -13.8 -5.7 -4.5 -2.0 -1.0 -1.3 +1.9 -4.9  
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Back To June 2021 Hourly by Category Page
Back to Weather Stats Page
Home