July 2021 Hourly Minimum Dew Point
Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Lo Hi  
1A 67 69 57 54 57 66 66 66 72 67 58 65 62 65 71 70 72 72 68 66 67 61 63 58 64 69 64 64 58 68 48 64.1 48 72 1A
2A 67 69 57 54 57 66 67 66 72 68 57 66 62 65 71 71 72 72 66 66 66 60 61 58 64 69 63 64 58 68 49 64.1 49 72 2A
3A 67 69 57 55 57 65 67 65 71 67 57 66 61 66 71 72 71 72 66 66 67 59 61 59 64 69 62 63 57 69 50 64.1 50 72 3A
4A 67 67 57 55 56 67 66 65 71 67 56 66 61 65 71 72 71 72 66 66 66 58 60 58 65 69 62 63 57 68 49 63.9 49 72 4A
5A 68 66 57 55 57 66 66 67 71 66 57 67 61 65 71 72 72 72 66 66 66 58 60 59 65 69 61 63 59 68 49 64.0 49 72 5A
6A 68 65 57 55 56 65 66 66 71 67 58 67 61 66 70 72 73 71 66 66 67 57 59 60 66 69 61 63 59 65 48 63.9 48 73 6A
7A 69 65 57 54 56 66 67 66 72 67 60 69 62 66 70 72 73 71 67 66 68 57 59 59 66 68 61 63 61 64 49 64.2 49 73 7A
8A 70 65 58 56 56 66 69 66 72 68 64 70 63 68 72 73 71 70 67 67 70 58 61 62 66 68 64 64 64 64 50 65.2 50 73 8A
9A 71 66 58 56 57 67 71 67 71 67 65 71 63 68 72 74 73 71 68 68 71 60 60 62 66 70 64 64 65 65 51 65.8 51 74 9A
10A 71 65 58 57 60 68 73 67 68 66 66 70 65 69 71 74 74 72 70 70 71 61 62 64 64 71 66 66 62 65 52 66.3 52 74 10A
11A 71 64 59 57 60 69 75 68 70 67 69 69 65 70 70 75 77 72 72 72 69 61 60 63 64 71 68 64 62 65 53 66.7 53 77 11A
12N 69 64 59 58 61 71 76 68 70 67 69 70 66 73 73 77 76 72 71 72 69 63 60 64 64 71 66 63 60 66 54 67.1 54 77 12N
1P 70 63 58 59 64 73 77 69 70 68 66 70 65 73 73 77 78 74 70 71 68 61 61 60 63 70 67 63 63 65 55 67.2 55 78 1P
2P 73 62 57 59 63 72 75 70 67 68 67 69 66 75 72 77 78 75 71 73 68 60 57 62 63 73 67 63 61 65 55 67.2 55 78 2P
3P 72 61 56 60 62 72 75 70 65 67 67 67 67 73 71 78 78 75 70 72 68 56 60 63 66 73 69 65 63 63 54 67.0 54 78 3P
4P 70 59 57 60 63 72 75 71 66 67 67 69 68 72 72 78 79 75 70 74 68 60 63 65 66 71 66 62 63 63 55 67.1 55 79 4P
5P 69 58 56 60 62 71 73 69 70 68 67 68 68 74 72 76 77 74 69 73 67 60 60 63 67 70 64 63 64 61 56 66.7 56 77 5P
6P 69 58 55 61 63 69 72 69 70 66 66 66 68 74 73 75 76 74 68 73 68 61 61 62 68 70 60 63 64 61 56 66.4 55 76 6P
7P 69 58 55 59 63 68 70 68 69 63 66 65 67 72 72 73 74 74 68 73 68 62 63 63 68 71 63 64 64 56 56 65.8 55 74 7P
8P 69 57 55 60 63 67 70 66 69 62 65 64 66 70 69 72 74 73 67 70 68 64 61 65 68 69 64 62 63 56 56 65.2 55 74 8P
9P 68 57 55 58 64 66 68 65 67 61 64 63 66 69 69 72 71 73 66 68 67 63 61 63 68 68 62 60 65 57 56 64.4 55 73 9P
10P 69 57 55 58 65 65 67 65 67 60 64 63 65 70 69 72 71 72 65 68 65 63 59 62 68 67 63 59 64 55 56 64.1 55 72 10P
11P 69 57 55 57 65 66 66 66 67 59 64 63 65 70 69 72 71 72 67 68 66 64 59 63 67 65 63 58 65 55 56 64.1 55 72 11P
12M 69 57 54 57 66 66 67 70 67 58 65 62 65 71 69 72 72 70 66 67 62 63 59 64 69 65 63 57 67 50 54 64.0 50 72 12M
Min 67 57 54 54 56 65 66 65 65 58 56 62 61 65 69 70 71 70 65 66 62 56 57 58 63 65 60 57 57 50 48 61.1 48 79 Avg
Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To July 2021 Hourly by Category Page
Back to Weather Stats Page
Home