January 2021 Hourly High Gust Speed (mph)
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 6 14 9 20 11 18 18 18 16 20 5 12 10 6 13 18 23 20 20 12 22 6 16 33 29 16 7 13 36 24 12 16.2 36 5 1A
2A 7 14 11 18 11 17 16 15 16 16 6 13 7 5 14 15 22 21 20 15 21 9 19 34 25 15 7 11 34 27 9 15.8 34 5 2A
3A 7 12 11 19 12 18 18 14 16 19 7 11 10 6 11 15 26 21 22 16 21 8 21 29 25 12 4 11 35 26 11 15.9 35 4 3A
4A 7 11 11 17 11 19 18 13 17 15 6 7 8 5 11 16 28 19 21 14 17 8 19 30 25 12 3 15 32 31 15 15.5 32 3 4A
5A 8 12 10 19 13 18 17 12 17 12 3 11 8 7 11 22 22 24 20 13 14 8 27 31 23 12 5 13 31 26 13 15.5 31 3 5A
6A 8 14 9 18 14 15 19 12 15 16 2 13 7 7 11 23 27 17 15 8 11 7 24 37 20 13 3 16 33 25 13 15.2 37 2 6A
7A 9 13 13 19 12 15 17 13 16 18 3 8 7 6 11 27 27 17 16 7 6 8 27 32 20 13 6 15 34 14 9 14.8 34 3 7A
8A 14 11 15 18 15 15 19 13 17 17 3 8 6 6 9 37 28 18 17 13 4 10 28 29 20 11 6 16 39 17 11 15.8 39 3 8A
9A 12 14 9 18 16 18 19 12 18 19 3 10 9 5 13 41 31 19 14 13 12 10 31 29 21 12 6 18 41 16 11 16.8 41 3 9A
10A 13 16 10 21 18 20 21 14 19 18 4 13 10 7 14 28 29 21 15 13 13 12 31 31 20 11 5 21 37 20 10 17.3 37 4 10A
11A 15 30 12 21 20 20 21 15 20 17 10 14 10 8 11 18 26 22 17 11 19 13 31 30 21 12 7 23 40 19 10 18.2 40 7 11A
12N 14 27 11 27 20 20 20 14 19 15 13 19 8 9 12 21 29 20 17 17 23 14 31 32 19 9 10 22 36 23 8 18.7 36 8 12N
1P 8 30 14 24 18 18 17 13 20 14 13 18 11 8 12 29 28 22 18 16 18 18 33 34 15 6 10 22 34 20 8 18.4 34 6 1P
2P 10 26 14 22 20 19 17 12 18 17 11 17 13 7 12 25 28 22 13 17 28 15 29 34 15 7 15 24 33 21 7 18.3 34 7 2P
3P 6 26 10 21 18 21 19 13 16 15 11 16 17 8 12 25 30 26 17 14 23 16 30 34 14 17 11 23 36 22 8 18.5 36 6 3P
4P 5 31 11 17 16 19 17 5 16 12 10 14 17 6 13 23 28 24 16 32 20 18 31 29 15 6 11 23 35 20 7 17.6 35 5 4P
5P 2 25 11 15 17 20 15 3 14 6 8 12 14 3 13 19 29 20 12 26 11 21 28 28 13 7 11 26 29 18 7 15.6 29 2 5P
6P 3 20 16 14 19 21 13 8 20 5 11 12 11 3 11 15 22 17 18 19 10 10 27 33 9 5 12 27 35 15 4 15.0 35 3 6P
7P 3 17 15 16 17 20 19 10 15 2 14 11 5 4 9 16 22 23 20 27 10 13 34 30 8 5 10 28 35 18 5 15.5 35 2 7P
8P 4 24 13 16 15 21 19 12 10 3 12 6 3 7 6 17 20 22 9 24 10 14 29 30 10 10 9 29 34 23 8 15.1 34 3 8P
9P 8 21 16 16 16 20 16 13 11 5 12 7 4 8 7 16 21 22 13 21 12 12 34 28 12 9 13 38 31 17 10 15.8 38 4 9P
10P 7 20 16 12 15 22 19 14 14 8 5 9 10 12 8 21 21 20 14 24 8 16 34 28 18 9 15 34 30 10 9 16.2 34 5 10P
11P 10 13 18 13 15 19 19 17 16 7 7 9 9 13 16 20 19 25 15 21 8 16 29 30 17 7 12 46 27 12 11 16.6 46 7 11P
12M 10 9 22 13 19 20 17 21 15 8 7 9 7 14 17 22 22 18 17 21 6 17 29 32 16 7 11 38 26 10 15 16.6 38 6 12M
Max 15 31 22 27 20 22 21 21 20 20 14 19 17 14 17 41 31 26 22 32 28 21 34 37 29 17 15 46 41 31 15 24.7 46 14 Avg
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Avg Hi Lo
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To January 2021 Hourly by Category Page
Back to Weather Stats Page
Home