January 2021 Hourly Wind Chill
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg LO Lo  
1A 30 35 29 29 25 23 26 22 21 26 26 25 31 32 32 33 27 34 22 26 12 30 25 4 10 20 27 26 -1 -1 6 22.9 -1 -1 1A
2A 27 35 26 30 26 24 25 22 19 26 25 26 32 33 32 34 26 35 22 26 12 31 24 2 9 20 29 26 -1 -3 4 22.7 -3 -3 2A
3A 28 38 26 29 24 23 24 22 18 25 25 27 30 34 31 34 25 35 21 27 11 31 23 3 8 20 31 24 -3 -5 2 22.3 -5 -5 3A
4A 28 39 26 30 24 23 24 21 17 25 21 27 31 36 32 35 24 33 21 27 12 32 24 3 8 20 32 25 -3 -7 -2 22.1 -7 -7 4A
5A 27 39 26 28 24 23 25 21 17 25 24 24 28 36 32 35 25 32 21 28 13 34 22 3 9 19 29 25 -5 -6 -2 22.0 -6 -6 5A
6A 27 40 27 25 25 25 24 21 16 24 25 24 29 37 33 37 25 32 23 30 13 31 20 2 9 19 31 24 -6 -5 -2 22.0 -6 -6 6A
7A 25 40 26 25 26 25 25 21 17 22 24 24 30 38 33 39 25 31 22 30 16 29 18 2 9 17 28 24 -8 -2 -1 21.9 -8 -8 7A
8A 23 41 26 25 25 26 25 21 16 21 27 25 29 39 35 41 25 31 23 28 16 30 16 3 9 19 29 23 -10 -4 -2 21.9 -10 -10 8A
9A 24 38 29 25 25 27 25 22 17 22 28 26 30 42 33 41 26 31 24 28 18 31 16 4 11 21 28 23 -11 -2 2 22.7 -11 -11 9A
10A 27 38 29 26 26 27 26 23 18 23 31 28 30 42 33 43 29 33 28 26 19 34 17 7 14 24 31 22 -10 -1 5 24.1 -10 -10 10A
11A 27 38 29 27 27 28 28 26 21 26 32 30 32 41 37 47 32 35 31 28 23 36 18 11 18 27 30 21 -7 2 8 26.0 -7 -7 11A
12N 30 38 29 28 29 31 32 29 23 30 33 33 36 43 39 45 34 38 32 29 26 39 19 14 23 31 29 22 -6 5 15 28.3 -6 -6 12N
1P 34 39 30 29 30 33 34 32 25 32 33 34 36 46 41 44 35 37 33 30 28 39 20 17 27 33 29 21 -4 9 17 29.7 -4 -4 1P
2P 33 42 30 30 28 33 33 34 27 34 34 36 36 44 41 40 36 38 36 32 28 38 19 18 29 33 29 22 -1 9 19 30.2 -1 -1 2P
3P 34 40 32 30 27 34 33 35 28 36 33 36 35 44 41 38 35 38 35 31 30 36 19 19 31 26 29 23 0 10 21 30.2 0 0 3P
4P 35 37 32 33 26 35 31 38 28 37 34 34 32 43 38 37 35 36 34 23 31 35 17 18 30 28 29 22 2 10 21 29.7 2 2 4P
5P 35 36 32 31 25 31 30 35 27 35 32 32 32 41 34 38 33 34 33 23 34 33 13 17 27 27 29 21 3 11 21 28.6 3 3 5P
6P 34 36 29 30 24 30 30 32 25 33 31 31 33 39 34 37 34 35 32 23 31 35 12 15 28 28 28 21 2 11 23 27.8 2 2 6P
7P 35 34 29 30 25 29 27 31 26 31 29 31 35 38 34 37 34 34 30 21 29 33 10 14 26 28 29 17 1 10 23 27.0 1 1 7P
8P 35 33 30 27 25 27 27 29 27 30 29 32 36 38 32 35 34 31 32 19 28 31 9 13 25 26 30 14 1 7 19 26.1 1 1 8P
9P 33 31 29 27 25 27 26 28 27 28 29 32 36 38 32 35 33 28 30 19 28 29 7 12 24 25 29 7 0 8 18 25.1 0 0 9P
10P 34 29 30 27 25 26 25 27 27 27 28 31 34 34 33 31 34 27 28 17 28 28 5 12 22 25 27 6 1 9 19 24.3 1 1 10P
11P 33 29 30 26 25 26 24 23 26 26 25 31 33 33 30 29 34 25 27 15 28 27 6 11 22 26 27 2 0 7 18 23.3 0 0 11P
12M 36 30 29 26 23 26 24 20 28 26 26 31 33 32 31 28 34 24 26 14 29 25 5 10 21 28 27 0 -1 7 17 22.9 -1 -1 12M
Min 23 29 26 25 23 23 24 20 16 21 21 24 28 32 30 28 24 24 21 14 11 25 5 2 8 17 27 0 -11 -7 -2  
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31   Lo
Back To January 2021 Hourly by Category Page
Back to Weather Stats Page
Home