January 2021 24 Hour Departure
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Hi Lo  
1A -14.1 +7.9 -7.2 +4.0 -5.5 +0.0 +1.8 -3.0 -1.8 +5.0 -5.7 +2.7 +4.3 -0.1 +2.5 +2.5 -4.5 +4.9 -9.0 +1.4 -8.7 +8.8 -0.2 -13.7 +4.0 +5.5 +3.3 +0.5 -16.0 -2.7 +1.2 +8.8 -16.0 1A
2A -16.7 +9.9 -8.6 +4.8 -5.2 -0.1 +1.3 -3.3 -2.1 +5.8 -5.8 +4.1 +2.8 +0.0 +2.0 +3.5 -5.4 +5.7 -9.9 +2.4 -10.1 +12.2 -2.6 -14.4 +3.9 +5.7 +4.2 -0.3 -16.3 -2.8 +0.2 +12.2 -16.7 2A
3A -15.2 +10.5 -10.8 +4.7 -4.9 +0.4 +0.6 -3.0 -2.5 +6.2 -5.0 +3.3 +3.1 +1.9 +0.0 +4.0 -6.0 +6.2 -10.1 +3.7 -11.7 +12.3 -2.5 -14.5 +3.6 +6.0 +4.9 -1.3 -16.6 -2.8 +0.2 +12.3 -16.6 3A
4A -14.9 +11.6 -11.4 +5.0 -5.5 +0.3 +1.0 -3.5 -2.4 +5.7 -6.7 +5.2 +3.6 +2.7 -0.5 +4.3 -6.4 +5.2 -9.4 +3.9 -12.0 +13.9 -3.9 -14.3 +3.4 +6.3 +4.8 -0.2 -18.5 -2.7 -0.3 +13.9 -18.5 4A
5A -16.9 +12.1 -11.2 +3.9 -4.0 -0.1 +0.9 -4.2 -2.6 +5.6 -6.3 +5.5 +1.6 +6.3 -2.0 +5.9 -8.0 +4.2 -8.7 +4.3 -12.3 +15.4 -5.9 -13.5 +3.1 +6.1 +5.1 -0.3 -19.1 -2.4 -0.6 +15.4 -19.1 5A
6A -18.8 +13.8 -12.1 +1.7 -1.5 +0.1 +0.4 -4.9 -2.4 +6.2 -6.5 +5.1 +2.6 +6.4 -2.6 +7.6 -9.4 +3.1 -7.7 +3.4 -12.0 +13.3 -4.7 -12.4 +3.0 +5.8 +5.2 -0.2 -19.4 -1.8 -1.0 +13.8 -19.4 6A
7A -19.0 +14.4 -12.4 +0.8 -1.1 +0.2 +0.2 -4.9 -2.1 +5.0 -4.9 +3.5 +3.5 +7.6 -3.2 +9.7 -11.6 +2.2 -7.0 +2.9 -13.2 +12.9 -3.5 -12.1 +3.2 +5.2 +5.3 +0.5 -20.5 -1.3 -0.8 +14.4 -20.5 7A
8A -18.4 +14.3 -11.7 +0.0 -0.7 +0.8 -0.4 -4.7 -1.8 +3.5 -1.8 +1.8 +1.1 +10.4 -3.7 +11.8 -13.9 +1.8 -6.5 +3.4 -15.1 +15.1 -6.1 -10.3 +3.6 +5.0 +4.8 +0.1 -21.4 -0.2 -0.3 +15.1 -21.4 8A
9A -15.8 +11.5 -9.5 +0.1 -1.2 +1.6 -1.0 -3.9 -2.9 +3.7 -0.3 +2.6 +1.7 +8.5 -4.5 +11.5 -13.2 +1.7 -6.1 +1.9 -10.0 +11.6 -7.7 -8.5 +3.4 +5.2 +3.7 -0.3 -22.2 +2.0 +0.0 +11.6 -22.2 9A
10A -13.3 +10.8 -9.9 +0.4 -0.4 +1.1 -0.3 -4.0 -2.4 +3.2 +1.8 +1.0 +1.3 +8.3 -4.4 +11.0 -12.4 +1.9 -5.1 -2.5 -5.8 +11.8 -9.5 -7.2 +3.3 +5.2 +2.1 -1.3 -21.7 +3.5 +0.4 +11.8 -21.7 10A
11A -10.9 +11.3 -11.2 +0.6 +0.3 +1.1 +0.0 -4.0 -2.1 +3.5 +1.8 +1.5 -0.7 +7.6 -2.5 +9.4 -10.5 +1.6 -4.4 -4.1 -2.4 +9.9 -11.3 -4.9 +3.6 +4.9 -0.1 -2.3 -19.8 +4.0 +2.5 +11.3 -19.8 11A
12N -9.1 +9.8 -11.6 +1.8 -0.2 +2.2 +0.6 -4.1 -3.3 +4.6 +1.3 +1.7 -0.5 +6.9 -2.1 +7.6 -9.3 +2.2 -5.7 -3.1 -1.6 +9.7 -12.6 -3.4 +4.2 +3.8 -1.8 -2.5 -18.9 +5.4 +3.3 +9.8 -18.9 12N
1P -7.2 +9.9 -11.9 +1.9 -1.2 +3.0 +1.1 -3.0 -3.4 +4.4 -0.0 +2.3 -0.5 +6.7 -2.0 +6.1 -7.8 +0.4 -3.6 -3.1 -1.9 +10.0 -14.3 -1.3 +4.7 +1.8 -1.7 -3.3 -17.0 +6.4 +2.7 +10.0 -17.0 1P
2P -6.3 +11.1 -12.3 +1.4 -2.2 +4.4 -0.1 -0.4 -5.1 +5.4 -1.5 +3.3 -1.0 +4.5 -0.2 +3.1 -4.5 +0.9 -3.8 -1.8 -2.8 +7.2 -12.7 +0.3 +5.4 -0.4 -0.8 -3.9 -15.1 +5.1 +3.4 +11.1 -15.1 2P
3P -5.1 +10.2 -10.7 +1.2 -3.2 +6.5 -1.6 -0.1 -4.6 +5.7 -2.8 +3.7 -1.7 +5.6 -0.9 +0.6 -2.2 +0.6 -1.8 -4.7 +0.0 +4.9 -12.0 +0.9 +6.0 -2.9 +0.5 -2.7 -15.5 +5.3 +4.4 +10.2 -15.5 3P
4P -5.0 +9.3 -8.7 +1.6 -4.6 +7.3 -2.9 +0.1 -3.7 +6.3 -4.2 +3.0 -2.0 +6.3 -1.6 +1.4 -1.8 +0.8 -3.3 -5.5 +3.4 +3.8 -13.0 +1.8 +5.7 -4.4 +2.5 -2.4 -13.9 +3.9 +3.9 +9.3 -13.9 4P
5P -5.0 +8.0 -6.4 +0.9 -4.9 +6.1 -2.3 -1.1 -2.2 +5.2 -3.3 +2.2 -0.1 +4.7 -2.0 +3.8 -3.0 +0.1 -2.3 -6.0 +4.4 +3.3 -14.0 +2.7 +5.0 -2.8 +2.8 -2.6 -13.3 +3.1 +4.1 +8.0 -14.0 5P
6P -4.7 +7.2 -5.6 +0.0 -4.0 +5.4 -1.8 +0.3 -2.9 +1.9 -0.3 +1.3 +0.4 +3.2 -1.3 +4.4 -2.8 +0.9 -2.8 -6.5 +4.6 +2.9 -14.5 +2.8 +4.7 -1.0 +3.2 -3.2 -13.1 +2.8 +4.5 +7.2 -14.5 6P
7P -3.7 +5.5 -4.7 +0.1 -3.8 +4.5 -1.6 +1.2 -3.4 -1.3 +3.0 +0.5 +1.3 +2.6 -2.1 +5.9 -2.5 +0.1 -3.9 -5.1 +3.3 +3.5 -14.7 +3.0 +4.7 -0.1 +3.3 -5.3 -12.2 +3.7 +4.5 +5.9 -14.7 7P
8P -2.5 +4.2 -3.8 -1.6 -2.5 +3.1 -1.1 +1.2 -2.7 -1.8 +3.3 +0.5 +1.6 +3.8 -4.8 +6.1 -1.6 -1.5 -2.8 -5.7 +3.1 +3.6 -14.2 +2.8 +5.3 +0.5 +3.5 -7.9 -10.2 +3.7 +4.8 +6.1 -14.2 8P
9P -1.6 +2.2 -2.3 -2.5 -1.6 +2.6 -1.3 +1.1 -1.5 -3.4 +3.2 +1.9 +2.0 +3.1 -3.9 +4.6 -0.5 -3.5 -1.3 -6.9 +4.0 +3.0 -13.9 +2.9 +6.3 +0.1 +3.6 -11.3 -7.1 +2.9 +5.7 +6.3 -13.9 9P
10P -0.3 -0.4 +0.2 -3.5 -0.9 +2.3 -1.6 +0.5 +0.0 -2.2 -0.8 +4.5 +2.6 +1.3 -2.5 +2.2 +2.0 -5.2 -0.8 -7.1 +4.8 +2.7 -14.4 +3.7 +6.2 +0.5 +3.1 -13.0 -5.1 +1.1 +7.5 +7.5 -14.4 10P
11P +2.3 -2.9 +1.7 -4.3 -0.1 +1.9 -2.2 -0.5 +2.2 -3.5 +0.2 +4.6 +1.7 +1.6 -1.5 +0.1 +3.3 -6.4 +0.2 -7.9 +5.6 +2.2 -14.1 +4.0 +6.3 +1.0 +1.9 -13.6 -4.3 +1.3 +8.3 +8.3 -14.1 11P
12M +5.1 -5.7 +3.1 -5.0 -0.0 +1.9 -2.7 -1.5 +3.9 -3.6 +0.2 +4.9 +0.8 +2.3 +0.1 -2.3 +4.2 -7.9 +0.9 -8.2 +5.9 +2.2 -13.8 +4.4 +5.4 +2.2 +0.8 -14.8 -3.3 +1.2 +9.7 +9.7 -14.8 12M
Max +5.1 +14.4 +3.1 +5.0 +0.3 +7.3 +1.8 +1.2 +3.9 +6.3 +3.3 +5.5 +4.3 +10.4 +2.5 +11.8 +4.2 +6.2 +0.9 +4.3 +5.9 +15.4 -0.2 +4.4 +6.3 +6.3 +5.3 +0.5 -3.3 +6.4 +9.7 Hi Lo
Min -19.0 -5.7 -12.4 -5.0 -5.5 -0.1 -2.9 -4.9 -5.1 -3.6 -6.7 +0.5 -2.0 -0.1 -4.8 -2.3 -13.9 -7.9 -10.1 -8.2 -15.1 +2.2 -14.7 -14.5 +3.0 -4.4 -1.8 -14.8 -22.2 -2.8 -1.0  
Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To January 2021 Hourly by Category Page
Back to Weather Stats Page
Home