February 2021 Hourly Wind Speed (mph)
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Avg Hi Lo  
1A 7 16 7 10 5 6 1 12 2 6 2 8 5 7 5 3 13 6 7 10 13 1 10 8 9 10 5 4 7.1 16 1 1A
2A 8 18 7 9 2 7 2 14 1 6 2 13 5 7 5 6 13 6 8 9 12 1 9 9 10 10 6 4 7.5 18 1 2A
3A 6 15 7 8 4 9 1 14 2 7 5 11 6 7 6 6 17 5 7 11 12 2 7 9 10 7 6 2 7.5 17 1 3A
4A 6 15 8 8 4 8 2 15 2 8 5 11 6 7 6 7 14 6 9 8 12 3 9 8 7 7 5 2 7.4 15 2 4A
5A 8 16 8 8 3 8 1 13 2 8 4 11 5 8 7 8 13 7 7 8 14 3 7 5 13 5 7 2 7.5 16 1 5A
6A 9 17 8 7 3 8 2 15 2 7 3 10 6 5 8 8 12 7 8 7 15 5 6 5 14 6 7 2 7.6 17 2 6A
7A 9 16 6 7 4 6 3 14 2 8 2 13 6 5 8 10 11 5 7 7 11 6 4 7 18 6 6 2 7.5 18 2 7A
8A 9 15 7 8 4 6 3 12 2 6 3 11 7 4 8 12 11 7 7 6 11 10 6 7 17 6 7 2 7.6 17 2 8A
9A 9 14 9 9 4 6 4 11 3 6 3 12 8 5 7 13 13 7 8 8 11 11 5 9 17 7 7 3 8.2 17 3 9A
10A 9 19 8 9 5 9 6 10 4 8 5 12 7 5 8 18 12 6 7 9 12 11 5 10 15 7 7 3 8.8 19 3 10A
11A 16 17 7 10 7 12 6 9 4 9 6 12 7 5 8 17 11 4 7 10 12 10 6 9 14 6 8 3 9.0 17 3 11A
12N 15 15 6 10 8 12 8 8 3 8 6 8 7 6 7 10 11 5 9 10 11 10 7 9 14 7 8 3 8.6 15 3 12N
1P 15 13 5 8 8 14 12 6 3 6 7 9 7 5 7 8 9 3 7 9 9 9 10 10 12 8 9 4 8.3 15 3 1P
2P 15 14 8 8 8 13 12 7 3 8 7 8 7 5 7 10 7 6 8 10 9 10 9 11 13 9 11 4 8.8 15 3 2P
3P 15 13 7 9 8 13 12 7 4 8 7 5 6 6 7 8 8 7 9 9 7 10 11 13 12 9 15 4 8.9 15 4 3P
4P 16 15 8 10 6 13 12 6 5 7 10 5 6 3 6 8 6 6 9 8 5 13 10 12 12 10 16 4 8.8 16 3 4P
5P 14 12 7 8 5 13 15 4 6 6 9 2 6 4 6 7 6 5 9 9 3 14 10 12 10 7 10 4 8.0 15 2 5P
6P 16 10 7 6 5 10 13 4 7 6 7 1 5 3 7 8 4 7 9 10 2 9 10 13 8 4 7 5 7.3 16 1 6P
7P 17 10 7 3 3 9 13 4 7 4 8 1 6 3 7 8 2 8 8 10 3 16 9 11 8 4 7 5 7.2 17 1 7P
8P 19 9 6 3 3 8 12 3 6 2 7 1 7 4 7 8 3 9 10 11 1 11 8 12 7 5 8 8 7.1 19 1 8P
9P 16 9 6 4 5 7 17 2 6 2 9 3 7 4 8 11 2 10 8 12 1 5 8 13 7 5 7 6 7.1 17 1 9P
10P 20 11 8 6 4 7 15 2 7 2 8 5 8 4 5 13 2 8 8 10 2 7 8 13 9 4 8 4 7.4 20 2 10P
11P 21 9 9 4 4 4 11 2 7 2 6 5 6 3 5 13 3 8 9 12 2 8 10 12 9 4 4 4 7.0 21 2 11P
12M 17 6 8 5 5 3 13 2 6 3 8 5 5 3 3 12 5 7 9 14 1 8 8 12 10 5 4 4 6.8 17 1 12M
Hi 21 19 9 10 8 14 17 15 7 9 10 13 8 8 8 18 17 10 10 14 15 16 11 13 18 10 16 8 Avg Hi Lo  
Lo 6 6 5 3 2 3 1 2 1 2 2 1 5 3 3 3 2 3 7 6 1 1 4 5 7 4 4 2  
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28  
Back To February 2021 Hourly by Category Page
Back to Weather Stats Page
Home