February 2021 24 Hour Departure
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Hi Lo  
1A +10.9 +10.7 -3.6 -0.2 -1.4 +5.4 -4.2 -4.2 -9.7 +9.3 -1.8 -3.7 +4.0 +2.9 +4.8 +0.9 -1.2 -5.4 +2.5 -2.7 -2.3 -4.4 +13.9 +3.8 +6.1 -11.0 +0.2 +6.4 +13.9 -11.0 1A
2A +13.6 +9.9 -3.6 -0.8 -1.6 +5.0 -3.4 -5.6 -7.1 +8.4 -1.8 -5.4 +5.3 +3.4 +4.5 +2.7 -5.1 -3.4 +2.5 -2.5 -3.6 -3.3 +13.2 +5.3 +6.1 -12.3 +1.2 +6.3 +13.6 -12.3 2A
3A +15.4 +10.3 -4.7 -1.0 -0.2 +3.7 -3.1 -8.5 -4.5 +6.5 -0.0 -6.5 +6.6 +3.5 +4.4 +3.1 -7.8 -1.3 +2.4 -2.0 -4.4 -1.3 +11.1 +6.0 +6.1 -13.6 +2.7 +4.6 +15.4 -13.6 3A
4A +17.2 +10.4 -5.2 -1.7 +1.0 +2.0 -1.8 -10.3 -2.9 +4.7 +0.1 -5.6 +6.8 +4.6 +3.5 +3.8 -10.1 +0.8 +2.4 -1.9 -4.9 +1.5 +8.3 +5.3 +5.6 -12.9 +5.0 +0.4 +17.2 -12.9 4A
5A +18.6 +10.0 -6.7 -0.9 +2.1 -0.4 -0.6 -11.4 -0.3 +2.8 +0.1 -6.3 +7.7 +5.7 +2.7 +4.7 -11.9 +2.0 +2.0 -1.9 -5.0 +5.2 +4.8 +4.9 +7.1 -14.3 +6.1 -0.9 +18.6 -14.3 5A
6A +19.8 +9.5 -8.0 +0.1 +3.1 -1.9 -0.1 -12.7 +0.9 +2.8 +0.2 -7.3 +7.5 +7.2 +2.3 +6.3 -14.0 +2.0 +3.0 -2.1 -5.5 +7.2 +2.9 +3.7 +7.7 -13.8 +6.9 -1.6 +19.8 -14.0 6A
7A +21.0 +8.6 -8.3 +0.8 +4.5 -4.3 +1.7 -14.4 +3.5 +0.3 -0.0 -6.9 +6.8 +9.0 +1.7 +9.1 -17.3 +1.5 +4.2 -2.1 -6.1 +10.9 -0.7 +3.8 +5.3 -11.2 +7.5 -1.9 +21.0 -17.3 7A
8A +22.0 +7.4 -8.2 +0.8 +6.8 -6.9 +2.6 -15.6 +6.1 -1.3 +0.6 -8.3 +6.8 +9.2 +1.8 +11.7 -19.9 +1.9 +3.7 -1.9 -5.7 +11.5 -0.4 +4.0 +3.3 -9.5 +6.3 -1.5 +22.0 -19.9 8A
9A +21.3 +6.7 -8.0 +1.2 +7.0 -7.1 +2.7 -15.7 +7.7 -2.6 +0.7 -8.6 +6.8 +8.3 +2.5 +13.7 -21.7 +2.1 +2.9 -1.0 -5.2 +11.1 +0.0 +5.2 +1.7 -9.1 +5.0 +0.8 +21.3 -21.7 9A
10A +18.9 +6.9 -7.4 +2.0 +6.5 -4.2 +0.9 -16.4 +8.9 -3.4 -0.3 -7.6 +6.1 +7.8 +3.0 +17.4 -25.2 +1.8 +2.8 -2.3 -3.1 +11.2 +1.0 +6.3 -1.0 -8.1 +4.3 +1.4 +18.9 -25.2 10A
11A +14.9 +5.9 -5.3 +2.2 +6.8 -3.6 -4.3 -12.3 +9.3 -3.5 +0.0 -6.8 +4.5 +7.3 +2.4 +17.6 -23.9 +0.2 +3.0 -1.3 -2.1 +9.9 +3.5 +6.1 -3.1 -6.3 +2.5 +1.5 +17.6 -23.9 11A
12N +12.1 +4.1 -2.8 +2.3 +6.1 -2.2 -7.4 -9.2 +7.2 -2.3 -0.3 -4.9 +2.4 +6.9 +2.6 +15.8 -20.9 -2.9 +4.3 -0.1 -1.9 +8.7 +4.8 +6.5 -4.1 -5.7 +2.3 +1.1 +15.8 -20.9 12N
1P +10.2 +2.2 +0.4 +2.6 +3.4 -0.3 -8.8 -7.1 +5.7 -0.8 -0.9 -4.1 +1.6 +6.2 +2.8 +15.3 -19.7 -6.6 +6.7 +1.2 -2.4 +9.6 +2.0 +9.0 -4.8 -4.1 +1.1 +1.0 +15.3 -19.7 1P
2P +8.9 +1.1 +1.4 +3.4 +3.5 -0.8 -9.2 -6.1 +4.9 -0.1 -0.2 -3.2 +0.6 +5.7 +2.1 +13.7 -17.3 -7.8 +7.0 +0.4 -0.5 +8.5 +1.9 +7.7 -3.6 -4.6 +2.7 +0.1 +13.7 -17.3 2P
3P +7.3 +0.7 +0.9 +3.2 +4.9 -0.6 -9.7 -5.7 +4.5 +0.1 +0.7 -3.5 +0.9 +6.1 -0.7 +14.7 -16.2 -8.0 +6.8 +0.0 +1.1 +5.7 +2.2 +7.5 -2.9 -4.8 +5.4 -1.2 +14.7 -16.2 3P
4P +7.5 +0.8 +0.3 +3.1 +5.7 -0.7 -9.6 -5.9 +4.1 +0.4 +0.3 -2.2 +0.6 +6.2 -1.8 +13.4 -15.1 -6.6 +6.3 +0.1 +0.4 +6.6 -0.1 +7.5 -2.1 -6.1 +8.9 -3.3 +13.4 -15.1 4P
5P +7.9 +0.5 -0.0 +2.5 +6.6 -2.5 -8.3 -6.2 +4.7 -0.8 +0.3 -1.3 +1.3 +6.2 -2.0 +13.3 -15.3 -5.6 +6.2 -0.4 +0.1 +7.6 -1.2 +5.5 -0.9 -6.1 +10.9 -6.7 +13.3 -15.3 5P
6P +8.0 -0.1 +0.3 +1.9 +6.6 -3.0 -6.9 -7.6 +5.5 -1.7 +0.3 -0.3 +1.5 +5.9 -2.5 +11.5 -14.5 -3.4 +5.6 -0.8 -2.4 +10.5 -2.0 +4.1 -0.5 -6.0 +12.4 -7.8 +12.4 -14.5 6P
7P +8.4 -0.7 +0.5 +0.5 +6.7 -1.7 -7.1 -8.3 +5.4 -1.5 +0.4 +0.3 +1.7 +5.2 -2.1 +11.3 -14.9 -1.9 +4.7 -1.1 -3.9 +15.8 -5.6 +4.3 -2.1 -5.1 +13.6 -9.1 +15.8 -14.9 7P
8P +8.7 -0.8 +0.5 -0.5 +6.6 -0.9 -6.9 -9.0 +6.5 -3.5 +1.1 +1.5 +0.9 +5.6 -2.1 +10.5 -14.9 +0.3 +3.6 -1.8 -4.2 +16.5 -6.0 +5.3 -3.5 -3.2 +11.9 -8.3 +16.5 -14.9 8P
9P +9.2 -1.0 +0.5 -1.2 +6.7 -0.8 -7.6 -9.0 +7.5 -5.6 +2.9 +1.8 +0.8 +5.6 -2.1 +10.3 -15.7 +2.8 +1.6 -1.7 -4.4 +16.2 -4.8 +5.8 -5.0 -1.8 +10.1 -6.6 +16.2 -15.7 9P
10P +9.9 -1.6 +0.4 -0.6 +4.7 +0.4 -7.7 -9.1 +7.3 -4.5 +1.5 +1.8 +1.9 +5.1 -1.4 +7.9 -14.2 +4.4 -1.0 -1.0 -5.1 +16.4 -3.2 +6.4 -6.5 -1.3 +9.0 -4.9 +16.4 -14.2 10P
11P +10.4 -2.5 +0.4 -1.4 +5.4 -0.5 -5.5 -11.2 +7.9 -2.7 -1.7 +2.8 +2.9 +4.5 -0.5 +4.0 -9.0 +2.7 -2.0 -1.1 -4.6 +14.6 -0.3 +6.7 -8.6 -0.2 +7.2 -3.1 +14.6 -11.2 11P
12M +10.7 -3.2 +0.4 -2.5 +6.1 -1.8 -4.3 -10.5 +7.6 -1.4 -3.1 +3.0 +2.5 +4.9 -0.1 +2.1 -7.0 +2.0 -2.4 -1.5 -4.6 +13.9 +2.1 +6.5 -9.4 -0.4 +6.6 -2.0 +13.9 -10.5 12M
Max +22.0 +10.7 +1.4 +3.4 +7.0 +5.4 +2.7 -4.2 +9.3 +9.3 +2.9 +3.0 +7.7 +9.2 +4.8 +17.6 -1.2 +4.4 +7.0 +1.2 +1.1 +16.5 +13.9 +9.0 +7.7 -0.2 +13.6 +6.4 Hi Lo
Min +7.3 -3.2 -8.3 -2.5 -1.6 -7.1 -9.7 -16.4 -9.7 -5.6 -3.1 -8.6 +0.6 +2.9 -2.5 +0.9 -25.2 -8.0 -2.4 -2.7 -6.1 -4.4 -6.0 +3.7 -9.4 -14.3 +0.2 -9.1  
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28  
Back To February 2021 Hourly by Category Page
Back to Weather Stats Page
Home