April 2021 Hourly Departure
Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr        
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Avg Hi Lo  
1A -0.8 -0.8 -1.8 -1.5 -1.2 -0.9 -0.8 +0.6 -0.6 -0.1 +0.5 +0.0 -0.9 -1.6 -0.2 +0.1 +0.0 -0.2 -0.1 -2.9 -0.3 -1.4 -0.2 +0.6 -1.8 -0.7 -0.9 +2.0 -1.2 -0.6 -0.6 +2.0 -2.9 1A
2A +0.4 -0.1 -0.1 -0.1 -1.3 -0.7 +0.4 -0.5 -0.6 +0.5 +1.1 +0.3 +0.0 +2.2 -0.9 +0.0 -0.0 +0.4 -0.9 -1.9 -1.0 -0.9 -1.0 -1.1 -0.9 +1.8 -0.9 +1.3 -0.1 -0.0 -0.2 +2.2 -1.9 2A
3A -0.9 -0.3 -0.4 -0.8 -0.3 -0.8 -1.2 +0.6 -0.4 +0.9 +0.4 +0.0 +0.3 +1.1 +0.5 -0.8 +0.0 +0.3 -0.5 -0.4 -0.1 -0.7 -0.1 -0.3 -1.0 -0.6 +0.3 -0.9 -0.6 -1.4 -0.3 +1.1 -1.4 3A
4A +0.5 -1.1 -0.6 +0.1 -0.3 -0.9 +0.2 -0.2 +0.5 +0.3 +0.1 +0.4 +0.8 -0.5 +0.8 -0.0 +0.4 -0.3 -0.5 +0.1 -0.4 -2.0 -1.2 -0.2 -0.1 -2.0 -1.1 -0.4 +1.1 -2.2 -0.3 +1.1 -2.2 4A
5A -0.4 -0.7 -0.8 -3.3 -0.1 -1.2 +2.2 +0.3 -1.3 +0.6 +0.2 -0.1 +0.8 -0.7 -0.2 +0.2 +0.0 -0.7 +0.4 -0.7 -0.1 -1.0 -0.5 -0.3 +1.8 -1.5 -0.6 -0.5 -0.3 -2.3 -0.4 +2.2 -3.3 5A
6A -1.3 -0.8 -0.4 -1.6 -0.3 -1.1 -0.6 -0.9 -0.8 +0.5 +0.1 -0.3 +0.6 -0.3 +0.0 +0.7 +0.5 -1.4 -2.6 -0.2 +0.2 -0.9 +0.0 +0.0 +0.2 -0.8 -1.0 -0.0 +0.0 +0.4 -0.4 +0.7 -2.6 6A
7A -1.3 -0.4 -0.5 -1.3 -0.4 -0.5 -0.8 +2.2 -0.2 +0.6 +0.5 +0.4 +0.6 +0.8 +0.6 +0.6 +0.4 +0.6 +0.7 +2.1 +0.7 +1.4 +0.6 +0.1 -1.0 -0.1 +2.0 +0.0 +0.8 +0.9 +0.3 +2.2 -1.3 7A
8A -3.5 +0.0 +3.2 +5.3 +1.3 +1.9 +6.5 +3.0 +2.3 +0.7 +0.6 +1.5 +2.4 +2.6 +1.0 -1.4 +1.0 +2.6 +5.5 +5.7 +2.2 +1.1 +1.9 +4.4 -0.0 +1.2 +1.9 +1.7 +1.5 +4.1 +2.1 +6.5 -3.5 8A
9A -3.3 +1.1 +2.5 +4.1 +1.4 +1.7 +4.5 +3.3 +5.6 +1.7 -0.7 +0.9 +2.8 +3.7 +0.7 -0.1 +0.5 +1.6 +3.9 +5.4 +3.1 +2.4 +3.5 +4.3 +0.1 +1.7 +0.4 +2.5 +2.0 +3.1 +2.1 +5.6 -3.3 9A
10A +0.1 +1.1 +2.6 +4.7 +1.2 +1.9 +3.3 +2.2 +5.2 +3.9 -2.7 +2.5 +1.8 +1.7 +1.2 -1.2 -0.5 +3.1 +3.4 +5.2 +1.8 +1.4 +3.5 +3.7 +0.5 +2.1 -0.5 +3.3 +0.8 +3.8 +2.0 +5.2 -2.7 10A
11A -0.1 +1.6 +2.6 +4.0 +2.1 +2.5 +2.4 +3.2 +2.5 +5.5 -0.8 +1.3 +0.7 +0.8 +1.1 -1.3 +1.3 +2.6 +2.8 +2.6 +1.5 +0.8 +2.9 +3.6 -1.2 +2.6 +2.1 +4.9 +0.5 -1.6 +1.8 +5.5 -1.6 11A
12N +0.1 +1.8 +3.2 +2.9 +3.2 +3.8 +2.6 +2.4 +1.2 +2.3 +1.8 -0.8 +0.9 +0.3 -0.1 -0.3 -1.5 +4.5 +2.6 -0.6 +1.9 +1.2 +2.6 +3.6 +1.0 +2.1 +4.6 +1.3 -1.4 -0.1 +1.5 +4.6 -1.5 12N
1P +0.5 +2.0 +2.6 +2.2 +2.8 +2.5 +1.3 +1.3 +0.3 +3.2 -0.2 +1.6 +1.0 +2.2 +0.5 -0.1 +0.9 +1.9 +1.1 -1.0 +0.3 +1.2 +3.4 +2.1 +0.5 +1.5 +5.8 +3.1 +1.9 +2.5 +1.6 +5.8 -1.0 1P
2P +1.5 -0.5 +0.9 +1.7 +3.1 +2.5 -3.0 +0.5 +0.3 -1.2 -0.6 +0.2 +0.5 +0.6 +0.8 -0.1 +2.5 +0.5 +0.1 -0.7 -3.9 +1.8 +1.5 -1.4 +1.1 +1.6 +3.5 -1.0 -3.5 -0.6 +0.3 +3.5 -3.9 2P
3P +1.8 -1.2 +1.7 -2.2 -0.1 +1.6 -0.7 +0.4 -0.3 -1.0 -1.1 -2.0 +1.2 -0.6 +0.4 +0.6 +3.6 -1.7 -2.5 -1.9 -0.4 +3.2 +2.3 -1.8 +0.8 +1.0 +0.4 +0.7 -0.6 -1.0 +0.0 +3.6 -2.5 3P
4P -1.3 -0.3 +0.8 +1.5 -0.1 -4.5 +1.7 -0.4 -2.3 -1.4 -1.6 -1.2 +1.1 -1.6 -1.7 -0.5 +1.8 -1.6 -0.8 -0.8 +0.5 +1.2 +0.8 +0.2 +0.2 +0.3 -0.6 -1.6 +3.4 +1.1 -0.3 +3.4 -4.5 4P
5P -2.3 -0.1 -1.1 +2.0 +0.3 +0.1 -2.2 -0.7 -2.6 -0.5 -0.1 -1.4 +1.5 -1.1 -1.7 -0.1 -2.3 +0.5 -1.3 -0.4 -1.4 -0.6 -0.1 -2.8 +0.8 -0.2 -3.2 -3.5 +0.9 +1.1 -0.8 +2.0 -3.5 5P
6P -0.6 -0.5 -2.2 +0.1 -0.7 -2.2 -1.4 -1.3 -3.4 -2.9 +0.2 -0.5 +0.5 -4.7 -1.4 +0.4 -1.4 -2.7 -2.8 -1.7 -1.7 -0.5 -0.1 -4.4 +0.8 -0.8 -0.6 -4.1 -0.6 -1.7 -1.4 +0.8 -4.7 6P
7P -1.5 -1.7 -2.4 -1.8 -2.0 -5.0 -0.4 -4.9 -5.5 -3.6 -1.1 -1.4 -2.4 -1.4 -1.9 +0.5 -0.4 -0.1 -2.8 -2.2 -1.6 -2.2 -1.6 -3.9 +0.1 -1.7 -1.4 -3.5 -2.3 -2.8 -2.1 +0.5 -5.5 7P
8P -1.6 -1.7 -3.4 -1.4 -2.4 -4.9 -4.0 -6.1 -1.0 -1.7 -1.3 -0.6 -3.8 -1.9 -1.5 +0.0 -1.0 -1.6 -1.1 -2.6 -0.8 -2.0 -2.7 -0.7 -2.0 -1.8 -3.8 -2.6 -1.9 -2.9 -2.1 +0.0 -6.1 8P
9P -0.9 +0.2 -1.8 -1.2 -2.1 -1.2 -2.9 -4.6 -0.7 -0.8 -1.0 -1.0 -3.0 -1.6 -0.7 +0.1 -1.1 -1.1 -0.5 -1.6 -3.6 -2.1 -1.3 -1.5 -0.3 -1.4 -1.6 +0.7 -0.5 -1.8 -1.3 +0.7 -4.6 9P
10P -1.8 +0.6 +0.9 -1.3 -1.4 -1.6 -2.3 -2.0 -0.3 -0.4 -0.6 -1.2 -2.4 +0.5 -0.6 +0.2 -0.3 -0.2 -1.3 -0.4 -4.0 -0.8 -1.6 -1.5 -1.2 -3.6 -0.6 +0.8 +1.4 -2.4 -1.0 +1.4 -4.0 10P
11P -2.3 -0.1 +1.3 -1.1 -0.9 -1.1 +1.8 -1.8 -0.2 +0.1 -0.3 -0.3 -0.6 +0.6 -0.4 +0.3 +0.3 -2.3 -0.8 +0.0 -3.0 -0.7 -1.8 -1.2 -1.0 -1.4 -1.1 +0.8 +2.3 -1.6 -0.5 +2.3 -3.0 11P
12M -1.5 -0.6 -0.1 -1.3 -0.7 -1.3 +0.2 +1.3 +0.2 +0.0 -0.2 -0.6 -1.4 -0.6 -0.4 -0.1 -0.2 +0.9 -0.7 +0.6 -1.9 -0.4 -1.1 -0.1 -1.5 -0.6 -0.1 -1.8 +1.7 -1.2 -0.4 +1.7 -1.9 12M
Max +1.8 +2.0 +3.2 +5.3 +3.2 +3.8 +6.5 +3.3 +5.6 +5.5 +1.8 +2.5 +2.8 +3.7 +1.2 +0.7 +3.6 +4.5 +5.5 +5.7 +3.1 +3.2 +3.5 +4.4 +1.8 +2.6 +5.8 +4.9 +3.4 +4.1 Avg Hi Lo
Min -3.5 -1.7 -3.4 -3.3 -2.4 -5.0 -4.0 -6.1 -5.5 -3.6 -2.7 -2.0 -3.8 -4.7 -1.9 -1.4 -2.3 -2.7 -2.8 -2.9 -4.0 -2.2 -2.7 -4.4 -2.0 -3.6 -3.8 -4.1 -3.5 -2.9  
Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Back To April 2021 Hourly by Category Page
Back to Weather Stats Page
Home