September 2020 Hourly Minimum Temperatures
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Mo        
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Lo Hi  
1A 64 63 71 71 65 63 66 63 65 70 72 56 52 67 54 52 64 64 52 47 46 46 57 62 60 63 65 69 65 70   61.4 46 72 1A
2A 63 64 71 70 65 63 65 63 65 70 72 55 53 67 52 52 65 63 50 47 45 46 56 62 60 62 65 69 65 70   61.1 45 72 2A
3A 61 65 71 69 63 62 65 63 64 71 72 54 53 68 51 52 65 61 49 46 45 46 55 60 60 61 65 69 64 70   60.7 45 72 3A
4A 60 66 71 69 62 62 64 63 64 71 72 53 53 67 50 52 64 60 47 44 45 46 54 58 60 60 65 69 64 70   60.2 44 72 4A
5A 59 67 71 69 61 62 63 66 64 71 71 52 54 67 50 52 63 60 46 44 45 45 54 59 60 59 66 69 64 71   60.0 44 71 5A
6A 59 67 71 69 60 63 63 65 64 71 71 52 55 67 50 52 61 61 45 44 45 45 54 58 60 59 66 68 64 71   59.9 44 71 6A
7A 59 67 71 69 60 63 63 65 64 71 69 52 53 67 50 52 61 61 45 44 45 46 54 56 59 58 66 67 64 71   59.6 44 71 7A
8A 60 67 72 69 61 64 63 65 64 71 67 52 54 67 49 55 61 60 45 46 46 46 54 56 59 58 66 66 64 70   59.8 45 72 8A
9A 64 68 72 70 63 66 66 66 65 71 67 57 58 68 51 60 64 60 47 47 48 48 56 61 61 61 67 67 65 69   61.7 47 72 9A
10A 68 68 73 71 66 70 69 67 67 73 68 60 60 69 54 63 67 60 51 50 52 50 58 65 65 64 68 67 66 68   63.9 50 73 10A
11A 71 67 73 76 69 74 72 70 71 73 64 63 65 70 58 65 69 61 55 55 57 53 64 69 69 65 70 69 66 66   66.3 53 76 11A
12N 74 67 73 79 72 76 74 74 76 74 64 67 68 71 61 66 71 62 58 57 61 57 68 72 72 66 72 71 68 66   68.5 57 79 12N
1P 75 67 75 82 74 77 76 77 78 74 62 69 72 73 63 67 73 63 60 60 63 61 72 74 76 67 72 70 69 68   70.3 60 82 1P
2P 74 66 73 84 76 78 77 80 76 74 63 71 73 74 64 69 72 65 62 60 64 62 75 73 79 69 72 68 69 68   71.0 60 84 2P
3P 77 66 73 85 77 78 76 80 76 74 63 72 72 75 65 69 72 64 62 59 65 63 77 74 78 74 72 67 72 70   71.5 59 85 3P
4P 76 67 76 85 74 77 75 78 75 75 63 71 73 75 65 69 71 64 62 60 63 63 77 72 74 72 73 68 71 70   71.1 60 85 4P
5P 74 68 78 83 73 75 73 75 73 74 64 69 71 74 65 68 70 64 61 58 60 63 76 71 72 71 72 69 70 68   70.0 58 83 5P
6P 72 69 78 81 72 73 71 74 71 73 64 66 69 71 61 66 69 62 60 56 57 63 73 68 69 69 71 68 70 66   68.3 56 81 6P
7P 68 69 72 76 68 70 67 70 71 73 60 61 66 68 57 64 68 60 53 52 55 62 69 66 65 65 69 67 69 63   65.4 52 76 7P
8P 64 70 72 72 66 69 65 68 71 73 58 57 64 66 55 63 66 57 49 49 53 61 66 65 64 64 69 66 68 62   63.7 49 73 8P
9P 63 70 72 71 64 68 65 67 70 73 56 55 64 64 54 63 65 56 48 49 52 59 64 64 64 63 69 66 68 62   62.9 48 73 9P
10P 62 71 72 69 64 67 64 67 70 72 56 53 65 60 54 64 65 55 47 46 50 58 63 64 63 64 68 66 71 62   62.3 46 72 10P
11P 62 71 72 67 64 67 64 66 70 72 57 52 65 58 53 64 64 55 46 46 48 58 63 63 63 64 68 65 71 62   61.9 46 72 11P
12M 62 71 71 66 63 66 64 65 70 72 56 52 66 56 53 64 64 54 46 45 48 58 62 62 63 64 69 65 70 62   61.6 45 72 12M
Min 59 63 71 66 60 62 63 63 64 70 56 52 52 56 49 52 61 54 45 44 45 45 54 56 59 58 65 65 64 62 0  
Back To September 2020 Hourly by Category Page
Back to Weather Stats Page
Home